Year: 1948
Duration: 126 min.
US box-office: $4.3m
Directed by: John Huston1/4
Cast: Humphrey Bogart2/8, Walter Huston1/2, Tim Holt1/3, Bruce Bennett, Barton MacLane1/2, Alfonso Bedoya, Arturo Soto Rangel, Manuel Dondé, José Torvay1/2, Margarito Luna1/2, Robert Blake1/3, Guillermo Calles, Roberto Cañedo, Spencer Chan2/2, Jacqueline Dalya
48 | 8.5 | ||||
Rank: 152 | 99 | Rating: 8.2 | 8.3 | ||
190 | 7.5 |
Count of charts: 7020
First chart: Apr 26, 1996
Latest date of entering: Apr 26, 1996
Last chart: Oct 12, 2024
Earliest date of highest position: Apr 27, 2007
Count of charts in highest position: 13
Biggest up: 115
Biggest down: -33
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-04-26 | 120 | * | 7.5 | 322 |
1996-11-19 | 153 | ↓33 | 7.8 | 442 |
1996-12-19 | 160 | ↓7 | 7.8 | 459 |
1997-01-22 | 175 | ↓15 | 7.8 | 487 |
1997-04-02 | 190 | ↓15 | 7.9 | 526 |
1997-09-12 | 75 | ↑115 | 8.2 | 545 |
1997-10-03 | 73 | ↑2 | 8.2 | 566 |
1997-11-07 | 74 | ↓1 | 8.2 | 591 |
1997-12-07 | 74 | - | 8.2 | 626 |
1998-01-05 | 70 | ↑4 | 8.2 | 659 |
1998-02-01 | 72 | ↓2 | 8.2 | 694 |
1998-03-01 | 71 | ↑1 | 8.1 | 731 |
1998-04-07 | 69 | ↑2 | 7.7 | 763 |
1998-05-03 | 70 | ↓1 | 8.1 | 806 |
1998-08-20 | 58 | ↑12 | 7.7 | 834 |
1998-10-05 | 59 | ↓1 | 7.7 | 892 |
1998-12-30 | 56 | ↑3 | 7.8 | 1050 |
1999-03-01 | 64 | ↓8 | 7.8 | 1204 |
1999-04-12 | 65 | ↓1 | 0.0 | |
1999-08-01 | 67 | ↓2 | 8.1 | 1465 |
1999-09-09 | 68 | ↓1 | 8.0 | 1832 |
1999-10-10 | 68 | - | 8.0 | 1905 |
1999-11-16 | 67 | ↑1 | 8.1 | 2074 |
1999-12-30 | 63 | ↑4 | 8.1 | 2240 |
2000-04-23 | 71 | ↓8 | 8.0 | 2656 |
2000-05-25 | 72 | ↓1 | 8.0 | 2727 |
2000-06-30 | 72 | - | 8.0 | 2828 |
2000-08-01 | 69 | ↑3 | 8.1 | 2914 |
2000-09-01 | 69 | - | 8.1 | 2996 |
2000-10-02 | 68 | ↑1 | 8.1 | 3073 |
2000-10-18 | 68 | - | 8.1 | 3105 |
2000-10-19 | 68 | - | 8.1 | 3112 |
2000-11-02 | 67 | ↑1 | 8.1 | 3135 |
2000-11-10 | 67 | - | 8.1 | 3144 |
2000-11-21 | 64 | ↑3 | 8.1 | 3165 |
2000-12-01 | 63 | ↑1 | 8.1 | 3196 |
2000-12-03 | 64 | ↓1 | 8.1 | 3201 |
2000-12-04 | 64 | - | 8.1 | 3204 |
2000-12-05 | 64 | - | 8.1 | 3205 |
2000-12-12 | 64 | - | 8.1 | 3226 |
2001-01-02 | 63 | ↑1 | 8.1 | 3310 |
2001-01-09 | 62 | ↑1 | 8.1 | 3337 |
2001-01-21 | 63 | ↓1 | 8.1 | 3391 |
2001-01-27 | 63 | - | 8.1 | 3406 |
2001-02-01 | 62 | ↑1 | 8.1 | 3423 |
2001-02-02 | 63 | ↓1 | 8.1 | 3423 |
2001-02-03 | 63 | - | 8.1 | 3426 |
2001-02-10 | 63 | - | 8.1 | 3458 |
2001-02-14 | 63 | - | 8.1 | 3472 |
2001-03-01 | 63 | - | 8.1 | 3531 |
full table |