IMDb rmer
or

IMDb Top 250: Changes, new items & other statistics


Current chart: Mar 26, 2023 10:00
Sum of votes: 162236530
New items in chart: 1
In:

John Wick: Chapter 4 (2023)
Out:
Gandhi (1982)
Position Change Title
120 ↑1 Ladri di biciclette (1948)
121 ↓1 Top Gun: Maverick (2022)
160 * John Wick: Chapter 4 (2023)
161 ↓1 Lock, Stock and Two Smoking Barrels (1998)
162 ↓1 Dial M for Murder (1954)
163 ↓1 Inside Out (2015)
164 ↓1 El Secreto de sus ojos (2009)
165 ↓1 Hauru no ugoku shiro (2004)
166 ↓1 Three Billboards Outside Ebbing, Missouri (2017)
167 ↓1 Trainspotting (1996)
168 ↓1 The Bridge on the River Kwai (1957)
169 ↓1 Prisoners (2013)
170 ↓1 Warrior (2011)
171 ↓1 Fargo (1996)
172 ↓1 Gran Torino (2008)
173 ↓1 Tonari no Totoro (1988)
174 ↓1 Catch Me If You Can (2002)
175 ↓1 Million Dollar Baby (2004)
176 ↓1 Bacheha-Ye aseman (1997)
177 ↓1 Blade Runner (1982)
178 ↓1 The Gold Rush (1925)
179 ↓1 Klaus (2019)
180 ↓1 Harry Potter and the Deathly Hallows: Part 2 (2011)
181 ↓1 Before Sunrise (1995)
182 ↓1 12 Years a Slave (2013)
183 ↓1 On the Waterfront (1954)
184 ↓1 Ben-Hur (1959)
185 ↓1 The Grand Budapest Hotel (2014)
186 ↓1 Gone Girl (2014)
187 ↓1 Smultronstället (1957)
188 ↓1 The General (1926)
189 ↓1 Barry Lyndon (1975)
190 ↓1 In the Name of the Father (1993)
191 ↓1 The Third Man (1949)
192 ↓1 The Deer Hunter (1978)
193 ↓1 Hacksaw Ridge (2016)
194 ↓1 Le Salaire de la peur (1953)
195 ↓1 Salinui chueok (2003)
196 ↓1 Sherlock Jr. (1924)
197 ↓1 Relatos salvajes (2014)
198 ↓1 Mr. Smith Goes to Washington (1939)
199 ↓1 Mad Max: Fury Road (2015)
200 ↓1 Mary and Max (2009)
201 ↓1 Sjunde inseglet, Det (1957)
202 ↓1 How to Train Your Dragon (2010)
203 ↓1 Monsters, Inc. (2001)
204 ↓1 Jaws (1975)
205 ↓1 Dead Poets Society (1989)
206 ↓1 Room (2015)
207 ↓1 The Big Lebowski (1998)
208 ↓1 Tôkyô monogatari (1953)
209 ↓1 La Passion de Jeanne d'Arc (1928)
210 ↓1 Ford v Ferrari (2019)
211 ↓1 Hotel Rwanda (2004)
212 ↓1 Rocky (1976)
213 ↓1 Platoon (1986)
214 ↓1 Ratatouille (2007)
215 ↓1 Spotlight (2015)
216 ↓1 Logan (2017)
217 ↓1 The Terminator (1984)
218 ↓1 Stand by Me (1986)
219 ↓1 Rush (2013)
220 ↓1 Network (1976)
221 ↓1 Before Sunset (2004)
222 ↓1 Into the Wild (2007)
223 ↓1 The Wizard of Oz (1939)
224 ↓1 The Best Years of Our Lives (1946)
225 ↓1 Groundhog Day (1993)
226 ↓1 The Exorcist (1973)
227 ↓1 Pather Panchali (1955)
228 ↓1 The Incredibles (2004)
229 ↓1 To Be or Not to Be (1942)
230 ↓1 La Haine (1995)
231 ↓1 Pirates of the Caribbean: The Curse of the Black Pearl (2003)
232 ↓1 Jai Bhim (2021)
233 ↓1 The Grapes of Wrath (1940)
234 ↓1 Hachi: A Dog's Tale (2009)
235 ↓1 La Battaglia di Algeri (1966)
236 ↓1 Babam Ve Oglum (2005)
237 ↓1 Amores perros (2000)
238 ↓1 Rebecca (1940)
239 ↓1 Cool Hand Luke (1967)
240 ↓1 Ah-ga-ssi (2016)
241 ↓1 Les Quatre cents coups (1959)
242 ↓1 The Sound of Music (1965)
243 ↓1 It Happened One Night (1934)
244 ↓1 Persona (1966)
245 ↓1 Life of Brian (1979)
246 ↓1 The Iron Giant (1999)
247 ↓1 The Help (2011)
248 ↓1 Dersu Uzala (1975)
249 ↓1 Aladdin (1992)
250 ↓1 Dances with Wolves (1990)

IMDb Top 250 TV

Position Change Title
43 ↑1 Fargo (2014)
44 ↑1 Kaubôi bibappu (1998)
45 ↓2 The Last of Us (2023)
78 ↑1 Ted Lasso (2020)
79 ↓1 Rome (2005)
125 ↑1 Dexter (2006)
126 ↓1 This Is Us (2016)
179 ↑1 Impractical Jokers (2011)
180 ↓1 Coupling (2000)
181 ↑1 Le Bureau des Légendes (2015)
182 ↓1 Formula 1: Drive to Survive (2019)
189 ↑1 The IT Crowd (2006)
190 ↓1 The Rehearsal (2022)
211 ↑1 North & South (2004)
212 ↓1 Weird Lawyer Woo Young Woo (2022)
220 ↑1 Mr Inbetween (2018)
221 ↓1 Futurama (1999)

Current Top 250

Position Title Rating
1 The Shawshank Redemption (1994) 9.2
2 The Godfather (1972) 9.2
3 The Dark Knight (2008) 9.0
4 The Godfather: Part II (1974) 9.0
5 12 Angry Men (1957) 9.0

Last 100 incomers

## Current Position Title Average Rating
1 160 John Wick: Chapter 4 (2023) 8.10
2 121 Top Gun: Maverick (2022) 8.33
3 - Everything Everywhere All at Once (2022) 8.12
4 - The Batman (2022) 8.21
5 152 Spider-Man: No Way Home (2021) 8.26

Directors of movies in Top 250

Position Name Average Rating Count
1 Christopher Nolan 8.53 7
2 Steven Spielberg 8.34 7
3 Martin Scorsese 8.30 7
4 Stanley Kubrick 8.27 7
5 Akira Kurosawa 8.21 7

Actors in movies in Top 250

Position Name Average Rating Count
1 John Ratzenberger 8.25 12
2 Sherry Lynn 8.23 11
3 Bess Flowers 8.22 10
4 Robert De Niro 8.34 9
5 Mickie McGowan 8.21 9