Year: 1954
Duration: 108 min.
US box-office: $9.6m
Directed by: Elia Kazan1/2
Cast: Marlon Brando3/6, Karl Malden1/3, Lee J. Cobb3/3, Rod Steiger1/4, Pat Henning, Leif Erickson, James Westerfield1/2, Tony Galento, Tami Mauriello, John F. Hamilton, John Heldabrand, Rudy Bond3/5, Don Blackman, Arthur Keegan1/2, Abe Simon
66 | 8.3 | ||||
Rank: 208 | 131 | Rating: 8.1 | 8.2 | ||
247 | 7.4 |
Count of charts: 7214
First chart: Apr 26, 1996
Latest date of entering: Sep 12, 1997
Last chart: Apr 27, 2025
Earliest date of highest position: Aug 01, 1999
Count of charts in highest position: 2
Biggest up: 35
Biggest down: -12
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-04-26 | 185 | * | 7.4 | 236 |
1996-12-19 | 247 | * | 7.6 | 358 |
1997-09-12 | 138 | * | 8.1 | 416 |
1997-10-03 | 135 | ↑3 | 8.1 | 433 |
1997-11-07 | 130 | ↑5 | 8.1 | 452 |
1997-12-07 | 129 | ↑1 | 8.1 | 483 |
1998-01-05 | 129 | - | 8.1 | 516 |
1998-02-01 | 136 | ↓7 | 8.0 | 570 |
1998-03-01 | 143 | ↓7 | 7.9 | 624 |
1998-04-07 | 137 | ↑6 | 7.6 | 656 |
1998-05-03 | 144 | ↓7 | 7.9 | 703 |
1998-08-20 | 109 | ↑35 | 7.5 | 768 |
1998-10-05 | 99 | ↑10 | 7.5 | 826 |
1998-12-30 | 88 | ↑11 | 7.6 | 970 |
1999-03-01 | 82 | ↑6 | 7.7 | 1148 |
1999-04-12 | 76 | ↑6 | 0.0 | |
1999-08-01 | 66 | ↑10 | 8.1 | 1530 |
1999-09-09 | 78 | ↓12 | 7.9 | 1876 |
1999-10-10 | 77 | ↑1 | 7.9 | 1988 |
1999-11-16 | 76 | ↑1 | 8.0 | 2207 |
1999-12-30 | 77 | ↓1 | 8.0 | 2397 |
2000-04-23 | 80 | ↓3 | 7.9 | 2879 |
2000-05-25 | 82 | ↓2 | 8.0 | 2963 |
2000-06-30 | 80 | ↑2 | 8.0 | 3098 |
2000-08-01 | 77 | ↑3 | 8.0 | 3219 |
2000-09-01 | 80 | ↓3 | 8.0 | 3318 |
2000-10-02 | 83 | ↓3 | 8.0 | 3412 |
2000-10-18 | 81 | ↑2 | 8.0 | 3457 |
2000-10-19 | 83 | ↓2 | 8.0 | 3465 |
2000-11-02 | 84 | ↓1 | 8.0 | 3502 |
2000-11-10 | 84 | - | 8.0 | 3518 |
2000-11-21 | 87 | ↓3 | 8.0 | 3556 |
2000-12-01 | 86 | ↑1 | 8.0 | 3591 |
2000-12-03 | 87 | ↓1 | 8.0 | 3602 |
2000-12-04 | 87 | - | 8.0 | 3605 |
2000-12-05 | 88 | ↓1 | 8.0 | 3606 |
2000-12-12 | 87 | ↑1 | 8.0 | 3630 |
2001-01-02 | 86 | ↑1 | 8.0 | 3711 |
2001-01-09 | 85 | ↑1 | 8.0 | 3740 |
2001-01-21 | 85 | - | 8.0 | 3798 |
2001-01-27 | 84 | ↑1 | 8.0 | 3822 |
2001-02-01 | 84 | - | 8.0 | 3840 |
2001-02-02 | 84 | - | 8.0 | 3840 |
2001-02-03 | 84 | - | 8.0 | 3843 |
2001-02-10 | 84 | - | 8.0 | 3871 |
2001-02-14 | 84 | - | 8.0 | 3889 |
2001-03-01 | 85 | ↓1 | 8.0 | 3964 |
2001-03-22 | 84 | ↑1 | 8.0 | 4023 |
2001-04-01 | 84 | - | 8.0 | 4047 |
2001-04-04 | 83 | ↑1 | 8.0 | 4062 |
full table |