Year: 1959
Duration: 212 min.
US box-office: $74.4m
Directed by: William Wyler2/3
Cast: Charlton Heston1/6, Jack Hawkins3/3, Haya Harareet, Stephen Boyd, Hugh Griffith1/2, Martha Scott1/2, Cathy O'Donnell2/2, Sam Jaffe1/2, Finlay Currie1/2, Frank Thring, Terence Longdon, George Relph, André Morell3/4, Fortunato Arena2/2, Bruno Ariè
72 | 8.2 | ||||
Rank: 184 | 172 | Rating: 8.1 | 8.1 | ||
218 | 7.4 |
Count of charts: 7048
First chart: Apr 26, 1996
Latest date of entering: Apr 26, 1996
Last chart: Nov 09, 2024
Earliest date of highest position: Aug 20, 1998
Count of charts in highest position: 1
Biggest up: 90
Biggest down: -54
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-04-26 | 156 | * | 7.4 | 468 |
1996-11-19 | 210 | ↓54 | 7.7 | 662 |
1996-12-19 | 207 | ↑3 | 7.7 | 688 |
1997-01-22 | 199 | ↑8 | 7.7 | 734 |
1997-04-02 | 205 | ↓6 | 7.8 | 811 |
1997-09-12 | 115 | ↑90 | 7.9 | 861 |
1997-10-03 | 102 | ↑13 | 7.9 | 889 |
1997-11-07 | 100 | ↑2 | 7.9 | 941 |
1997-12-07 | 94 | ↑6 | 7.9 | 993 |
1998-01-05 | 96 | ↓2 | 7.9 | 1042 |
1998-02-01 | 103 | ↓7 | 7.9 | 1108 |
1998-03-01 | 97 | ↑6 | 7.8 | 1251 |
1998-04-07 | 92 | ↑5 | 7.7 | 1364 |
1998-05-03 | 86 | ↑6 | 7.9 | 1468 |
1998-08-20 | 72 | ↑14 | 7.6 | 1612 |
1998-10-05 | 87 | ↓15 | 7.6 | 1764 |
1998-12-30 | 78 | ↑9 | 7.6 | 2013 |
1999-03-01 | 86 | ↓8 | 7.7 | 2293 |
1999-04-12 | 92 | ↓6 | 0.0 | |
1999-08-01 | 93 | ↓1 | 8.0 | 2915 |
1999-09-09 | 87 | ↑6 | 7.9 | 3744 |
1999-10-10 | 95 | ↓8 | 7.9 | 3895 |
1999-11-16 | 101 | ↓6 | 7.9 | 4214 |
1999-12-30 | 106 | ↓5 | 7.9 | 4530 |
2000-04-23 | 99 | ↑7 | 7.9 | 5347 |
2000-05-25 | 100 | ↓1 | 7.9 | 5582 |
2000-06-30 | 104 | ↓4 | 7.9 | 5790 |
2000-08-01 | 103 | ↑1 | 7.9 | 5978 |
2000-09-01 | 110 | ↓7 | 7.9 | 6146 |
2000-10-02 | 115 | ↓5 | 7.9 | 6309 |
2000-10-18 | 120 | ↓5 | 7.9 | 6386 |
2000-10-19 | 120 | - | 7.9 | 6396 |
2000-11-02 | 118 | ↑2 | 7.9 | 6465 |
2000-11-10 | 120 | ↓2 | 7.9 | 6494 |
2000-11-21 | 120 | - | 7.9 | 6544 |
2000-12-01 | 118 | ↑2 | 7.9 | 6604 |
2000-12-03 | 118 | - | 7.9 | 6615 |
2000-12-04 | 118 | - | 7.9 | 6620 |
2000-12-05 | 117 | ↑1 | 7.9 | 6629 |
2000-12-12 | 120 | ↓3 | 7.9 | 6660 |
2001-01-02 | 120 | - | 7.9 | 6788 |
2001-01-09 | 119 | ↑1 | 7.9 | 6837 |
2001-01-21 | 123 | ↓4 | 7.9 | 6925 |
2001-01-27 | 123 | - | 7.9 | 6956 |
2001-02-01 | 125 | ↓2 | 7.9 | 6993 |
2001-02-02 | 123 | ↑2 | 7.9 | 7000 |
2001-02-03 | 125 | ↓2 | 7.9 | 7009 |
2001-02-10 | 124 | ↑1 | 7.9 | 7064 |
2001-02-14 | 125 | ↓1 | 7.9 | 7082 |
2001-03-01 | 125 | - | 7.9 | 7183 |
full table |