Year: 1964
Duration: 95 min.
US box-office: $9.4m
Directed by: Stanley Kubrick7/10
Cast: Peter Sellers1/2, George C. Scott1/4, Sterling Hayden2/4, Keenan Wynn2/4, Slim Pickens1/2, Peter Bull1/3, James Earl Jones5/9, Tracy Reed, Jack Creley, Frank Berry, Robert O'Neil, Glenn Beck2/3, Roy Stephens, Shane Rimmer3/4, Hal Galili1/2
9 | 8.6 | ||||
Rank: 75 | 45 | Rating: 8.3 | 8.5 | ||
75 | 8.0 |
Count of charts: 7047
First chart: Apr 26, 1996
Latest date of entering: Oct 27, 2013
Last chart: Nov 09, 2024
Earliest date of highest position: Sep 12, 1997
Count of charts in highest position: 6
Biggest up: 7
Biggest down: -4
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-04-26 | 11 | * | 8.3 | 1574 |
1996-11-19 | 12 | ↓1 | 8.5 | 2293 |
1996-12-19 | 13 | ↓1 | 8.5 | 2381 |
1997-01-22 | 16 | ↓3 | 8.5 | 2515 |
1997-04-02 | 16 | - | 8.6 | 2728 |
1997-09-12 | 9 | ↑7 | 8.5 | 2688 |
1997-10-03 | 9 | - | 8.4 | 2798 |
1997-11-07 | 9 | - | 8.4 | 2974 |
1997-12-07 | 9 | - | 8.4 | 3141 |
1998-01-05 | 9 | - | 8.4 | 3303 |
1998-02-01 | 10 | ↓1 | 8.4 | 3524 |
1998-03-01 | 11 | ↓1 | 8.4 | 3823 |
1998-04-07 | 11 | - | 8.2 | 4021 |
1998-05-03 | 10 | ↑1 | 8.3 | 4299 |
1998-08-20 | 14 | ↓4 | 8.0 | 4147 |
1998-10-05 | 14 | - | 8.1 | 4382 |
1998-12-30 | 15 | ↓1 | 8.1 | 5018 |
1999-03-01 | 15 | - | 8.2 | 5696 |
1999-04-12 | 14 | ↑1 | 0.0 | |
1999-08-01 | 12 | ↑2 | 8.5 | 7754 |
1999-09-09 | 10 | ↑2 | 8.5 | 10879 |
1999-10-10 | 11 | ↓1 | 8.5 | 11382 |
1999-11-16 | 10 | ↑1 | 8.6 | 12352 |
1999-12-30 | 9 | ↑1 | 8.6 | 13248 |
2000-04-23 | 10 | ↓1 | 8.5 | 15400 |
2000-05-25 | 10 | - | 8.5 | 15991 |
2000-06-30 | 10 | - | 8.6 | 16605 |
2000-08-01 | 11 | ↓1 | 8.6 | 17108 |
2000-09-01 | 11 | - | 8.6 | 17650 |
2000-10-02 | 11 | - | 8.6 | 18151 |
2000-10-18 | 11 | - | 8.6 | 18396 |
2000-10-19 | 10 | ↑1 | 8.6 | 18424 |
2000-11-02 | 11 | ↓1 | 8.6 | 18628 |
2000-11-10 | 10 | ↑1 | 8.6 | 18738 |
2000-11-21 | 10 | - | 8.6 | 18885 |
2000-12-01 | 10 | - | 8.6 | 19053 |
2000-12-03 | 10 | - | 8.6 | 19088 |
2000-12-04 | 10 | - | 8.6 | 19112 |
2000-12-05 | 11 | ↓1 | 8.6 | 19133 |
2000-12-12 | 10 | ↑1 | 8.6 | 19237 |
2001-01-02 | 10 | - | 8.6 | 19612 |
2001-01-09 | 10 | - | 8.6 | 19734 |
2001-01-21 | 11 | ↓1 | 8.6 | 20017 |
2001-01-27 | 11 | - | 8.6 | 20150 |
2001-02-01 | 10 | ↑1 | 8.6 | 20258 |
2001-02-02 | 10 | - | 8.6 | 20279 |
2001-02-03 | 10 | - | 8.6 | 20300 |
2001-02-10 | 11 | ↓1 | 8.6 | 20452 |
2001-02-14 | 11 | - | 8.6 | 20514 |
2001-03-01 | 11 | - | 8.6 | 20943 |
full table |