Year: 1967
Duration: 127 min.
Directed by: Stuart Rosenberg
Cast: Paul Newman2/6, George Kennedy1/2, J.D. Cannon, Lou Antonio, Robert Drivas, Strother Martin1/5, Jo Van Fleet, Clifton James1/3, Morgan Woodward, Luke Askew, Marc Cavell, Richard Davalos, Robert Donner1/3, Warren Finnerty, Dennis Hopper2/6
74 | 8.2 | ||||
Rank: 249 | 163 | Rating: 8.0 | 8.1 | ||
249 | 7.3 |
Count of charts: 7076
First chart: Apr 26, 1996
Latest date of entering: Apr 26, 1996
Last chart: Dec 07, 2024
Earliest date of highest position: Oct 05, 1998
Count of charts in highest position: 1
Biggest up: 75
Biggest down: -21
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-04-26 | 224 | * | 7.3 | 308 |
1996-11-19 | 188 | ↑36 | 7.7 | 496 |
1996-12-19 | 190 | ↓2 | 7.7 | 512 |
1997-01-22 | 195 | ↓5 | 7.8 | 542 |
1997-04-02 | 206 | ↓11 | 7.8 | 590 |
1997-09-12 | 131 | ↑75 | 8.0 | 595 |
1997-10-03 | 121 | ↑10 | 8.0 | 622 |
1997-11-07 | 115 | ↑6 | 8.0 | 679 |
1997-12-07 | 113 | ↑2 | 8.0 | 724 |
1998-01-05 | 105 | ↑8 | 8.0 | 768 |
1998-02-01 | 96 | ↑9 | 8.0 | 816 |
1998-03-01 | 99 | ↓3 | 7.9 | 872 |
1998-04-07 | 95 | ↑4 | 7.7 | 907 |
1998-05-03 | 80 | ↑15 | 8.0 | 1003 |
1998-08-20 | 75 | ↑5 | 7.6 | 1050 |
1998-10-05 | 74 | ↑1 | 7.6 | 1127 |
1998-12-30 | 76 | ↓2 | 7.6 | 1296 |
1999-03-01 | 76 | - | 7.7 | 1505 |
1999-04-12 | 82 | ↓6 | 0.0 | |
1999-08-01 | 103 | ↓21 | 7.9 | 1896 |
1999-09-09 | 122 | ↓19 | 7.8 | 2551 |
1999-10-10 | 126 | ↓4 | 7.8 | 2649 |
1999-11-16 | 136 | ↓10 | 7.8 | 2860 |
1999-12-30 | 138 | ↓2 | 7.8 | 3067 |
2000-04-23 | 140 | ↓2 | 7.7 | 3612 |
2000-05-25 | 141 | ↓1 | 7.8 | 3716 |
2000-06-30 | 142 | ↓1 | 7.8 | 3855 |
2000-08-01 | 139 | ↑3 | 7.8 | 3949 |
2000-09-01 | 140 | ↓1 | 7.8 | 4086 |
2000-10-02 | 137 | ↑3 | 7.8 | 4190 |
2000-10-18 | 136 | ↑1 | 7.8 | 4241 |
2000-10-19 | 136 | - | 7.8 | 4249 |
2000-11-02 | 137 | ↓1 | 7.8 | 4286 |
2000-11-10 | 136 | ↑1 | 7.8 | 4324 |
2000-11-21 | 135 | ↑1 | 7.8 | 4367 |
2000-12-01 | 137 | ↓2 | 7.8 | 4404 |
2000-12-03 | 137 | - | 7.8 | 4410 |
2000-12-04 | 137 | - | 7.8 | 4412 |
2000-12-05 | 136 | ↑1 | 7.8 | 4416 |
2000-12-12 | 136 | - | 7.8 | 4439 |
2001-01-02 | 137 | ↓1 | 7.8 | 4531 |
2001-01-09 | 134 | ↑3 | 7.8 | 4579 |
2001-01-21 | 139 | ↓5 | 7.8 | 4632 |
2001-01-27 | 139 | - | 7.8 | 4658 |
2001-02-01 | 139 | - | 7.8 | 4695 |
2001-02-02 | 139 | - | 7.8 | 4695 |
2001-02-03 | 139 | - | 7.8 | 4699 |
2001-02-10 | 139 | - | 7.8 | 4735 |
2001-02-14 | 140 | ↓1 | 7.8 | 4747 |
2001-03-01 | 139 | ↑1 | 7.8 | 4819 |
full table |