Year: 1968
Duration: 149 min.
US box-office: $60.5m
Directed by: Stanley Kubrick7/10
Cast: Keir Dullea, Gary Lockwood, William Sylvester, Daniel Richter, Leonard Rossiter2/2, Margaret Tyzack2/3, Robert Beatty, Sean Sullivan, Douglas Rain, Frank Miller, Bill Weston3/3, Ed Bishop, Glenn Beck2/3, Alan Gifford, Ann Gillis1/2
25 | 8.4 | ||||
Rank: 96 | 87 | Rating: 8.3 | 8.3 | ||
110 | 7.7 |
Count of charts: 7048
First chart: Apr 26, 1996
Latest date of entering: Apr 26, 1996
Last chart: Nov 09, 2024
Earliest date of highest position: Apr 26, 1996
Count of charts in highest position: 1
Biggest up: 24
Biggest down: -8
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-04-26 | 25 | * | 8.1 | 2275 |
1996-11-19 | 27 | ↓2 | 8.3 | 3405 |
1996-12-19 | 31 | ↓4 | 8.3 | 3554 |
1997-01-22 | 31 | - | 8.3 | 3801 |
1997-04-02 | 31 | - | 8.4 | 4209 |
1997-09-12 | 32 | ↓1 | 8.1 | 3713 |
1997-10-03 | 35 | ↓3 | 8.0 | 3835 |
1997-11-07 | 37 | ↓2 | 8.0 | 4015 |
1997-12-07 | 38 | ↓1 | 8.0 | 4199 |
1998-01-05 | 41 | ↓3 | 8.0 | 4400 |
1998-02-01 | 44 | ↓3 | 8.0 | 4622 |
1998-03-01 | 44 | - | 7.9 | 4959 |
1998-04-07 | 45 | ↓1 | 7.9 | 5253 |
1998-05-03 | 48 | ↓3 | 7.9 | 5553 |
1998-08-20 | 52 | ↓4 | 7.7 | 5354 |
1998-10-05 | 51 | ↑1 | 7.7 | 5883 |
1998-12-30 | 54 | ↓3 | 7.8 | 6838 |
1999-03-01 | 62 | ↓8 | 7.8 | 7897 |
1999-04-12 | 63 | ↓1 | 0.0 | |
1999-08-01 | 65 | ↓2 | 8.1 | 10311 |
1999-09-09 | 41 | ↑24 | 8.1 | 14791 |
1999-10-10 | 45 | ↓4 | 8.1 | 15355 |
1999-11-16 | 48 | ↓3 | 8.2 | 16382 |
1999-12-30 | 54 | ↓6 | 8.2 | 17339 |
2000-04-23 | 49 | ↑5 | 8.1 | 19841 |
2000-05-25 | 51 | ↓2 | 8.1 | 20300 |
2000-06-30 | 51 | - | 8.1 | 20948 |
2000-08-01 | 54 | ↓3 | 8.1 | 21506 |
2000-09-01 | 55 | ↓1 | 8.1 | 22091 |
2000-10-02 | 56 | ↓1 | 8.1 | 22531 |
2000-10-18 | 58 | ↓2 | 8.1 | 22742 |
2000-10-19 | 58 | - | 8.1 | 22776 |
2000-11-02 | 58 | - | 8.1 | 22963 |
2000-11-10 | 58 | - | 8.1 | 23081 |
2000-11-21 | 56 | ↑2 | 8.1 | 23235 |
2000-12-01 | 56 | - | 8.1 | 23419 |
2000-12-03 | 56 | - | 8.1 | 23454 |
2000-12-04 | 56 | - | 8.1 | 23473 |
2000-12-05 | 58 | ↓2 | 8.1 | 23492 |
2000-12-12 | 54 | ↑4 | 8.1 | 23590 |
2001-01-02 | 53 | ↑1 | 8.1 | 24002 |
2001-01-09 | 53 | - | 8.1 | 24209 |
2001-01-21 | 55 | ↓2 | 8.1 | 24518 |
2001-01-27 | 56 | ↓1 | 8.1 | 24648 |
2001-02-01 | 57 | ↓1 | 8.1 | 24753 |
2001-02-02 | 55 | ↑2 | 8.2 | 24776 |
2001-02-03 | 57 | ↓2 | 8.1 | 24796 |
2001-02-10 | 55 | ↑2 | 8.2 | 24969 |
2001-02-14 | 57 | ↓2 | 8.1 | 25042 |
2001-03-01 | 57 | - | 8.2 | 25425 |
full table |