Year: 1974
Duration: 202 min.
US box-office: $47.8m
Directed by: Francis Ford Coppola3/5
Cast: Al Pacino5/12, Robert Duvall5/11, Diane Keaton2/5, Robert De Niro9/19, John Cazale3/6, Talia Shire3/4, Lee Strasberg1/2, Michael V. Gazzo2/3, G.D. Spradlin2/5, Richard Bright3/4, Gastone Moschin1/2, Tom Rosqui2/3, Bruno Kirby1/6, Frank Sivero3/4, Francesca De Sapio1/2
3 | 9.0 | ||||
Rank: 4 | 3 | Rating: 9.0 | 9.0 | ||
83 | 7.7 |
Count of charts: 7012
First chart: Apr 26, 1996
Latest date of entering: Apr 26, 1996
Last chart: Oct 04, 2024
Earliest date of highest position: Aug 01, 2002
Count of charts in highest position: 5468
Biggest up: 66
Biggest down: -6
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-04-26 | 70 | * | 7.7 | 633 |
1996-11-19 | 76 | ↓6 | 8.0 | 932 |
1996-12-19 | 77 | ↓1 | 8.0 | 968 |
1997-01-22 | 81 | ↓4 | 8.1 | 1024 |
1997-04-02 | 83 | ↓2 | 8.1 | 1111 |
1997-09-12 | 17 | ↑66 | 8.4 | 1289 |
1997-10-03 | 16 | ↑1 | 8.4 | 1350 |
1997-11-07 | 16 | - | 8.4 | 1447 |
1997-12-07 | 16 | - | 8.4 | 1571 |
1998-01-05 | 17 | ↓1 | 8.4 | 1674 |
1998-02-01 | 15 | ↑2 | 8.4 | 1873 |
1998-03-01 | 14 | ↑1 | 8.3 | 2116 |
1998-04-07 | 14 | - | 8.1 | 2325 |
1998-05-03 | 13 | ↑1 | 8.3 | 2546 |
1998-08-20 | 10 | ↑3 | 8.1 | 2900 |
1998-10-05 | 11 | ↓1 | 8.1 | 3247 |
1998-12-30 | 13 | ↓2 | 8.2 | 3754 |
1999-03-01 | 10 | ↑3 | 8.2 | 4425 |
1999-04-12 | 10 | - | 0.0 | |
1999-08-01 | 8 | ↑2 | 8.5 | 6021 |
1999-09-09 | 9 | ↓1 | 8.5 | 7598 |
1999-10-10 | 9 | - | 8.6 | 7990 |
1999-11-16 | 8 | ↑1 | 8.6 | 8761 |
1999-12-30 | 8 | - | 8.6 | 9588 |
2000-04-23 | 8 | - | 8.6 | 11706 |
2000-05-25 | 8 | - | 8.6 | 12017 |
2000-06-30 | 8 | - | 8.6 | 12542 |
2000-08-01 | 8 | - | 8.6 | 12995 |
2000-09-01 | 8 | - | 8.6 | 13444 |
2000-10-02 | 8 | - | 8.7 | 13820 |
2000-10-18 | 8 | - | 8.7 | 14003 |
2000-10-19 | 8 | - | 8.7 | 14029 |
2000-11-02 | 8 | - | 8.7 | 14204 |
2000-11-10 | 8 | - | 8.7 | 14293 |
2000-11-21 | 7 | ↑1 | 8.7 | 14443 |
2000-12-01 | 7 | - | 8.7 | 14607 |
2000-12-03 | 7 | - | 8.7 | 14635 |
2000-12-04 | 7 | - | 8.7 | 14652 |
2000-12-05 | 7 | - | 8.7 | 14669 |
2000-12-12 | 7 | - | 8.7 | 14744 |
2001-01-02 | 6 | ↑1 | 8.7 | 15074 |
2001-01-09 | 6 | - | 8.7 | 15215 |
2001-01-21 | 6 | - | 8.7 | 15470 |
2001-01-27 | 6 | - | 8.7 | 15592 |
2001-02-01 | 6 | - | 8.7 | 15708 |
2001-02-02 | 6 | - | 8.7 | 15728 |
2001-02-03 | 6 | - | 8.7 | 15755 |
2001-02-10 | 6 | - | 8.7 | 15930 |
2001-02-14 | 6 | - | 8.7 | 16007 |
2001-03-01 | 6 | - | 8.7 | 16429 |
full table |