IMDb rmer
or
Movie Significance Index 6.3 Top 250 250

Dog Day Afternoon (1975)  
Dog Day (World-wide, English title)

Year: 1975

Genre:

Duration: 125 min.

US box-office: $50.0m

Directed by: Sidney Lumet2/3

Cast: Penelope Allen, Sully Boyar, John Cazale3/6, Beulah Garrick, Carol Kane0/3, Sandra Kazan, Marcia Jean Kurtz2/5, Amy Levitt, John Marriott, Estelle Omens, Al Pacino5/12, Gary Springer, James Broderick, Charles Durning2/5, Carmine Foresta1/3

154 8.1
Rank: 195     Rating: 8.0
250 7.4

Count of charts: 4737

First chart: Sep 12, 1997

Latest date of entering: Jul 26, 2019

Last chart: Jul 30, 2019

Earliest date of highest position: Aug 20, 1998

Count of charts in highest position: 2

Biggest up: 36

Biggest down: -22

Date Position Change Rating Votes
1997-09-12 229 * 7.7 450
1997-10-03 228 ↑1 7.7 464
1997-11-07 219 ↑9 7.7 494
1997-12-07 221 ↓2 7.7 536
1998-01-05 222 ↓1 7.7 563
1998-02-01 211 ↑11 7.7 595
1998-03-01 200 ↑11 7.7 642
1998-04-07 197 ↑3 7.4 671
1998-05-03 190 ↑7 7.7 708
1998-08-20 154 ↑36 7.4 764
1998-10-05 158 ↓4 7.4 844
1998-12-30 161 ↓3 7.4 950
1999-03-01 177 ↓16 7.5 1081
1999-04-12 185 ↓8 0.0
1999-08-01 207 ↓22 7.7 1455
1999-09-09 209 ↓2 7.5 1829
1999-10-10 207 ↑2 7.6 1933
1999-11-16 206 ↑1 7.6 2118
1999-12-30 217 ↓11 7.6 2324
2000-04-23 212 ↑5 7.5 2854
2000-05-25 214 ↓2 7.6 2942
2000-06-30 215 ↓1 7.6 3071
2000-08-01 221 ↓6 7.6 3179
2000-09-01 221 - 7.6 3271
2000-10-02 222 ↓1 7.6 3369
2000-10-18 222 - 7.6 3414
2000-10-19 221 ↑1 7.6 3418
2000-11-02 226 ↓5 7.6 3458
2000-11-10 225 ↑1 7.6 3467
2000-11-21 226 ↓1 7.6 3510
2000-12-01 224 ↑2 7.6 3552
2000-12-03 224 - 7.6 3552
2000-12-04 222 ↑2 7.6 3555
2000-12-05 227 ↓5 7.6 3559
2000-12-12 235 ↓8 7.6 3583
2001-01-02 228 ↑7 7.6 3642
2001-01-09 225 ↑3 7.6 3668
2001-01-21 222 ↑3 7.6 3713
2001-01-27 228 ↓6 7.6 3743
2001-02-01 224 ↑4 7.6 3770
2001-02-02 225 ↓1 7.6 3773
2001-02-03 224 ↑1 7.6 3778
2001-02-10 222 ↑2 7.6 3811
2001-02-14 226 ↓4 7.6 3825
2001-03-01 222 ↑4 7.6 3909
2001-03-22 228 ↓6 7.6 4016
2001-04-01 221 ↑7 7.6 4056
2001-04-04 222 ↓1 7.6 4076
2001-04-08 226 ↓4 7.6 4090
2001-04-11 226 - 7.6 4101
full table