Year: 1975
Duration: 133 min.
US box-office: $109.0m
Directed by: Milos Forman2/4
Cast: Jack Nicholson4/7, Louise Fletcher1/2, Will Sampson1/2, Michael Berryman, Alonzo Brown, Peter Brocco1/3, Scatman Crothers2/3, Dean R. Brooks, Mwako Cumbuka, Danny DeVito2/5, William Duell1/3, Josip Elic1/2, Lan Fendors, Nathan George, Ken Kenny
6 | 8.8 | ||||
Rank: 18 | 13 | Rating: 8.7 | 8.7 | ||
23 | 8.2 |
Count of charts: 7012
First chart: Apr 26, 1996
Latest date of entering: Apr 26, 1996
Last chart: Oct 04, 2024
Earliest date of highest position: Mar 01, 1999
Count of charts in highest position: 2
Biggest up: 15
Biggest down: -3
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-04-26 | 15 | * | 8.2 | 1486 |
1996-11-19 | 17 | ↓2 | 8.4 | 2157 |
1996-12-19 | 20 | ↓3 | 8.4 | 2230 |
1997-01-22 | 22 | ↓2 | 8.4 | 2340 |
1997-04-02 | 23 | ↓1 | 8.5 | 2524 |
1997-09-12 | 8 | ↑15 | 8.5 | 2821 |
1997-10-03 | 8 | - | 8.4 | 2943 |
1997-11-07 | 8 | - | 8.4 | 3154 |
1997-12-07 | 8 | - | 8.4 | 3393 |
1998-01-05 | 8 | - | 8.4 | 3611 |
1998-02-01 | 9 | ↓1 | 8.4 | 3962 |
1998-03-01 | 9 | - | 8.4 | 4321 |
1998-04-07 | 8 | ↑1 | 8.3 | 4615 |
1998-05-03 | 8 | - | 8.4 | 5020 |
1998-08-20 | 7 | ↑1 | 8.2 | 5422 |
1998-10-05 | 8 | ↓1 | 8.2 | 6102 |
1998-12-30 | 8 | - | 8.3 | 7132 |
1999-03-01 | 6 | ↑2 | 8.3 | 8218 |
1999-04-12 | 6 | - | 0.0 | |
1999-08-01 | 7 | ↓1 | 8.5 | 10435 |
1999-09-09 | 8 | ↓1 | 8.5 | 13130 |
1999-10-10 | 10 | ↓2 | 8.6 | 13645 |
1999-11-16 | 9 | ↑1 | 8.6 | 14646 |
1999-12-30 | 10 | ↓1 | 8.6 | 15669 |
2000-04-23 | 9 | ↑1 | 8.6 | 18259 |
2000-05-25 | 9 | - | 8.6 | 18619 |
2000-06-30 | 9 | - | 8.6 | 19272 |
2000-08-01 | 9 | - | 8.6 | 19821 |
2000-09-01 | 10 | ↓1 | 8.6 | 20376 |
2000-10-02 | 10 | - | 8.6 | 20877 |
2000-10-18 | 10 | - | 8.6 | 21104 |
2000-10-19 | 11 | ↓1 | 8.6 | 21128 |
2000-11-02 | 10 | ↑1 | 8.6 | 21363 |
2000-11-10 | 11 | ↓1 | 8.6 | 21459 |
2000-11-21 | 11 | - | 8.6 | 21625 |
2000-12-01 | 11 | - | 8.6 | 21813 |
2000-12-03 | 11 | - | 8.6 | 21854 |
2000-12-04 | 11 | - | 8.6 | 21873 |
2000-12-05 | 10 | ↑1 | 8.6 | 21894 |
2000-12-12 | 11 | ↓1 | 8.6 | 22008 |
2001-01-02 | 11 | - | 8.6 | 22397 |
2001-01-09 | 11 | - | 8.6 | 22560 |
2001-01-21 | 10 | ↑1 | 8.6 | 22851 |
2001-01-27 | 10 | - | 8.6 | 22987 |
2001-02-01 | 11 | ↓1 | 8.6 | 23102 |
2001-02-02 | 11 | - | 8.6 | 23121 |
2001-02-03 | 11 | - | 8.6 | 23147 |
2001-02-10 | 12 | ↓1 | 8.6 | 23326 |
2001-02-14 | 12 | - | 8.6 | 23397 |
2001-03-01 | 12 | - | 8.6 | 23820 |
full table |