Year: 1983
Duration: 94 min.
US box-office: $19.3m
Directed by: Bob Clark
Cast: Melinda Dillon0/3, Darren McGavin, Scott Schwartz, Jean Shepherd, Ian Petrella, Tedde Moore, R.D. Robb, Zack Ward0/4, Yano Anaya0/2, Jeff Gillen, Peter Billingsley0/2, Colin Fox, Paul Hubbard, Leslie Carlson, Jim Hunter
73 | 8.0 | ||||
Rank: − | 190 | Rating: − | 8.0 | ||
250 | 7.3 |
Count of charts: 1766
First chart: Apr 26, 1996
Latest date of entering: Dec 26, 2014
Last chart: Dec 27, 2014
Earliest date of highest position: Dec 30, 1998
Count of charts in highest position: 1
Biggest up: 78
Biggest down: -18
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-04-26 | 209 | * | 7.3 | 311 |
1996-12-19 | 216 | * | 7.7 | 506 |
1997-01-22 | 138 | ↑78 | 7.9 | 610 |
1997-04-02 | 153 | ↓15 | 7.9 | 666 |
1997-09-12 | 124 | ↑29 | 8.0 | 633 |
1997-10-03 | 131 | ↓7 | 7.9 | 669 |
1997-11-07 | 123 | ↑8 | 7.9 | 727 |
1997-12-07 | 125 | ↓2 | 7.9 | 778 |
1998-01-05 | 109 | ↑16 | 7.9 | 879 |
1998-02-01 | 99 | ↑10 | 7.9 | 1001 |
1998-03-01 | 90 | ↑9 | 7.9 | 1087 |
1998-04-07 | 88 | ↑2 | 7.7 | 1166 |
1998-05-03 | 95 | ↓7 | 7.9 | 1262 |
1998-08-20 | 89 | ↑6 | 7.5 | 1338 |
1998-10-05 | 85 | ↑4 | 7.6 | 1425 |
1998-12-30 | 73 | ↑12 | 7.7 | 1685 |
1999-03-01 | 75 | ↓2 | 7.7 | 2065 |
1999-04-12 | 88 | ↓13 | 0.0 | |
1999-08-01 | 105 | ↓17 | 7.9 | 2662 |
1999-09-09 | 123 | ↓18 | 7.7 | 3475 |
1999-10-10 | 123 | - | 7.8 | 3654 |
1999-11-16 | 137 | ↓14 | 7.8 | 3967 |
1999-12-30 | 142 | ↓5 | 7.8 | 4505 |
2000-04-23 | 126 | ↑16 | 7.8 | 5284 |
2000-05-25 | 127 | ↓1 | 7.8 | 5400 |
2000-06-30 | 127 | - | 7.8 | 5551 |
2000-08-01 | 126 | ↑1 | 7.8 | 5696 |
2000-09-01 | 123 | ↑3 | 7.8 | 5841 |
2000-10-02 | 128 | ↓5 | 7.8 | 5954 |
2000-10-18 | 128 | - | 7.8 | 6007 |
2000-10-19 | 128 | - | 7.8 | 6013 |
2000-11-02 | 129 | ↓1 | 7.8 | 6063 |
2000-11-10 | 129 | - | 7.8 | 6085 |
2000-11-21 | 130 | ↓1 | 7.9 | 6123 |
2000-12-01 | 130 | - | 7.9 | 6196 |
2000-12-03 | 128 | ↑2 | 7.9 | 6203 |
2000-12-04 | 128 | - | 7.9 | 6214 |
2000-12-05 | 129 | ↓1 | 7.9 | 6225 |
2000-12-12 | 129 | - | 7.9 | 6278 |
2001-01-02 | 123 | ↑6 | 7.9 | 6543 |
2001-01-09 | 123 | - | 7.9 | 6591 |
2001-01-21 | 125 | ↓2 | 7.9 | 6681 |
2001-01-27 | 125 | - | 7.9 | 6727 |
2001-02-01 | 130 | ↓5 | 7.9 | 6757 |
2001-02-02 | 127 | ↑3 | 7.9 | 6764 |
2001-02-03 | 128 | ↓1 | 7.9 | 6768 |
2001-02-10 | 131 | ↓3 | 7.9 | 6815 |
2001-02-14 | 131 | - | 7.9 | 6835 |
2001-03-01 | 133 | ↓2 | 7.9 | 6922 |
2001-03-22 | 130 | ↑3 | 7.9 | 7015 |
full table |