Year: 1983
Duration: 131 min.
US box-office: $309.3m
Directed by: Richard Marquand
Cast: Mark Hamill4/8, Harrison Ford7/15, Carrie Fisher3/7, Billy Dee Williams2/4, Anthony Daniels3/9, Peter Mayhew3/5, Sebastian Shaw, Ian McDiarmid2/5, Frank Oz4/10, James Earl Jones5/9, David Prowse4/4, Alec Guinness5/9, Kenny Baker4/7, Michael Pennington, Kenneth Colley2/3
28 | 8.4 | ||||
Rank: 93 | 92 | Rating: 8.3 | 8.3 | ||
141 | 7.8 |
Count of charts: 7080
First chart: Apr 26, 1996
Latest date of entering: Apr 26, 1996
Last chart: Dec 11, 2024
Earliest date of highest position: Nov 07, 1997
Count of charts in highest position: 1
Biggest up: 30
Biggest down: -30
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-04-26 | 51 | * | 7.8 | 2011 |
1996-11-19 | 58 | ↓7 | 8.1 | 2969 |
1996-12-19 | 61 | ↓3 | 8.1 | 3122 |
1997-01-22 | 63 | ↓2 | 8.1 | 3300 |
1997-04-02 | 52 | ↑11 | 8.3 | 3746 |
1997-09-12 | 30 | ↑22 | 8.1 | 3919 |
1997-10-03 | 29 | ↑1 | 8.1 | 4082 |
1997-11-07 | 28 | ↑1 | 8.1 | 4331 |
1997-12-07 | 33 | ↓5 | 8.0 | 4582 |
1998-01-05 | 34 | ↓1 | 8.0 | 4883 |
1998-02-01 | 33 | ↑1 | 8.0 | 5336 |
1998-03-01 | 32 | ↑1 | 8.0 | 5799 |
1998-04-07 | 34 | ↓2 | 7.9 | 6190 |
1998-05-03 | 35 | ↓1 | 8.0 | 6667 |
1998-08-20 | 42 | ↓7 | 7.8 | 6811 |
1998-10-05 | 46 | ↓4 | 7.8 | 7434 |
1998-12-30 | 41 | ↑5 | 7.8 | 8772 |
1999-03-01 | 45 | ↓4 | 7.9 | 10320 |
1999-04-12 | 42 | ↑3 | 0.0 | |
1999-08-01 | 53 | ↓11 | 8.1 | 14292 |
1999-09-09 | 83 | ↓30 | 7.9 | 18748 |
1999-10-10 | 85 | ↓2 | 7.9 | 19426 |
1999-11-16 | 96 | ↓11 | 7.9 | 20662 |
1999-12-30 | 111 | ↓15 | 7.9 | 21861 |
2000-04-23 | 102 | ↑9 | 7.9 | 24897 |
2000-05-25 | 105 | ↓3 | 7.9 | 25513 |
2000-06-30 | 108 | ↓3 | 7.9 | 26136 |
2000-08-01 | 113 | ↓5 | 7.9 | 26900 |
2000-09-01 | 116 | ↓3 | 7.9 | 27550 |
2000-10-02 | 121 | ↓5 | 7.9 | 28074 |
2000-10-18 | 125 | ↓4 | 7.9 | 28313 |
2000-10-19 | 125 | - | 7.9 | 28339 |
2000-11-02 | 126 | ↓1 | 7.9 | 28562 |
2000-11-10 | 126 | - | 7.9 | 28686 |
2000-11-21 | 128 | ↓2 | 7.9 | 28908 |
2000-12-01 | 128 | - | 7.9 | 29124 |
2000-12-03 | 126 | ↑2 | 7.9 | 29165 |
2000-12-04 | 127 | ↓1 | 7.9 | 29186 |
2000-12-05 | 127 | - | 7.9 | 29205 |
2000-12-12 | 127 | - | 7.9 | 29310 |
2001-01-02 | 127 | - | 7.9 | 29699 |
2001-01-09 | 126 | ↑1 | 7.9 | 29865 |
2001-01-21 | 134 | ↓8 | 7.9 | 30156 |
2001-01-27 | 133 | ↑1 | 7.9 | 30312 |
2001-02-01 | 134 | ↓1 | 7.9 | 30456 |
2001-02-02 | 134 | - | 7.9 | 30473 |
2001-02-03 | 133 | ↑1 | 7.9 | 30499 |
2001-02-10 | 134 | ↓1 | 7.9 | 30688 |
2001-02-14 | 133 | ↑1 | 7.9 | 30786 |
2001-03-01 | 135 | ↓2 | 7.9 | 31206 |
full table |