Year: 1986
Duration: 89 min.
US box-office: $52.3m
Directed by: Rob Reiner1/6
Cast: Wil Wheaton1/2, River Phoenix2/2, Corey Feldman, Jerry O'Connell1/2, Kiefer Sutherland1/3, Casey Siemaszko2/3, Gary Riley2/2, Bradley Gregg2/3, Jason Oliver, Marshall Bell1/2, Frances Lee McCain2/3, Bruce Kirby1/2, William Bronder, Scott Beach2/4, Richard Dreyfuss2/8
85 | 8.1 | ||||
Rank: 234 | 187 | Rating: 8.1 | 8.1 | ||
234 | 7.4 |
Count of charts: 7051
First chart: Apr 26, 1996
Latest date of entering: Apr 26, 1996
Last chart: Nov 12, 2024
Earliest date of highest position: Aug 20, 1998
Count of charts in highest position: 1
Biggest up: 44
Biggest down: -42
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-04-26 | 178 | * | 7.4 | 647 |
1996-11-19 | 156 | ↑22 | 7.8 | 1008 |
1996-12-19 | 158 | ↓2 | 7.8 | 1066 |
1997-01-22 | 161 | ↓3 | 7.8 | 1125 |
1997-04-02 | 161 | - | 7.9 | 1248 |
1997-09-12 | 117 | ↑44 | 7.8 | 1268 |
1997-10-03 | 112 | ↑5 | 7.8 | 1325 |
1997-11-07 | 108 | ↑4 | 7.8 | 1423 |
1997-12-07 | 112 | ↓4 | 7.8 | 1525 |
1998-01-05 | 117 | ↓5 | 7.8 | 1608 |
1998-02-01 | 107 | ↑10 | 7.8 | 1725 |
1998-03-01 | 93 | ↑14 | 7.8 | 1886 |
1998-04-07 | 103 | ↓10 | 7.6 | 2124 |
1998-05-03 | 97 | ↑6 | 7.8 | 2257 |
1998-08-20 | 85 | ↑12 | 7.5 | 2436 |
1998-10-05 | 89 | ↓4 | 7.6 | 2738 |
1998-12-30 | 95 | ↓6 | 7.6 | 3065 |
1999-03-01 | 111 | ↓16 | 7.7 | 3501 |
1999-04-12 | 112 | ↓1 | 0.0 | |
1999-08-01 | 135 | ↓23 | 7.9 | 4602 |
1999-09-09 | 177 | ↓42 | 7.6 | 5853 |
1999-10-10 | 176 | ↑1 | 7.6 | 6088 |
1999-11-16 | 184 | ↓8 | 7.6 | 6558 |
1999-12-30 | 205 | ↓21 | 7.7 | 7093 |
2000-04-23 | 176 | ↑29 | 7.6 | 8369 |
2000-05-25 | 176 | - | 7.7 | 8548 |
2000-06-30 | 175 | ↑1 | 7.7 | 8825 |
2000-08-01 | 176 | ↓1 | 7.7 | 9113 |
2000-09-01 | 176 | - | 7.7 | 9397 |
2000-10-02 | 178 | ↓2 | 7.7 | 9632 |
2000-10-18 | 180 | ↓2 | 7.7 | 9728 |
2000-10-19 | 180 | - | 7.7 | 9757 |
2000-11-02 | 180 | - | 7.7 | 9856 |
2000-11-10 | 179 | ↑1 | 7.7 | 9915 |
2000-11-21 | 180 | ↓1 | 7.7 | 10000 |
2000-12-01 | 180 | - | 7.7 | 10074 |
2000-12-03 | 180 | - | 7.7 | 10090 |
2000-12-04 | 180 | - | 7.7 | 10105 |
2000-12-05 | 180 | - | 7.7 | 10116 |
2000-12-12 | 181 | ↓1 | 7.7 | 10170 |
2001-01-02 | 180 | ↑1 | 7.7 | 10349 |
2001-01-09 | 180 | - | 7.7 | 10431 |
2001-01-21 | 183 | ↓3 | 7.7 | 10569 |
2001-01-27 | 185 | ↓2 | 7.7 | 10627 |
2001-02-01 | 185 | - | 7.7 | 10679 |
2001-02-02 | 188 | ↓3 | 7.7 | 10687 |
2001-02-03 | 183 | ↑5 | 7.7 | 10700 |
2001-02-10 | 184 | ↓1 | 7.7 | 10782 |
2001-02-14 | 184 | - | 7.7 | 10814 |
2001-03-01 | 187 | ↓3 | 7.7 | 10974 |
full table |