Year: 1987
Duration: 119 min.
US box-office: $76.3m
Directed by: Brian De Palma1/3
Cast: Kevin Costner0/5, Sean Connery1/8, Charles Martin Smith0/2, Andy Garcia0/3, Robert De Niro9/19, Richard Bradford, Jack Kehoe1/4, Brad Sullivan1/2, Billy Drago, Patricia Clarkson2/5, Vito D'Ambrosio1/2, Steven Goldstein0/2, Peter Aylward0/2, Don Harvey0/2, Robert Swan0/2
124 | 8.0 | ||||
Rank: − | 232 | Rating: − | 7.8 | ||
250 | 7.3 |
Count of charts: 908
First chart: Apr 26, 1996
Latest date of entering: Sep 25, 2013
Last chart: Oct 02, 2013
Earliest date of highest position: Aug 20, 1998
Count of charts in highest position: 1
Biggest up: 28
Biggest down: -29
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-04-26 | 201 | * | 7.3 | 802 |
1997-09-12 | 171 | * | 7.6 | 1335 |
1997-10-03 | 168 | ↑3 | 7.6 | 1386 |
1997-11-07 | 165 | ↑3 | 7.6 | 1480 |
1997-12-07 | 168 | ↓3 | 7.6 | 1574 |
1998-01-05 | 175 | ↓7 | 7.6 | 1640 |
1998-02-01 | 172 | ↑3 | 7.6 | 1726 |
1998-03-01 | 160 | ↑12 | 7.6 | 1857 |
1998-04-07 | 156 | ↑4 | 7.5 | 1923 |
1998-05-03 | 152 | ↑4 | 7.6 | 2016 |
1998-08-20 | 124 | ↑28 | 7.4 | 2174 |
1998-10-05 | 127 | ↓3 | 7.5 | 2372 |
1998-12-30 | 147 | ↓20 | 7.5 | 2649 |
1999-03-01 | 154 | ↓7 | 7.5 | 3022 |
1999-04-12 | 163 | ↓9 | 0.0 | |
1999-08-01 | 192 | ↓29 | 7.7 | 4063 |
1999-09-09 | 172 | ↑20 | 7.6 | 4881 |
1999-10-10 | 177 | ↓5 | 7.6 | 5086 |
1999-11-16 | 194 | ↓17 | 7.6 | 5598 |
1999-12-30 | 198 | ↓4 | 7.7 | 6078 |
2000-04-23 | 177 | ↑21 | 7.6 | 7329 |
2000-05-25 | 178 | ↓1 | 7.6 | 7549 |
2000-06-30 | 177 | ↑1 | 7.7 | 7852 |
2000-08-01 | 178 | ↓1 | 7.7 | 8133 |
2000-09-01 | 177 | ↑1 | 7.7 | 8388 |
2000-10-02 | 183 | ↓6 | 7.7 | 8607 |
2000-10-18 | 184 | ↓1 | 7.7 | 8710 |
2000-10-19 | 184 | - | 7.7 | 8725 |
2000-11-02 | 183 | ↑1 | 7.7 | 8826 |
2000-11-10 | 184 | ↓1 | 7.7 | 8884 |
2000-11-21 | 183 | ↑1 | 7.7 | 8965 |
2000-12-01 | 185 | ↓2 | 7.7 | 9043 |
2000-12-03 | 184 | ↑1 | 7.7 | 9053 |
2000-12-04 | 184 | - | 7.7 | 9061 |
2000-12-05 | 184 | - | 7.7 | 9075 |
2000-12-12 | 185 | ↓1 | 7.7 | 9121 |
2001-01-02 | 184 | ↑1 | 7.7 | 9311 |
2001-01-09 | 187 | ↓3 | 7.7 | 9387 |
2001-01-21 | 187 | - | 7.7 | 9581 |
2001-01-27 | 188 | ↓1 | 7.7 | 9650 |
2001-02-01 | 189 | ↓1 | 7.7 | 9709 |
2001-02-02 | 190 | ↓1 | 7.7 | 9720 |
2001-02-03 | 191 | ↓1 | 7.7 | 9729 |
2001-02-10 | 192 | ↓1 | 7.7 | 9804 |
2001-02-14 | 191 | ↑1 | 7.7 | 9845 |
2001-03-01 | 189 | ↑2 | 7.7 | 10016 |
2001-03-22 | 192 | ↓3 | 7.7 | 10213 |
2001-04-01 | 196 | ↓4 | 7.7 | 10304 |
2001-04-04 | 200 | ↓4 | 7.7 | 10371 |
2001-04-08 | 202 | ↓2 | 7.7 | 10424 |
full table |