Year: 1995
Duration: 129 min.
US box-office: $57.1m
Directed by: Terry Gilliam1/5
Cast: Joseph Melito, Bruce Willis3/12, Jon Seda0/2, Michael Chance, Vernon Campbell0/2, H. Michael Walls, Bob Adrian0/2, Simon Jones0/2, Carol Florence, Bill Raymond0/3, Ernest Abuba, Irma St. Paule, Madeleine Stowe0/3, Joey Perillo, Bruce Kirkpatrick
30 | 8.2 | ||||
Rank: − | 196 | Rating: − | 8.0 | ||
250 | 7.4 |
Count of charts: 4731
First chart: Apr 26, 1996
Latest date of entering: Jun 08, 2018
Last chart: Jun 20, 2018
Earliest date of highest position: Apr 26, 1996
Count of charts in highest position: 1
Biggest up: 34
Biggest down: -33
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-04-26 | 30 | * | 8.0 | 853 |
1996-11-19 | 38 | ↓8 | 8.2 | 2319 |
1996-12-19 | 46 | ↓8 | 8.2 | 2464 |
1997-01-22 | 48 | ↓2 | 8.2 | 2677 |
1997-04-02 | 56 | ↓8 | 8.2 | 3024 |
1997-09-12 | 55 | ↑1 | 7.9 | 2498 |
1997-10-03 | 60 | ↓5 | 7.9 | 2625 |
1997-11-07 | 65 | ↓5 | 7.9 | 2831 |
1997-12-07 | 71 | ↓6 | 7.8 | 3050 |
1998-01-05 | 82 | ↓11 | 7.8 | 3319 |
1998-02-01 | 91 | ↓9 | 7.7 | 3677 |
1998-03-01 | 95 | ↓4 | 7.7 | 4038 |
1998-04-07 | 118 | ↓23 | 7.6 | 4353 |
1998-05-03 | 125 | ↓7 | 7.7 | 4633 |
1998-08-20 | 151 | ↓26 | 7.4 | 4665 |
1998-10-05 | 168 | ↓17 | 7.4 | 5171 |
1998-12-30 | 186 | ↓18 | 7.4 | 6049 |
1999-03-01 | 219 | ↓33 | 7.4 | 7014 |
1999-04-12 | 241 | ↓22 | 0.0 | |
1999-09-09 | 198 | * | 7.6 | 12919 |
1999-10-10 | 210 | ↓12 | 7.6 | 13468 |
1999-11-16 | 229 | ↓19 | 7.6 | 14543 |
2000-04-23 | 191 | * | 7.6 | 18008 |
2000-05-25 | 193 | ↓2 | 7.6 | 18419 |
2000-06-30 | 189 | ↑4 | 7.6 | 18988 |
2000-08-01 | 197 | ↓8 | 7.6 | 19515 |
2000-09-01 | 199 | ↓2 | 7.6 | 20029 |
2000-10-02 | 199 | - | 7.6 | 20446 |
2000-10-18 | 199 | - | 7.6 | 20664 |
2000-10-19 | 198 | ↑1 | 7.6 | 20690 |
2000-11-02 | 196 | ↑2 | 7.6 | 20896 |
2000-11-10 | 197 | ↓1 | 7.6 | 21004 |
2000-11-21 | 196 | ↑1 | 7.6 | 21182 |
2000-12-01 | 193 | ↑3 | 7.6 | 21349 |
2000-12-03 | 196 | ↓3 | 7.6 | 21379 |
2000-12-04 | 195 | ↑1 | 7.6 | 21401 |
2000-12-05 | 195 | - | 7.6 | 21422 |
2000-12-12 | 195 | - | 7.6 | 21517 |
2001-01-02 | 193 | ↑2 | 7.7 | 21898 |
2001-01-09 | 193 | - | 7.7 | 22046 |
2001-01-21 | 194 | ↓1 | 7.7 | 22324 |
2001-01-27 | 197 | ↓3 | 7.7 | 22451 |
2001-02-01 | 199 | ↓2 | 7.7 | 22570 |
2001-02-02 | 198 | ↑1 | 7.7 | 22592 |
2001-02-03 | 199 | ↓1 | 7.7 | 22615 |
2001-02-10 | 199 | - | 7.7 | 22794 |
2001-02-14 | 199 | - | 7.7 | 22869 |
2001-03-01 | 200 | ↓1 | 7.7 | 23209 |
2001-03-22 | 200 | - | 7.7 | 23563 |
2001-04-01 | 199 | ↑1 | 7.7 | 23719 |
full table |