Year: 1997
Duration: 126 min.
US box-office: $138.4m
Directed by: Gus Van Sant1/2
Cast: Matt Damon6/16, Ben Affleck2/10, Stellan Skarsgård1/10, John Mighton, Rachel Majorowski, Colleen McCauley, Casey Affleck3/7, Cole Hauser1/2, Matt Mercier, Ralph St. George, Rob Lynds, Dan Washington, Alison Folland1/3, Derrick Bridgeman, Vik Sahay
16 | 8.5 | ||||
Rank: 82 | 131 | Rating: 8.3 | 8.2 | ||
250 | 7.7 |
Count of charts: 5461
First chart: Feb 01, 1998
Latest date of entering: Mar 07, 2009
Last chart: Oct 04, 2023
Earliest date of highest position: May 03, 1998
Count of charts in highest position: 1
Biggest up: 31
Biggest down: -21
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1998-02-01 | 56 | * | 8.5 | 479 |
1998-03-01 | 26 | ↑30 | 8.4 | 997 |
1998-04-07 | 18 | ↑8 | 8.1 | 1583 |
1998-05-03 | 16 | ↑2 | 8.3 | 2133 |
1998-08-20 | 23 | ↓7 | 7.9 | 2333 |
1998-10-05 | 27 | ↓4 | 7.9 | 2903 |
1998-12-30 | 36 | ↓9 | 7.9 | 4011 |
1999-03-01 | 48 | ↓12 | 7.8 | 5565 |
1999-04-12 | 66 | ↓18 | 0.0 | |
1999-08-01 | 87 | ↓21 | 8.0 | 8620 |
1999-09-09 | 84 | ↑3 | 7.9 | 12880 |
1999-10-10 | 91 | ↓7 | 7.9 | 13425 |
1999-11-16 | 111 | ↓20 | 7.9 | 14564 |
1999-12-30 | 130 | ↓19 | 7.8 | 15577 |
2000-04-23 | 113 | ↑17 | 7.8 | 18342 |
2000-05-25 | 121 | ↓8 | 7.8 | 18752 |
2000-06-30 | 125 | ↓4 | 7.8 | 19335 |
2000-08-01 | 136 | ↓11 | 7.8 | 19908 |
2000-09-01 | 141 | ↓5 | 7.8 | 20401 |
2000-10-02 | 145 | ↓4 | 7.8 | 20817 |
2000-10-18 | 145 | - | 7.8 | 21026 |
2000-10-19 | 145 | - | 7.8 | 21055 |
2000-11-02 | 147 | ↓2 | 7.8 | 21242 |
2000-11-10 | 146 | ↑1 | 7.8 | 21342 |
2000-11-21 | 151 | ↓5 | 7.8 | 21544 |
2000-12-01 | 149 | ↑2 | 7.8 | 21712 |
2000-12-03 | 152 | ↓3 | 7.8 | 21738 |
2000-12-04 | 153 | ↓1 | 7.8 | 21754 |
2000-12-05 | 153 | - | 7.8 | 21775 |
2000-12-12 | 152 | ↑1 | 7.8 | 21870 |
2001-01-02 | 154 | ↓2 | 7.8 | 22276 |
2001-01-09 | 153 | ↑1 | 7.8 | 22432 |
2001-01-21 | 157 | ↓4 | 7.8 | 22714 |
2001-01-27 | 154 | ↑3 | 7.8 | 22875 |
2001-02-01 | 158 | ↓4 | 7.8 | 22990 |
2001-02-02 | 158 | - | 7.8 | 23011 |
2001-02-03 | 156 | ↑2 | 7.8 | 23032 |
2001-02-10 | 162 | ↓6 | 7.8 | 23188 |
2001-02-14 | 160 | ↑2 | 7.8 | 23256 |
2001-03-01 | 163 | ↓3 | 7.8 | 23629 |
2001-03-22 | 161 | ↑2 | 7.8 | 23959 |
2001-04-01 | 164 | ↓3 | 7.8 | 24136 |
2001-04-04 | 165 | ↓1 | 7.8 | 24198 |
2001-04-08 | 163 | ↑2 | 7.8 | 24264 |
2001-04-11 | 164 | ↓1 | 7.8 | 24342 |
2001-04-13 | 163 | ↑1 | 7.8 | 24392 |
2001-05-01 | 167 | ↓4 | 7.8 | 24749 |
2001-05-08 | 169 | ↓2 | 7.8 | 24854 |
2001-05-29 | 169 | - | 7.8 | 25216 |
2001-05-30 | 169 | - | 7.8 | 25241 |
full table |