Year: 2001
Duration: 147 min.
US box-office: $7.2m
Directed by: David Lynch1/5
Cast: Naomi Watts0/5, Laura Harring, Ann Miller, Dan Hedaya1/6, Justin Theroux1/2, Brent Briscoe2/7, Robert Forster, Katharine Towne0/2, Lee Grant0/2, Scott Coffey1/5, Billy Ray Cyrus, Chad Everett, Rita Taggart, James Karen0/2, Lori Heuring
88 | 8.0 | ||||
Rank: − | 217 | Rating: − | 7.9 | ||
250 | 7.6 |
Count of charts: 1071
First chart: Dec 01, 2001
Latest date of entering: Nov 01, 2010
Last chart: Dec 22, 2010
Earliest date of highest position: Mar 01, 2002
Count of charts in highest position: 2
Biggest up: 77
Biggest down: -11
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
2001-12-01 | 218 | * | 7.6 | 1655 |
2002-01-01 | 194 | ↑24 | 7.6 | 2208 |
2002-02-01 | 117 | ↑77 | 7.9 | 3612 |
2002-03-01 | 88 | ↑29 | 8.0 | 4578 |
2002-04-01 | 90 | ↓2 | 8.0 | 5559 |
2002-05-01 | 88 | ↑2 | 8.0 | 7263 |
2002-06-01 | 90 | ↓2 | 8.0 | 8648 |
2002-07-01 | 96 | ↓6 | 8.0 | 9563 |
2002-08-01 | 97 | ↓1 | 8.0 | 10561 |
2002-08-13 | 101 | ↓4 | 8.0 | 10944 |
2002-08-22 | 112 | ↓11 | 8.0 | 11371 |
2002-09-01 | 112 | - | 8.0 | 11705 |
2002-09-07 | 113 | ↓1 | 8.0 | 11819 |
2002-09-23 | 116 | ↓3 | 8.0 | 12279 |
2002-10-01 | 116 | - | 8.0 | 12454 |
2002-10-03 | 116 | - | 8.0 | 12505 |
2002-10-10 | 117 | ↓1 | 8.0 | 12693 |
2002-10-14 | 117 | - | 8.0 | 12784 |
2002-10-15 | 117 | - | 8.0 | 12818 |
2002-10-18 | 116 | ↑1 | 8.0 | 12925 |
2002-10-19 | 116 | - | 8.0 | 12954 |
2002-10-21 | 116 | - | 8.0 | 12975 |
2002-10-22 | 118 | ↓2 | 7.9 | 13073 |
2002-10-28 | 120 | ↓2 | 7.9 | 13251 |
2002-11-01 | 120 | - | 7.9 | 13359 |
2002-11-05 | 120 | - | 7.9 | 13466 |
2002-11-06 | 121 | ↓1 | 7.9 | 13493 |
2002-11-14 | 124 | ↓3 | 7.9 | 13649 |
2002-11-17 | 124 | - | 7.9 | 13700 |
2002-11-23 | 125 | ↓1 | 7.9 | 13845 |
2002-12-01 | 128 | ↓3 | 7.9 | 13992 |
2002-12-02 | 128 | - | 7.9 | 14018 |
2002-12-09 | 127 | ↑1 | 7.9 | 14152 |
2002-12-10 | 126 | ↑1 | 7.9 | 14185 |
2002-12-11 | 125 | ↑1 | 7.9 | 14236 |
2002-12-16 | 125 | - | 7.9 | 14314 |
2002-12-17 | 125 | - | 7.9 | 14331 |
2002-12-24 | 126 | ↓1 | 7.9 | 14485 |
2002-12-26 | 126 | - | 7.9 | 14523 |
2003-01-01 | 127 | ↓1 | 7.9 | 14730 |
2003-01-12 | 131 | ↓4 | 7.9 | 15070 |
2003-01-15 | 130 | ↑1 | 7.9 | 15126 |
2003-02-01 | 135 | ↓5 | 7.9 | 15593 |
2003-02-04 | 136 | ↓1 | 7.9 | 15666 |
2003-02-07 | 135 | ↑1 | 7.9 | 15741 |
2003-02-09 | 135 | - | 7.9 | 15783 |
2003-02-10 | 135 | - | 7.9 | 15804 |
2003-02-12 | 135 | - | 7.9 | 15855 |
2003-02-15 | 136 | ↓1 | 7.9 | 15899 |
2003-02-16 | 136 | - | 7.9 | 15921 |
full table |