Year: 1999
Duration: 101 min.
US box-office: $8.3m
Directed by: Pedro Almodóvar0/2
Cast: Cecilia Roth0/2, Marisa Paredes1/3, Candela Peña, Antonia San Juan, Penélope Cruz, Rosa Maria Sardà, Fernando Fernán Gómez, Toni Cantó, Eloy Azorín, Carlos Lozano, Fernando Guillén, Manuel Morón, José Luis Torrijo1/2, Juan José Otegui, Carmen Balagué
77 | 8.0 | ||||
Rank: − | 190 | Rating: − | 7.8 | ||
250 | 7.7 |
Count of charts: 244
First chart: Nov 16, 1999
Latest date of entering: May 01, 2005
Last chart: May 09, 2005
Earliest date of highest position: Apr 23, 2000
Count of charts in highest position: 1
Biggest up: 49
Biggest down: -12
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1999-11-16 | 148 | * | 7.8 | 554 |
1999-12-30 | 99 | ↑49 | 7.9 | 881 |
2000-04-23 | 77 | ↑22 | 8.0 | 1970 |
2000-05-25 | 81 | ↓4 | 8.0 | 2160 |
2000-06-30 | 83 | ↓2 | 8.0 | 2350 |
2000-08-01 | 92 | ↓9 | 8.0 | 2585 |
2000-09-01 | 91 | ↑1 | 8.0 | 2764 |
2000-10-02 | 91 | - | 8.0 | 2944 |
2000-10-18 | 91 | - | 8.0 | 3024 |
2000-10-19 | 91 | - | 8.0 | 3028 |
2000-11-02 | 91 | - | 8.0 | 3086 |
2000-11-10 | 90 | ↑1 | 8.0 | 3119 |
2000-11-21 | 91 | ↓1 | 8.0 | 3169 |
2000-12-01 | 95 | ↓4 | 8.0 | 3214 |
2000-12-03 | 94 | ↑1 | 8.0 | 3224 |
2000-12-04 | 94 | - | 8.0 | 3225 |
2000-12-05 | 94 | - | 8.0 | 3229 |
2000-12-12 | 93 | ↑1 | 8.0 | 3249 |
2001-01-02 | 105 | ↓12 | 7.9 | 3363 |
2001-01-09 | 104 | ↑1 | 7.9 | 3414 |
2001-01-21 | 111 | ↓7 | 7.9 | 3494 |
2001-01-27 | 116 | ↓5 | 7.9 | 3540 |
2001-02-01 | 118 | ↓2 | 7.9 | 3568 |
2001-02-02 | 117 | ↑1 | 7.9 | 3572 |
2001-02-03 | 120 | ↓3 | 7.9 | 3579 |
2001-02-10 | 120 | - | 7.9 | 3618 |
2001-02-14 | 117 | ↑3 | 7.9 | 3634 |
2001-03-01 | 120 | ↓3 | 7.9 | 3712 |
2001-03-22 | 125 | ↓5 | 7.9 | 3827 |
2001-04-01 | 125 | - | 7.9 | 3878 |
2001-04-04 | 127 | ↓2 | 7.9 | 3900 |
2001-04-08 | 126 | ↑1 | 7.9 | 3919 |
2001-04-11 | 127 | ↓1 | 7.9 | 3942 |
2001-04-13 | 126 | ↑1 | 7.9 | 3950 |
2001-05-01 | 129 | ↓3 | 7.9 | 4049 |
2001-05-08 | 128 | ↑1 | 7.9 | 4087 |
2001-05-29 | 127 | ↑1 | 7.9 | 4165 |
2001-05-30 | 127 | - | 7.9 | 4168 |
2001-06-01 | 127 | - | 7.9 | 4174 |
2001-06-02 | 127 | - | 7.9 | 4178 |
2001-06-03 | 127 | - | 7.9 | 4185 |
2001-06-04 | 127 | - | 7.9 | 4187 |
2001-06-07 | 126 | ↑1 | 7.8 | 4195 |
2001-06-10 | 128 | ↓2 | 7.8 | 4213 |
2001-06-12 | 128 | - | 7.8 | 4219 |
2001-06-13 | 128 | - | 7.8 | 4224 |
2001-06-16 | 132 | ↓4 | 7.8 | 4236 |
2001-06-22 | 132 | - | 7.8 | 4272 |
2001-06-28 | 132 | - | 7.8 | 4293 |
2001-06-29 | 135 | ↓3 | 7.8 | 4300 |
full table |