Year: 2001
Duration: 92 min.
US box-office: $289.9m
Directed by: Lee Unkrich4/5, David Silverman1/2, Pete Docter3/4
Cast: John Goodman2/7, Billy Crystal2/6, Mary Gibbs2/2, Steve Buscemi5/9, James Coburn2/5, Jennifer Tilly1/3, Bob Peterson5/5, John Ratzenberger12/18, Frank Oz4/10, Daniel Gerson, Steve Susskind, Bonnie Hunt3/9, Jeff Pidgeon6/9, Samuel Lord Black, Jack Angel6/14
96 | 8.1 | ||||
Rank: 198 | 216 | Rating: 8.1 | 8.0 | ||
250 | 7.8 |
Count of charts: 6114
First chart: Dec 01, 2001
Latest date of entering: Feb 05, 2011
Last chart: Dec 12, 2024
Earliest date of highest position: Mar 01, 2002
Count of charts in highest position: 1
Biggest up: 27
Biggest down: -11
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
2001-12-01 | 116 | * | 7.9 | 3508 |
2002-01-01 | 104 | ↑12 | 7.9 | 5366 |
2002-02-01 | 98 | ↑6 | 7.9 | 6833 |
2002-03-01 | 96 | ↑2 | 7.9 | 8616 |
2002-04-01 | 101 | ↓5 | 7.9 | 9942 |
2002-05-01 | 100 | ↑1 | 7.9 | 10767 |
2002-06-01 | 111 | ↓11 | 8.0 | 11427 |
2002-07-01 | 111 | - | 8.0 | 11928 |
2002-08-01 | 116 | ↓5 | 8.0 | 12491 |
2002-08-13 | 117 | ↓1 | 7.9 | 12722 |
2002-08-22 | 119 | ↓2 | 7.9 | 12962 |
2002-09-01 | 122 | ↓3 | 7.9 | 13165 |
2002-09-07 | 123 | ↓1 | 7.9 | 13257 |
2002-09-23 | 120 | ↑3 | 7.9 | 14065 |
2002-10-01 | 118 | ↑2 | 7.9 | 14437 |
2002-10-03 | 118 | - | 7.9 | 14558 |
2002-10-10 | 120 | ↓2 | 7.9 | 14880 |
2002-10-14 | 119 | ↑1 | 7.9 | 15013 |
2002-10-15 | 118 | ↑1 | 7.9 | 15061 |
2002-10-18 | 118 | - | 7.9 | 15219 |
2002-10-19 | 119 | ↓1 | 7.9 | 15253 |
2002-10-21 | 119 | - | 7.9 | 15295 |
2002-10-22 | 120 | ↓1 | 7.9 | 15367 |
2002-10-28 | 119 | ↑1 | 7.9 | 15578 |
2002-11-01 | 119 | - | 7.9 | 15713 |
2002-11-05 | 119 | - | 7.9 | 15824 |
2002-11-06 | 119 | - | 7.9 | 15862 |
2002-11-14 | 120 | ↓1 | 7.9 | 16040 |
2002-11-17 | 120 | - | 7.9 | 16109 |
2002-11-23 | 121 | ↓1 | 7.9 | 16310 |
2002-12-01 | 121 | - | 7.9 | 16502 |
2002-12-02 | 121 | - | 7.9 | 16525 |
2002-12-09 | 122 | ↓1 | 7.9 | 16735 |
2002-12-10 | 122 | - | 7.9 | 16766 |
2002-12-11 | 122 | - | 7.9 | 16837 |
2002-12-16 | 123 | ↓1 | 7.9 | 16962 |
2002-12-17 | 123 | - | 7.9 | 16987 |
2002-12-24 | 124 | ↓1 | 7.9 | 17165 |
2002-12-26 | 124 | - | 7.9 | 17250 |
2003-01-01 | 122 | ↑2 | 7.9 | 17539 |
2003-01-12 | 124 | ↓2 | 7.9 | 17950 |
2003-01-15 | 124 | - | 7.9 | 18011 |
2003-02-01 | 126 | ↓2 | 7.9 | 18491 |
2003-02-04 | 125 | ↑1 | 7.9 | 18556 |
2003-02-07 | 126 | ↓1 | 7.9 | 18621 |
2003-02-09 | 127 | ↓1 | 7.9 | 18665 |
2003-02-10 | 127 | - | 7.9 | 18694 |
2003-02-12 | 128 | ↓1 | 7.9 | 18742 |
2003-02-15 | 129 | ↓1 | 7.9 | 18778 |
2003-02-16 | 129 | - | 7.9 | 18796 |
full table |