Year: 2017
Duration: 133 min.
US box-office: $334.2m
Directed by: Jon Watts1/2
Cast: Tom Holland3/5, Michael Keaton2/6, Robert Downey Jr.2/9, Marisa Tomei2/5, Jon Favreau3/6, Gwyneth Paltrow3/9, Zendaya1/3, Donald Glover0/2, Jacob Batalon3/4, Laura Harrier, Tony Revolori2/3, Bokeem Woodbine0/3, Tyne Daly, Abraham Attah, Hannibal Buress1/2
248 | 8.0 | ||||
Rank: − | 248 | Rating: − | 8.0 | ||
248 | 8.0 |
Count of charts: 1
First chart: Jul 09, 2017
Latest date of entering: Jul 09, 2017
Last chart: Jul 09, 2017
Earliest date of highest position: Jul 09, 2017
Count of charts in highest position: 1
Biggest up: -
Biggest down: -
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
2017-07-09 | 248 | * | 8.0 | 39050 |
Marvel Cinematic Universe
Iron Man | |||||||||||||||||||||||||
2008 Iron Ma... | 2010 Iron Ma... | 2013 Iron Ma... | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||
250![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | |||||||||||||||||||||||
Hulk | |||||||||||||||||||||||||
2008 The Inc... | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Thor | |||||||||||||||||||||||||
2011 Thor | 2013 Thor: T... | 2017 Thor: R... | 2022 Thor: L... | ||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
![]() ![]() | ![]() | 250![]() ![]() | ![]() ![]() | ||||||||||||||||||||||
Captain America | |||||||||||||||||||||||||
2011 Captain... | 2014 Captain... | 2016 Captain... | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||
![]() | 250![]() ![]() ![]() | 250![]() ![]() | |||||||||||||||||||||||
The Avengers | |||||||||||||||||||||||||
2012 The Ave... | 2015 Avenger... | 2018 Avenger... | 2019 Avenger... | ||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
250![]() ![]() ![]() | 250![]() ![]() | 250![]() ![]() ![]() ![]() | 250![]() ![]() ![]() | ||||||||||||||||||||||
Guardians of the Galaxy | |||||||||||||||||||||||||
2014 Guardia... | 2017 Guardia... | ||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||
250![]() ![]() ![]() ![]() | 250![]() ![]() ![]() | ||||||||||||||||||||||||
Ant-Man | |||||||||||||||||||||||||
2015 Ant-Man | 2018 Ant-Man... | ||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||
![]() | ![]() ![]() | ||||||||||||||||||||||||
Doctor Strange | |||||||||||||||||||||||||
2016 Doctor ... | 2022 Doctor ... | ||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||
![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||
Spider-Man | |||||||||||||||||||||||||
2017 Spider-... | 2019 Spider-... | 2021 Spider-... | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||
250![]() ![]() | ![]() ![]() | 250![]() ![]() ![]() | |||||||||||||||||||||||
Black Panther | |||||||||||||||||||||||||
2018 Black P... | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||
Captain Marvel | |||||||||||||||||||||||||
2019 Captain... | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||
Black Widow | |||||||||||||||||||||||||
2021 Black W... | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||
Shang-Chi | |||||||||||||||||||||||||
2021 Shang-C... | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||||||||||
Eternals | |||||||||||||||||||||||||
2021 Eternal... | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() ![]() |