Oscar awards/nominations:
2020 - Best Achievement in Visual Effects (nomination)
Year: 2019
Duration: 181 min.
US box-office: $858.4m
Directed by: Anthony Russo2/4, Joe Russo2/4
Cast: Robert Downey Jr.2/9, Chris Evans2/9, Mark Ruffalo5/10, Chris Hemsworth3/8, Scarlett Johansson3/13, Jeremy Renner1/6, Don Cheadle3/8, Paul Rudd1/8, Benedict Cumberbatch5/11, Chadwick Boseman2/3, Brie Larson2/3, Tom Holland3/5, Karen Gillan2/4, Zoe Saldana3/8, Evangeline Lilly1/2
5 | 9.0 | ||||
Rank: 80 | 66 | Rating: 8.3 | 8.4 | ||
81 | 8.3 |
Count of charts: 1207
First chart: Apr 25, 2019
Latest date of entering: Apr 25, 2019
Last chart: Aug 14, 2022
Earliest date of highest position: Apr 27, 2019
Count of charts in highest position: 3
Biggest up: 6
Biggest down: -3
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
2019-04-25 | 13 | * | 8.7 | 32347 |
2019-04-26 | 7 | ↑6 | 8.9 | 71920 |
2019-04-27 | 5 | ↑2 | 9.0 | 125346 |
2019-04-28 | 5 | - | 8.9 | 175377 |
2019-04-29 | 5 | - | 8.9 | 217697 |
2019-04-30 | 7 | ↓2 | 8.9 | 242666 |
2019-05-01 | 7 | - | 8.9 | 260944 |
2019-05-02 | 9 | ↓2 | 8.8 | 278126 |
2019-05-03 | 9 | - | 8.8 | 291253 |
2019-05-04 | 10 | ↓1 | 8.8 | 303396 |
2019-05-05 | 10 | - | 8.8 | 317301 |
2019-05-06 | 11 | ↓1 | 8.8 | 330983 |
2019-05-07 | 12 | ↓1 | 8.8 | 339124 |
2019-05-08 | 12 | - | 8.8 | 345340 |
2019-05-09 | 12 | - | 8.7 | 351352 |
2019-05-10 | 12 | - | 8.7 | 356410 |
2019-05-11 | 13 | ↓1 | 8.7 | 361262 |
2019-05-12 | 13 | - | 8.7 | 367522 |
2019-05-13 | 15 | ↓2 | 8.7 | 373369 |
2019-05-14 | 15 | - | 8.7 | 377197 |
2019-05-15 | 15 | - | 8.7 | 380636 |
2019-05-16 | 15 | - | 8.7 | 383981 |
2019-05-17 | 15 | - | 8.7 | 386856 |
2019-05-18 | 15 | - | 8.7 | 390039 |
2019-05-19 | 16 | ↓1 | 8.7 | 393528 |
2019-05-20 | 16 | - | 8.7 | 397205 |
2019-05-21 | 16 | - | 8.7 | 400280 |
2019-05-22 | 16 | - | 8.7 | 403043 |
2019-05-23 | 16 | - | 8.7 | 405435 |
2019-05-24 | 16 | - | 8.7 | 407576 |
2019-05-25 | 16 | - | 8.7 | 409807 |
2019-05-26 | 16 | - | 8.7 | 412519 |
2019-05-27 | 16 | - | 8.7 | 415386 |
2019-05-28 | 17 | ↓1 | 8.7 | 417670 |
2019-05-29 | 17 | - | 8.7 | 419734 |
2019-05-30 | 17 | - | 8.7 | 421455 |
2019-05-31 | 18 | ↓1 | 8.7 | 423321 |
2019-06-01 | 18 | - | 8.7 | 425044 |
2019-06-02 | 18 | - | 8.7 | 426890 |
2019-06-03 | 18 | - | 8.7 | 428957 |
2019-06-04 | 18 | - | 8.6 | 430505 |
2019-06-05 | 18 | - | 8.6 | 432017 |
2019-06-06 | 18 | - | 8.6 | 433561 |
2019-06-07 | 18 | - | 8.6 | 434947 |
2019-06-08 | 19 | ↓1 | 8.6 | 436432 |
2019-06-09 | 19 | - | 8.6 | 438126 |
2019-06-10 | 19 | - | 8.6 | 439878 |
2019-06-11 | 19 | - | 8.6 | 441291 |
2019-06-12 | 19 | - | 8.6 | 442559 |
2019-06-13 | 19 | - | 8.6 | 443698 |
full table |
Marvel Cinematic Universe
Iron Man | |||||||||||||||||||||||||
2008 Iron Ma... | 2010 Iron Ma... | 2013 Iron Ma... | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||
250![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | |||||||||||||||||||||||
Hulk | |||||||||||||||||||||||||
2008 The Inc... | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Thor | |||||||||||||||||||||||||
2011 Thor | 2013 Thor: T... | 2017 Thor: R... | 2022 Thor: L... | ||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
![]() ![]() | ![]() | 250![]() ![]() | ![]() ![]() | ||||||||||||||||||||||
Captain America | |||||||||||||||||||||||||
2011 Captain... | 2014 Captain... | 2016 Captain... | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||
![]() | 250![]() ![]() ![]() | 250![]() ![]() | |||||||||||||||||||||||
The Avengers | |||||||||||||||||||||||||
2012 The Ave... | 2015 Avenger... | 2018 Avenger... | 2019 Avenger... | ||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
250![]() ![]() ![]() | 250![]() ![]() | 250![]() ![]() ![]() ![]() | 250![]() ![]() ![]() | ||||||||||||||||||||||
Guardians of the Galaxy | |||||||||||||||||||||||||
2014 Guardia... | 2017 Guardia... | ||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||
250![]() ![]() ![]() ![]() | 250![]() ![]() ![]() | ||||||||||||||||||||||||
Ant-Man | |||||||||||||||||||||||||
2015 Ant-Man | 2018 Ant-Man... | ||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||
![]() | ![]() ![]() | ||||||||||||||||||||||||
Doctor Strange | |||||||||||||||||||||||||
2016 Doctor ... | 2022 Doctor ... | ||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||
![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||
Spider-Man | |||||||||||||||||||||||||
2017 Spider-... | 2019 Spider-... | 2021 Spider-... | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||
250![]() ![]() | ![]() ![]() | 250![]() ![]() ![]() | |||||||||||||||||||||||
Black Panther | |||||||||||||||||||||||||
2018 Black P... | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||
Captain Marvel | |||||||||||||||||||||||||
2019 Captain... | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||
Black Widow | |||||||||||||||||||||||||
2021 Black W... | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||
Shang-Chi | |||||||||||||||||||||||||
2021 Shang-C... | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() ![]() ![]() | |||||||||||||||||||||||||
Eternals | |||||||||||||||||||||||||
2021 Eternal... | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() ![]() |