IMDb rmer
or
 ←  Date: Jan 24, 2019 11:00  → 
2019-01-23 Sum of votes: 118884834 2019-01-25

In: TVF Tripling (2016), Please Like Me (2013)
Out: Foyle's War (2002), M*A*S*H (1972)
Position Change Title Rating Votes
1 - Planet Earth 2 (2016) 9.5 63456
2 - Band of Brothers (2001) 9.5 305698
3 - Game of Thrones (2011) 9.4 1401319
4 - Planet Earth (2006) 9.4 141681
5 - Breaking Bad (2008) 9.4 1152033
6 - The Wire (2002) 9.3 237530
7 - Cosmos: A Spacetime Odyssey (2014) 9.3 91945
8 - Blue Planet II (2017) 9.2 15571
9 - Rick and Morty (2013) 9.2 248833
10 - Cosmos (1980) 9.2 29923
11 - The Sopranos (1999) 9.1 242268
12 - The World at War (1973) 9.1 17482
13 - Avatar: The Last Airbender (2003) 9.1 181744
14 - Life (2009) 9.1 32777
15 - Sherlock (2010) 9.1 680778
16 - The Vietnam War (2017) 9.0 9216
17 - Human Planet (2011) 9.0 19699
18 - The Twilight Zone (1959) 9.0 58322
19 - Dekalog (1989) 9.0 17635
20 - The Civil War (1990) 9.0 10192
21 - Firefly (2002) 9.0 221118
22 - Hagane no renkinjutsushi (2009) 9.0 83173
23 - True Detective (2014) 9.0 422265
24 - Fargo (2014) 9.0 261072
25 - Last Week Tonight with John Oliver (2014) 8.9 64163
26 - Batman: The Animated Series (1992) 8.9 71830
27 - Death Note: Desu nôto (2006) 8.9 173449
28 - The Blue Planet (2001) 8.9 25353
29 - Kaubôi bibappu (1998) 8.9 72141
30 - Black Mirror (2011) 8.9 284238
31 - One Punch Man: Wanpanman (2015) 8.9 75367
32 - Pride and Prejudice (1995) 8.8 66069
33 - Monty Python's Flying Circus (1969) 8.8 57445
34 ↑3 Africa (2013) 8.8 10361
35 ↑1 Frozen Planet (2011) 8.8 20654
36 ↓2 Das Boot (1985) 8.8 20138
37 ↓2 Sahsiyet (2018) 8.8 10740
38 - Friends (1994) 8.8 642334
39 - Stranger Things (2016) 8.8 552815
40 - Seinfeld (1989) 8.8 217520
41 - Only Fools and Horses.... (1981) 8.8 39383
42 - Apocalypse: La 2ème guerre mondiale (2009) 8.8 5984
43 - Arrested Development (2003) 8.8 249746
44 - Twin Peaks (1990) 8.8 149686
45 - Over the Garden Wall (2014) 8.8 25938
46 - Gravity Falls (2012) 8.8 48876
47 ↑1 Narcos (2015) 8.8 278544
48 ↓1 House of Cards (2013) 8.8 420831
49 - Freaks and Geeks (1999) 8.8 115767
50 - Westworld (2016) 8.8 324657
51 - I, Claudius (1976) 8.8 13753
52 - The Office (2005) 8.8 279572
53 - TVF Pitchers (2015) 8.8 42758
54 - Fawlty Towers (1975) 8.8 74094
55 - Cobra Kai (2018) 8.8 26366
56 - Blackadder Goes Forth (1989) 8.7 42116
57 - Peaky Blinders (2013) 8.7 172488
58 - Rome (2005) 8.7 137478
59 - Oz (1997) 8.7 79799
60 ↑1 The Simpsons (1989) 8.7 325675
61 ↓1 The Haunting of Hill House (2018) 8.7 97324
62 - It's Always Sunny in Philadelphia (2005) 8.7 166552
63 - Shingeki no kyojin (2013) 8.7 105444
64 - South Park (1997) 8.7 294222
65 ↑2 Nathan for You (2013) 8.7 12809
66 ↓1 House M.D. (2004) 8.7 366719
67 ↓1 The West Wing (1999) 8.7 54636
68 - The Jinx: The Life and Deaths of Robert Durst (2015) 8.7 31904
69 - Curb Your Enthusiasm (2000) 8.7 83092
70 - Lonesome Dove (1989) 8.7 18055
71 - Chappelle's Show (2003) 8.7 45785
72 ↑1 Dragon Ball Z (1996) 8.7 98904
73 ↓1 The Marvelous Mrs. Maisel (2017) 8.7 36518
74 - The Adventures of Sherlock Holmes (1984) 8.7 17258
75 - Deadwood (2004) 8.7 79879
76 - Battlestar Galactica (2004) 8.7 138658
77 - Dragon Ball Z: Doragon bôru zetto (1989) 8.6 56075
78 - Better Call Saul (2015) 8.6 238375
79 - Steins;Gate (2011) 8.6 30825
80 - Six Feet Under (2001) 8.6 108313
81 - The Crown (2016) 8.6 76005
82 ↑1 The Return of Sherlock Holmes (1986) 8.6 8589
83 ↓1 The Thick of It (2005) 8.6 16715
84 - The Memoirs of Sherlock Holmes (1994) 8.6 5643
85 - Top Gear (2002) 8.6 98449
86 - The X Files (1993) 8.6 179637
87 - The Shield (2002) 8.6 64719
88 - This Is Us (2016) 8.6 70363
89 - Dexter (2006) 8.6 586390
90 - Archer (2009) 8.6 120367
91 - Downton Abbey (2010) 8.6 138505
92 - Monster (2004) 8.6 15333
93 - Black-Adder II (1986) 8.6 37651
94 - Daredevil (2015) 8.6 318344
95 - From the Earth to the Moon (1998) 8.6 9390
96 - Making a Murderer (2015) 8.6 74541
97 - Young Justice (2010) 8.6 25945
98 - North & South (2004) 8.6 26427
99 - Sacred Games (2018) 8.6 49222
100 - Bron/Broen (2011) 8.6 46870
101 - Star Trek: The Next Generation (1987) 8.6 83713
102 - Parks and Recreation (2009) 8.6 168325
103 - Kôdo giasu: Hangyaku no rurûshu (2006) 8.6 38526
104 - Masum (2017) 8.6 6176
105 - Black Adder the Third (1987) 8.6 36122
106 - Mind Your Language (1977) 8.6 5331
107 - Long Way Round (2004) 8.6 10535
108 - Battlestar Galactica (2003) 8.6 59551
109 - Shameless (2011) 8.6 163325
110 - Hagane no renkinjutsushi (2003) 8.6 53051
111 - Spaced (1999) 8.6 45597
112 - Gomorra: La serie (2014) 8.6 20534
113 - Mad Men (2007) 8.6 175098
114 - Through the Wormhole (2010) 8.6 15421
115 - Doctor Who (2005) 8.6 180816
116 - Rurouni Kenshin: Meiji Kenkaku Romantan: Tsuioku Hen (1999) 8.6 11286
117 - The Grand Tour (2016) 8.6 50186
118 - Atlanta (2016) 8.6 36142
119 - Leyla ile Mecnun (2011) 8.6 82066
120 - The Bugs Bunny Show (1960) 8.6 27063
121 - QI (2003) 8.6 27127
122 - Friday Night Lights (2006) 8.6 50080
123 - Skam (2015) 8.6 21939
124 - 3 AM (2017) 8.6 126496
125 - The Defiant Ones (2017) 8.6 7954
126 - Seinto Seiya (1986) 8.6 7346
127 - Chef's Table (2015) 8.6 9697
128 - Father Ted (1995) 8.6 32110
129 - Peep Show (2003) 8.6 44299
130 - Justice League (2001) 8.5 35417
131 - Yes Minister (1980) 8.5 10275
132 - Flight of the Conchords (2007) 8.5 50026
133 - Shin Seiki Evangelion (1995) 8.5 35436
134 - The Newsroom (2012) 8.5 94171
135 - Justified (2010) 8.5 75374
136 - Generation Kill (2008) 8.5 41797
137 - Hunter x Hunter (2011) 8.5 32337
138 ↑1 Mystery Science Theater 3000 (1988) 8.5 21538
139 ↓1 Dark (2017) 8.5 91643
140 - Poirot (1989) 8.5 31916
141 - Boardwalk Empire (2010) 8.5 156796
142 - Big Little Lies (2017) 8.5 93540
143 - John Adams (2008) 8.5 24366
144 - Adventure Time with Finn & Jake (2010) 8.5 63787
145 - Yes, Prime Minister (1986) 8.5 7711
146 - The Night Of (2016) 8.5 95093
147 - Brass Eye (1997) 8.5 8407
148 - Louie (2010) 8.5 69653
149 - Yeh Meri Family (2018) 8.5 14339
150 - The Untold History of the United States (2012) 8.5 6596
151 - Kenpû denki beruseruku (1997) 8.5 22936
152 - Samurai chanpur? (2004) 8.5 33186
153 - Alfred Hitchcock Presents (1955) 8.5 12600
154 - Homicide: Life on the Street (1993) 8.5 10313
155 - Coupling (2000) 8.5 39599
156 - Mindhunter (2017) 8.5 108612
157 ↑1 Dragon Ball: Doragon bôru (1986) 8.5 39337
158 ↓1 Brideshead Revisited (1981) 8.5 5752
159 - Dragon Ball (1995) 8.5 45297
160 - The IT Crowd (2006) 8.5 114507
161 - Umbre (2014) 8.5 5436
162 - Vikings (2013) 8.5 321389
163 - Feud (2017) 8.5 13518
164 - La Casa de papel (2017) 8.5 111485
165 - Dr. Horrible's Sing-Along Blog (2008) 8.5 39280
166 - Mr. Bean (1990) 8.5 85047
167 - Silicon Valley (2014) 8.5 99045
168 - The Office (2001) 8.5 83965
169 - The Handmaid's Tale (2017) 8.5 103972
170 - Impractical Jokers (2011) 8.5 26846
171 - Horace and Pete (2016) 8.5 12615
172 - Whose Line Is It Anyway? (1998) 8.5 36687
173 - The New Batman Adventures (1997) 8.5 11341
174 - The Eric Andre Show (2012) 8.5 8051
175 - Boku dake ga inai machi (2016) 8.5 14468
176 - Mr. Robot (2015) 8.5 269391
177 - BoJack Horseman (2014) 8.5 64723
178 - House of Cards (1990) 8.5 11590
179 - Luther (2010) 8.5 99685
180 - Line of Duty (2012) 8.5 15513
181 - Twin Peaks (2017) 8.5 40136
182 - Black Books (2000) 8.5 48392
183 ↑1 Hannibal (2013) 8.5 197627
184 ↓1 Spartacus: Gods of the Arena (2011) 8.5 112404
185 - The Prisoner (1967) 8.5 10951
186 - Tinker Tailor Soldier Spy (1979) 8.5 6617
187 - Narcos: Mexico (2018) 8.5 24133
188 ↑3 Sex Education (2019) 8.5 19155
189 - Endeavour (2012) 8.5 13051
190 ↓2 American Crime Story (2016) 8.5 61561
191 ↓1 Sons of Anarchy (2008) 8.5 225499
192 - Kôkaku kidôtai: Stand Alone Complex (2002) 8.5 15700
193 - Futurama (1999) 8.5 190454
194 - Wentworth (2013) 8.5 13705
195 ↑2 Detectorists (2014) 8.5 7631
196 ↓1 Jesus of Nazareth (1977) 8.5 16751
197 ↓1 The Knick (2014) 8.5 38282
198 - Ash vs Evil Dead (2015) 8.5 54501
199 - I'm Alan Partridge (1997) 8.5 16060
200 - Spartacus: Blood and Sand (2010) 8.5 201175
201 - Rurôni Kenshin -Meiji kenkaku romantan (1996) 8.5 15147
202 - Community (2009) 8.5 170729
203 - The Daily Show (1996) 8.5 41334
204 - The Venture Bros. (2003) 8.4 21550
205 - Scener ur ett äktenskap (1973) 8.4 13548
206 - Unsere Mütter, unsere Väter (2013) 8.4 20883
207 - X-Men (1992) 8.4 32341
208 - The Legend of Korra (2012) 8.4 83009
209 - The Colbert Report (2005) 8.4 36172
210 - Taboo (2017) 8.4 95269
211 ↑1 Behzat ?.: Bir Ankara Polisiyesi (2010) 8.4 22695
212 ↓1 Happy Valley (2014) 8.4 26075
213 - Suits (2011) 8.4 316933
214 - Police Squad! (1982) 8.4 13417
215 - Carnivàle (2003) 8.4 39539
216 - Garth Marenghi's Darkplace (2004) 8.4 14077
217 - Samurai Jack (2001) 8.4 38480
218 - One Piece: Wan pîsu (1999) 8.4 54263
219 - Utopia (2013) 8.4 34566
220 - The Angry Video Game Nerd (2004) 8.4 12760
221 - Borgen (2010) 8.4 14536
222 - Inside Look: The People v. O.J. Simpson, American Crime Story (2016) 8.4 17018
223 - Entourage (2004) 8.4 150088
224 - Doctor Who (1963) 8.4 32137
225 ↑1 State of Play (2003) 8.4 8477
226 ↓1 Modern Family (2009) 8.4 304591
227 - Inside No. 9 (2014) 8.4 7382
228 - The Muppet Show (1976) 8.4 20180
229 - Kardes Payi (2014) 8.4 12814
230 - Jeeves and Wooster (1990) 8.3 10712
231 - Brooklyn Nine-Nine (2013) 8.3 129726
232 - Fringe (2008) 8.3 203629
233 - Billions (2016) 8.3 49636
234 - The Expanse (2015) 8.3 63474
235 - The Americans (2013) 8.3 70155
236 - Broadchurch (2013) 8.3 70165
237 - Supernatural (2005) 8.3 344233
238 - Lost (2004) 8.3 446859
239 ↑4 Babylon Berlin (2017) 8.3 9837
240 - Star Trek (1966) 8.3 64600
241 ↓2 Olive Kitteridge (2014) 8.3 14797
242 - Naruto: Shippûden (2007) 8.3 62556
243 ↑1 Stargate SG-1 (1997) 8.3 76141
244 ↑1 Anthony Bourdain: No Reservations (2005) 8.3 5561
245 * TVF Tripling (2016) 8.3 9771
246 - Avrupa Yakasi (2004) 8.3 12895
247 ↓6 Permanent Roommates (2014) 8.3 18303
248 ↓1 Trailer Park Boys (2001) 8.3 32015
249 - Rectify (2013) 8.3 21507
250 * Please Like Me (2013) 8.3 11217