Year: 2018
Genre: Reality-TV
Duration: 5 min.
Cast: Bobby Berk, Karamo Brown, Tan France, Antoni Porowski, Jonathan Van Ness, A.J. Brown, Bobby Camp, Micah Cushing, Shannan Eller, Joe Gallois, Todrick Hall, Myles Hicks, Tammye Hicks, Jeremy Holmes, Tom Jackson
155 | 8.5 | ||||
Rank: 242 | 218 | Rating: 8.4 | 8.4 | ||
250 | 8.3 |
Count of charts: 726
First chart: Oct 09, 2018
Latest date of entering: Apr 14, 2022
Last chart: May 25, 2022
Earliest date of highest position: Aug 19, 2019
Count of charts in highest position: 4
Biggest up: 15
Biggest down: -22
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
2018-10-09 | 163 | * | 8.5 | 7115 |
2018-10-10 | 164 | ↓1 | 8.5 | 7123 |
2018-10-11 | 170 | ↓6 | 8.5 | 7137 |
2018-10-12 | 171 | ↓1 | 8.5 | 7144 |
2018-10-13 | 171 | - | 8.5 | 7153 |
2018-10-16 | 193 | ↓22 | 8.5 | 7203 |
2018-10-17 | 197 | ↓4 | 8.5 | 7215 |
2018-10-18 | 201 | ↓4 | 8.5 | 7228 |
2018-10-19 | 204 | ↓3 | 8.4 | 7246 |
2018-10-20 | 205 | ↓1 | 8.4 | 7252 |
2018-10-21 | 211 | ↓6 | 8.4 | 7271 |
2018-10-22 | 217 | ↓6 | 8.4 | 7304 |
2018-10-23 | 223 | ↓6 | 8.4 | 7320 |
2018-10-24 | 226 | ↓3 | 8.4 | 7336 |
2018-10-25 | 228 | ↓2 | 8.4 | 7352 |
2018-10-26 | 228 | - | 8.4 | 7361 |
2018-10-27 | 230 | ↓2 | 8.3 | 7376 |
2018-10-28 | 231 | ↓1 | 8.3 | 7386 |
2018-10-29 | 231 | - | 8.3 | 7400 |
2018-10-30 | 232 | ↓1 | 8.3 | 7413 |
2018-10-31 | 232 | - | 8.3 | 7420 |
2018-11-01 | 232 | - | 8.3 | 7437 |
2018-11-02 | 233 | ↓1 | 8.3 | 7454 |
2018-11-03 | 233 | - | 8.3 | 7458 |
2018-11-04 | 233 | - | 8.3 | 7463 |
2018-11-05 | 233 | - | 8.3 | 7470 |
2018-11-06 | 233 | - | 8.3 | 7474 |
2018-11-07 | 236 | ↓3 | 8.3 | 7488 |
2018-11-08 | 237 | ↓1 | 8.3 | 7504 |
2018-12-02 | 250 | * | 8.3 | 7622 |
2018-12-04 | 242 | * | 8.3 | 7634 |
2018-12-05 | 240 | ↑2 | 8.3 | 7638 |
2018-12-06 | 241 | ↓1 | 8.3 | 7646 |
2018-12-13 | 248 | * | 8.3 | 7680 |
2018-12-20 | 249 | * | 8.3 | 7722 |
2018-12-21 | 248 | ↑1 | 8.3 | 7726 |
2018-12-22 | 248 | - | 8.3 | 7727 |
2018-12-23 | 248 | - | 8.3 | 7732 |
2018-12-24 | 249 | ↓1 | 8.3 | 7739 |
2019-01-20 | 246 | * | 8.3 | 7934 |
2019-01-21 | 246 | - | 8.3 | 7948 |
2019-01-22 | 248 | ↓2 | 8.3 | 7959 |
2019-02-07 | 248 | * | 8.3 | 8053 |
2019-02-08 | 243 | ↑5 | 8.3 | 8058 |
2019-02-13 | 247 | * | 8.3 | 8093 |
2019-02-18 | 244 | * | 8.3 | 8123 |
2019-02-19 | 249 | ↓5 | 8.3 | 8128 |
2019-03-18 | 245 | * | 8.3 | 8539 |
2019-03-19 | 243 | ↑2 | 8.3 | 8598 |
2019-03-19 | 243 | ↑2 | 8.3 | 8604 |
full table |