Year: 1942
Duration: 102 min.
US box-office: $11.8m
Directed by: Michael Curtiz1/2
Cast: Humphrey Bogart2/8, Ingrid Bergman2/5, Paul Henreid, Claude Rains3/6, Conrad Veidt1/2, Sydney Greenstreet1/2, Peter Lorre2/4, S.Z. Sakall, Madeleine LeBeau1/2, Dooley Wilson, Joy Page, John Qualen2/6, Leonid Kinskey1/2, Curt Bois1/2, Enrique Acosta1/2
4 | 8.8 | ||||
Rank: 45 | 28 | Rating: 8.5 | 8.6 | ||
50 | 8.3 |
Count of charts: 7217
First chart: Apr 26, 1996
Latest date of entering: Apr 26, 1996
Last chart: Apr 27, 2025
Earliest date of highest position: Oct 02, 2000
Count of charts in highest position: 16
Biggest up: 6
Biggest down: -3
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-04-26 | 8 | * | 8.4 | 1754 |
1996-11-19 | 6 | ↑2 | 8.6 | 2680 |
1996-12-19 | 8 | ↓2 | 8.6 | 2810 |
1997-01-22 | 9 | ↓1 | 8.6 | 2988 |
1997-04-02 | 9 | - | 8.7 | 3255 |
1997-09-12 | 5 | ↑4 | 8.6 | 3160 |
1997-10-03 | 5 | - | 8.6 | 3293 |
1997-11-07 | 5 | - | 8.6 | 3493 |
1997-12-07 | 5 | - | 8.6 | 3692 |
1998-01-05 | 5 | - | 8.6 | 3886 |
1998-02-01 | 6 | ↓1 | 8.5 | 4236 |
1998-03-01 | 5 | ↑1 | 8.5 | 4595 |
1998-04-07 | 5 | - | 8.4 | 4897 |
1998-05-03 | 5 | - | 8.5 | 5310 |
1998-08-20 | 5 | - | 8.3 | 5394 |
1998-10-05 | 6 | ↓1 | 8.3 | 5946 |
1998-12-30 | 6 | - | 8.3 | 6905 |
1999-03-01 | 5 | ↑1 | 8.4 | 7998 |
1999-04-12 | 5 | - | 0.0 | |
1999-08-01 | 5 | - | 8.6 | 10102 |
1999-09-09 | 5 | - | 8.7 | 13775 |
1999-10-10 | 5 | - | 8.7 | 14261 |
1999-11-16 | 5 | - | 8.7 | 15278 |
1999-12-30 | 5 | - | 8.7 | 16230 |
2000-04-23 | 5 | - | 8.7 | 18775 |
2000-05-25 | 5 | - | 8.7 | 19166 |
2000-06-30 | 5 | - | 8.7 | 19787 |
2000-08-01 | 5 | - | 8.7 | 20326 |
2000-09-01 | 5 | - | 8.7 | 20870 |
2000-10-02 | 4 | ↑1 | 8.7 | 21330 |
2000-10-18 | 4 | - | 8.7 | 21572 |
2000-10-19 | 4 | - | 8.7 | 21606 |
2000-11-02 | 4 | - | 8.7 | 21825 |
2000-11-10 | 4 | - | 8.7 | 21936 |
2000-11-21 | 4 | - | 8.7 | 22101 |
2000-12-01 | 4 | - | 8.7 | 22285 |
2000-12-03 | 4 | - | 8.7 | 22323 |
2000-12-04 | 5 | ↓1 | 8.7 | 22345 |
2000-12-05 | 4 | ↑1 | 8.7 | 22364 |
2000-12-12 | 4 | - | 8.7 | 22481 |
2001-01-02 | 5 | ↓1 | 8.7 | 22861 |
2001-01-09 | 4 | ↑1 | 8.7 | 23002 |
2001-01-21 | 5 | ↓1 | 8.7 | 23262 |
2001-01-27 | 4 | ↑1 | 8.7 | 23413 |
2001-02-01 | 5 | ↓1 | 8.7 | 23518 |
2001-02-02 | 5 | - | 8.7 | 23535 |
2001-02-03 | 4 | ↑1 | 8.7 | 23556 |
2001-02-10 | 4 | - | 8.7 | 23731 |
2001-02-14 | 4 | - | 8.7 | 23806 |
2001-03-01 | 4 | - | 8.7 | 24217 |
full table |