Year: 1946
Duration: 130 min.
Directed by: Frank Capra2/4
Cast: James Stewart5/10, Donna Reed2/3, Lionel Barrymore, Thomas Mitchell3/5, Henry Travers1/2, Beulah Bondi2/2, Frank Faylen3/4, Ward Bond3/9, Gloria Grahame, H.B. Warner3/4, Frank Albertson2/2, Todd Karns1/2, Samuel S. Hinds, Mary Treen, Virginia Patton
20 | 8.6 | ||||
Rank: 21 | 26 | Rating: 8.6 | 8.6 | ||
48 | 7.9 |
Count of charts: 7082
First chart: Apr 26, 1996
Latest date of entering: Apr 26, 1996
Last chart: Dec 13, 2024
Earliest date of highest position: Nov 07, 1997
Count of charts in highest position: 206
Biggest up: 15
Biggest down: -16
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-04-26 | 32 | * | 8.0 | 1024 |
1996-11-19 | 48 | ↓16 | 8.1 | 1382 |
1996-12-19 | 47 | ↑1 | 8.2 | 1458 |
1997-01-22 | 32 | ↑15 | 8.3 | 1638 |
1997-04-02 | 33 | ↓1 | 8.3 | 1735 |
1997-09-12 | 22 | ↑11 | 8.2 | 1752 |
1997-10-03 | 22 | - | 8.2 | 1846 |
1997-11-07 | 20 | ↑2 | 8.2 | 1990 |
1997-12-07 | 21 | ↓1 | 8.2 | 2153 |
1998-01-05 | 22 | ↓1 | 8.2 | 2364 |
1998-02-01 | 21 | ↑1 | 8.2 | 2693 |
1998-03-01 | 21 | - | 8.2 | 2892 |
1998-04-07 | 22 | ↓1 | 8.0 | 3068 |
1998-05-03 | 21 | ↑1 | 8.2 | 3328 |
1998-08-20 | 21 | - | 7.9 | 3535 |
1998-10-05 | 25 | ↓4 | 7.9 | 3901 |
1998-12-30 | 26 | ↓1 | 8.0 | 4416 |
1999-03-01 | 27 | ↓1 | 8.0 | 5179 |
1999-04-12 | 28 | ↓1 | 0.0 | |
1999-08-01 | 29 | ↓1 | 8.3 | 6322 |
1999-09-09 | 24 | ↑5 | 8.3 | 8095 |
1999-10-10 | 25 | ↓1 | 8.3 | 8357 |
1999-11-16 | 25 | - | 8.3 | 8860 |
1999-12-30 | 27 | ↓2 | 8.4 | 9582 |
2000-04-23 | 25 | ↑2 | 8.4 | 10950 |
2000-05-25 | 25 | - | 8.4 | 11174 |
2000-06-30 | 22 | ↑3 | 8.4 | 11497 |
2000-08-01 | 22 | - | 8.4 | 11805 |
2000-09-01 | 21 | ↑1 | 8.4 | 12178 |
2000-10-02 | 21 | - | 8.4 | 12477 |
2000-10-18 | 21 | - | 8.4 | 12637 |
2000-10-19 | 21 | - | 8.4 | 12659 |
2000-11-02 | 21 | - | 8.4 | 12792 |
2000-11-10 | 21 | - | 8.4 | 12864 |
2000-11-21 | 21 | - | 8.4 | 12994 |
2000-12-01 | 21 | - | 8.4 | 13134 |
2000-12-03 | 21 | - | 8.4 | 13162 |
2000-12-04 | 21 | - | 8.4 | 13173 |
2000-12-05 | 21 | - | 8.4 | 13189 |
2000-12-12 | 20 | ↑1 | 8.4 | 13284 |
2001-01-02 | 20 | - | 8.4 | 13754 |
2001-01-09 | 20 | - | 8.4 | 13870 |
2001-01-21 | 21 | ↓1 | 8.4 | 14071 |
2001-01-27 | 21 | - | 8.4 | 14172 |
2001-02-01 | 21 | - | 8.4 | 14246 |
2001-02-02 | 21 | - | 8.4 | 14260 |
2001-02-03 | 21 | - | 8.4 | 14274 |
2001-02-10 | 21 | - | 8.4 | 14386 |
2001-02-14 | 21 | - | 8.4 | 14443 |
2001-03-01 | 21 | - | 8.4 | 14679 |
full table |