Year: 1950
Duration: 138 min.
US box-office: $8.9m
Directed by: Joseph L. Mankiewicz1/2
Cast: Bette Davis1/3, Anne Baxter1/4, George Sanders2/3, Celeste Holm1/2, Gary Merrill, Hugh Marlowe1/2, Gregory Ratoff, Barbara Bates, Marilyn Monroe3/3, Thelma Ritter2/4, Walter Hampden1/2, Randy Stuart, Craig Hill, Leland Harris, Barbara White
36 | 8.4 | ||||
Rank: 139 | 101 | Rating: 8.2 | 8.3 | ||
187 | 7.6 |
Count of charts: 7069
First chart: Nov 19, 1996
Latest date of entering: Dec 30, 1998
Last chart: Dec 12, 2024
Earliest date of highest position: Aug 01, 1999
Count of charts in highest position: 1
Biggest up: 32
Biggest down: -20
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-11-19 | 187 | * | 7.7 | 228 |
1996-12-19 | 175 | ↑12 | 7.8 | 253 |
1997-01-22 | 169 | ↑6 | 7.8 | 281 |
1997-04-02 | 171 | ↓2 | 7.9 | 319 |
1998-12-30 | 100 | * | 7.6 | 495 |
1999-03-01 | 68 | ↑32 | 7.8 | 681 |
1999-04-12 | 68 | - | 0.0 | |
1999-08-01 | 36 | ↑32 | 8.2 | 1089 |
1999-09-09 | 56 | ↓20 | 8.0 | 1579 |
1999-10-10 | 52 | ↑4 | 8.1 | 1689 |
1999-11-16 | 47 | ↑5 | 8.2 | 1918 |
1999-12-30 | 43 | ↑4 | 8.2 | 2159 |
2000-04-23 | 57 | ↓14 | 8.1 | 2727 |
2000-05-25 | 56 | ↑1 | 8.1 | 2813 |
2000-06-30 | 55 | ↑1 | 8.1 | 2932 |
2000-08-01 | 48 | ↑7 | 8.2 | 3089 |
2000-09-01 | 48 | - | 8.2 | 3230 |
2000-10-02 | 48 | - | 8.2 | 3368 |
2000-10-18 | 49 | ↓1 | 8.2 | 3425 |
2000-10-19 | 48 | ↑1 | 8.2 | 3434 |
2000-11-02 | 47 | ↑1 | 8.2 | 3486 |
2000-11-10 | 48 | ↓1 | 8.2 | 3516 |
2000-11-21 | 47 | ↑1 | 8.2 | 3557 |
2000-12-01 | 47 | - | 8.2 | 3596 |
2000-12-03 | 47 | - | 8.2 | 3604 |
2000-12-04 | 47 | - | 8.2 | 3608 |
2000-12-05 | 47 | - | 8.2 | 3612 |
2000-12-12 | 47 | - | 8.2 | 3639 |
2001-01-02 | 46 | ↑1 | 8.2 | 3740 |
2001-01-09 | 43 | ↑3 | 8.2 | 3787 |
2001-01-21 | 43 | - | 8.2 | 3871 |
2001-01-27 | 43 | - | 8.2 | 3906 |
2001-02-01 | 43 | - | 8.2 | 3930 |
2001-02-02 | 43 | - | 8.2 | 3936 |
2001-02-03 | 43 | - | 8.2 | 3941 |
2001-02-10 | 43 | - | 8.2 | 3972 |
2001-02-14 | 44 | ↓1 | 8.2 | 3988 |
2001-03-01 | 43 | ↑1 | 8.2 | 4083 |
2001-03-22 | 41 | ↑2 | 8.3 | 4171 |
2001-04-01 | 41 | - | 8.3 | 4208 |
2001-04-04 | 41 | - | 8.3 | 4227 |
2001-04-08 | 40 | ↑1 | 8.3 | 4246 |
2001-04-11 | 40 | - | 8.3 | 4266 |
2001-04-13 | 40 | - | 8.3 | 4271 |
2001-05-01 | 42 | ↓2 | 8.3 | 4365 |
2001-05-08 | 42 | - | 8.3 | 4385 |
2001-05-29 | 43 | ↓1 | 8.3 | 4478 |
2001-05-30 | 43 | - | 8.3 | 4484 |
2001-06-01 | 43 | - | 8.3 | 4492 |
2001-06-02 | 43 | - | 8.3 | 4496 |
full table |