Year: 1954
Duration: 207 min.
US box-office: $0.3m
Directed by: Akira Kurosawa6/10
Cast: Toshirô Mifune4/7, Takashi Shimura5/8, Keiko Tsushima, Yukiko Shimazaki, Kamatari Fujiwara4/6, Daisuke Katô4/4, Isao Kimura3/4, Minoru Chiaki4/6, Seiji Miyaguchi2/3, Yoshio Kosugi1/2, Bokuzen Hidari2/2, Yoshio Inaba2/3, Yoshio Tsuchiya3/6, Kokuten Kôdô1/3, Eijirô Tôno4/4
4 | 8.8 | ||||
Rank: 22 | 16 | Rating: 8.6 | 8.7 | ||
49 | 7.7 |
Count of charts: 7080
First chart: Apr 26, 1996
Latest date of entering: Apr 26, 1996
Last chart: Dec 11, 2024
Earliest date of highest position: May 01, 2005
Count of charts in highest position: 5
Biggest up: 10
Biggest down: -20
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-04-26 | 22 | * | 8.1 | 562 |
1996-11-19 | 21 | ↑1 | 8.3 | 738 |
1996-12-19 | 25 | ↓4 | 8.3 | 759 |
1997-01-22 | 27 | ↓2 | 8.4 | 793 |
1997-04-02 | 28 | ↓1 | 8.4 | 845 |
1997-09-12 | 19 | ↑9 | 8.5 | 798 |
1997-10-03 | 20 | ↓1 | 8.5 | 826 |
1997-11-07 | 22 | ↓2 | 8.5 | 852 |
1997-12-07 | 23 | ↓1 | 8.5 | 889 |
1998-01-05 | 23 | - | 8.5 | 928 |
1998-02-01 | 27 | ↓4 | 8.4 | 965 |
1998-03-01 | 27 | - | 8.4 | 1017 |
1998-04-07 | 26 | ↑1 | 8.0 | 1062 |
1998-05-03 | 29 | ↓3 | 8.3 | 1127 |
1998-08-20 | 49 | ↓20 | 7.7 | 1061 |
1998-10-05 | 47 | ↑2 | 7.8 | 1150 |
1998-12-30 | 37 | ↑10 | 7.8 | 1325 |
1999-03-01 | 31 | ↑6 | 8.0 | 1545 |
1999-04-12 | 29 | ↑2 | 0.0 | |
1999-08-01 | 22 | ↑7 | 8.3 | 2045 |
1999-09-09 | 14 | ↑8 | 8.4 | 3012 |
1999-10-10 | 15 | ↓1 | 8.5 | 3198 |
1999-11-16 | 12 | ↑3 | 8.5 | 3484 |
1999-12-30 | 11 | ↑1 | 8.6 | 3781 |
2000-04-23 | 12 | ↓1 | 8.5 | 4518 |
2000-05-25 | 12 | - | 8.5 | 4682 |
2000-06-30 | 11 | ↑1 | 8.5 | 4887 |
2000-08-01 | 10 | ↑1 | 8.6 | 5073 |
2000-09-01 | 9 | ↑1 | 8.6 | 5285 |
2000-10-02 | 9 | - | 8.6 | 5486 |
2000-10-18 | 9 | - | 8.6 | 5579 |
2000-10-19 | 9 | - | 8.6 | 5594 |
2000-11-02 | 9 | - | 8.6 | 5683 |
2000-11-10 | 9 | - | 8.6 | 5739 |
2000-11-21 | 9 | - | 8.6 | 5819 |
2000-12-01 | 9 | - | 8.6 | 5893 |
2000-12-03 | 9 | - | 8.6 | 5904 |
2000-12-04 | 9 | - | 8.6 | 5920 |
2000-12-05 | 9 | - | 8.6 | 5930 |
2000-12-12 | 9 | - | 8.6 | 5974 |
2001-01-02 | 9 | - | 8.6 | 6155 |
2001-01-09 | 9 | - | 8.6 | 6222 |
2001-01-21 | 9 | - | 8.6 | 6350 |
2001-01-27 | 9 | - | 8.6 | 6409 |
2001-02-01 | 9 | - | 8.6 | 6471 |
2001-02-02 | 9 | - | 8.6 | 6484 |
2001-02-03 | 9 | - | 8.6 | 6492 |
2001-02-10 | 9 | - | 8.6 | 6574 |
2001-02-14 | 9 | - | 8.6 | 6603 |
2001-03-01 | 8 | ↑1 | 8.7 | 6800 |
full table |