Year: 1963
Duration: 172 min.
Directed by: John Sturges1/2
Cast: Steve McQueen1/3, James Garner, Richard Attenborough2/4, James Donald, Charles Bronson2/3, Donald Pleasence, James Coburn2/5, Hannes Messemer1/2, David McCallum, Gordon Jackson, John Leyton, Angus Lennie, Nigel Stock1/2, Robert Graf, Jud Taylor
51 | 8.3 | ||||
Rank: 157 | 116 | Rating: 8.2 | 8.2 | ||
179 | 7.4 |
Count of charts: 7081
First chart: Apr 26, 1996
Latest date of entering: Apr 26, 1996
Last chart: Dec 12, 2024
Earliest date of highest position: Dec 30, 1998
Count of charts in highest position: 1
Biggest up: 88
Biggest down: -24
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-04-26 | 152 | * | 7.4 | 356 |
1996-11-19 | 157 | ↓5 | 7.7 | 534 |
1996-12-19 | 166 | ↓9 | 7.8 | 555 |
1997-01-22 | 177 | ↓11 | 7.8 | 598 |
1997-04-02 | 179 | ↓2 | 7.9 | 653 |
1997-09-12 | 91 | ↑88 | 8.0 | 691 |
1997-10-03 | 84 | ↑7 | 8.1 | 716 |
1997-11-07 | 77 | ↑7 | 8.1 | 772 |
1997-12-07 | 77 | - | 8.1 | 821 |
1998-01-05 | 71 | ↑6 | 8.1 | 885 |
1998-02-01 | 76 | ↓5 | 8.0 | 945 |
1998-03-01 | 78 | ↓2 | 7.9 | 1057 |
1998-04-07 | 74 | ↑4 | 7.7 | 1107 |
1998-05-03 | 71 | ↑3 | 8.0 | 1215 |
1998-08-20 | 59 | ↑12 | 7.7 | 1272 |
1998-10-05 | 55 | ↑4 | 7.7 | 1370 |
1998-12-30 | 51 | ↑4 | 7.8 | 5460 |
1999-03-01 | 52 | ↓1 | 7.8 | 1877 |
1999-04-12 | 56 | ↓4 | 0.0 | |
1999-08-01 | 57 | ↓1 | 8.1 | 2383 |
1999-09-09 | 81 | ↓24 | 7.9 | 3066 |
1999-10-10 | 81 | - | 7.9 | 3189 |
1999-11-16 | 83 | ↓2 | 8.0 | 3408 |
1999-12-30 | 84 | ↓1 | 8.0 | 3674 |
2000-04-23 | 89 | ↓5 | 7.9 | 4423 |
2000-05-25 | 91 | ↓2 | 7.9 | 4559 |
2000-06-30 | 91 | - | 7.9 | 4739 |
2000-08-01 | 93 | ↓2 | 7.9 | 4893 |
2000-09-01 | 90 | ↑3 | 8.0 | 5073 |
2000-10-02 | 92 | ↓2 | 8.0 | 5211 |
2000-10-18 | 92 | - | 8.0 | 5274 |
2000-10-19 | 93 | ↓1 | 8.0 | 5281 |
2000-11-02 | 92 | ↑1 | 8.0 | 5332 |
2000-11-10 | 93 | ↓1 | 8.0 | 5367 |
2000-11-21 | 93 | - | 8.0 | 5427 |
2000-12-01 | 92 | ↑1 | 8.0 | 5485 |
2000-12-03 | 92 | - | 8.0 | 5494 |
2000-12-04 | 92 | - | 8.0 | 5501 |
2000-12-05 | 90 | ↑2 | 8.0 | 5510 |
2000-12-12 | 91 | ↓1 | 8.0 | 5539 |
2001-01-02 | 91 | - | 8.0 | 5658 |
2001-01-09 | 90 | ↑1 | 8.0 | 5698 |
2001-01-21 | 92 | ↓2 | 8.0 | 5781 |
2001-01-27 | 92 | - | 8.0 | 5814 |
2001-02-01 | 91 | ↑1 | 8.0 | 5848 |
2001-02-02 | 91 | - | 8.0 | 5854 |
2001-02-03 | 91 | - | 8.0 | 5860 |
2001-02-10 | 93 | ↓2 | 8.0 | 5905 |
2001-02-14 | 92 | ↑1 | 8.0 | 5929 |
2001-03-01 | 94 | ↓2 | 8.0 | 6030 |
full table |