Year: 1974
Duration: 130 min.
US box-office: $29.2m
Directed by: Roman Polanski2/3
Cast: Jack Nicholson4/7, Faye Dunaway2/5, John Huston2/2, Perry Lopez, John Hillerman1/4, Darrell Zwerling, Diane Ladd, Roy Jenson1/2, Roman Polanski, Richard Bakalyan, Joe Mantell1/2, Bruce Glover1/2, Nandu Hinds, James O'Rear, James Hong2/6
36 | 8.4 | ||||
Rank: 164 | 103 | Rating: 8.1 | 8.2 | ||
187 | 7.6 |
Count of charts: 7046
First chart: Apr 26, 1996
Latest date of entering: Apr 26, 1996
Last chart: Nov 07, 2024
Earliest date of highest position: Apr 12, 1999
Count of charts in highest position: 1
Biggest up: 101
Biggest down: -50
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-04-26 | 98 | * | 7.6 | 597 |
1996-11-19 | 148 | ↓50 | 7.8 | 802 |
1996-12-19 | 155 | ↓7 | 7.8 | 838 |
1997-01-22 | 167 | ↓12 | 7.8 | 874 |
1997-04-02 | 187 | ↓20 | 7.9 | 935 |
1997-09-12 | 86 | ↑101 | 7.9 | 983 |
1997-10-03 | 88 | ↓2 | 7.9 | 1010 |
1997-11-07 | 85 | ↑3 | 7.9 | 1064 |
1997-12-07 | 78 | ↑7 | 8.0 | 1148 |
1998-01-05 | 76 | ↑2 | 8.0 | 1217 |
1998-02-01 | 73 | ↑3 | 8.0 | 1310 |
1998-03-01 | 72 | ↑1 | 7.9 | 1445 |
1998-04-07 | 66 | ↑6 | 7.7 | 1504 |
1998-05-03 | 66 | - | 7.9 | 1598 |
1998-08-20 | 47 | ↑19 | 7.7 | 1718 |
1998-10-05 | 41 | ↑6 | 7.8 | 1975 |
1998-12-30 | 39 | ↑2 | 7.8 | 2253 |
1999-03-01 | 37 | ↑2 | 7.9 | 2664 |
1999-04-12 | 36 | ↑1 | 0.0 | |
1999-08-01 | 41 | ↓5 | 8.2 | 3452 |
1999-09-09 | 40 | ↑1 | 8.1 | 4238 |
1999-10-10 | 41 | ↓1 | 8.1 | 4408 |
1999-11-16 | 46 | ↓5 | 8.2 | 4761 |
1999-12-30 | 49 | ↓3 | 8.2 | 5159 |
2000-04-23 | 44 | ↑5 | 8.1 | 6261 |
2000-05-25 | 44 | - | 8.2 | 6486 |
2000-06-30 | 44 | - | 8.2 | 6796 |
2000-08-01 | 44 | - | 8.2 | 7028 |
2000-09-01 | 43 | ↑1 | 8.2 | 7276 |
2000-10-02 | 44 | ↓1 | 8.2 | 7496 |
2000-10-18 | 44 | - | 8.2 | 7588 |
2000-10-19 | 46 | ↓2 | 8.2 | 7607 |
2000-11-02 | 46 | - | 8.2 | 7699 |
2000-11-10 | 44 | ↑2 | 8.2 | 7749 |
2000-11-21 | 45 | ↓1 | 8.2 | 7814 |
2000-12-01 | 45 | - | 8.2 | 7895 |
2000-12-03 | 44 | ↑1 | 8.2 | 7910 |
2000-12-04 | 44 | - | 8.2 | 7918 |
2000-12-05 | 44 | - | 8.2 | 7927 |
2000-12-12 | 44 | - | 8.2 | 7961 |
2001-01-02 | 43 | ↑1 | 8.2 | 8101 |
2001-01-09 | 45 | ↓2 | 8.2 | 8158 |
2001-01-21 | 47 | ↓2 | 8.2 | 8277 |
2001-01-27 | 47 | - | 8.2 | 8318 |
2001-02-01 | 44 | ↑3 | 8.2 | 8370 |
2001-02-02 | 44 | - | 8.2 | 8375 |
2001-02-03 | 44 | - | 8.2 | 8379 |
2001-02-10 | 45 | ↓1 | 8.2 | 8435 |
2001-02-14 | 43 | ↑2 | 8.2 | 8459 |
2001-03-01 | 44 | ↓1 | 8.2 | 8619 |
full table |