Year: 1975
Duration: 124 min.
US box-office: $265.9m
Directed by: Steven Spielberg7/11
Cast: Roy Scheider1/2, Robert Shaw2/3, Richard Dreyfuss2/8, Lorraine Gary, Murray Hamilton1/4, Carl Gottlieb1/3, Jeffrey Kramer, Susan Backlinie, Jonathan Filley, Ted Grossman4/6, Chris Rebello, Jay Mello, Lee Fierro, Jeffrey Voorhees, Craig Kingsbury
64 | 8.3 | ||||
Rank: 202 | 161 | Rating: 8.1 | 8.1 | ||
246 | 7.3 |
Count of charts: 6111
First chart: Apr 26, 1996
Latest date of entering: Mar 01, 2022
Last chart: Nov 12, 2024
Earliest date of highest position: Sep 01, 2001
Count of charts in highest position: 2
Biggest up: 81
Biggest down: -31
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-04-26 | 215 | * | 7.3 | 1069 |
1996-11-19 | 246 | ↓31 | 7.6 | 1556 |
1997-09-12 | 155 | * | 7.6 | 1912 |
1997-10-03 | 146 | ↑9 | 7.6 | 1989 |
1997-11-07 | 141 | ↑5 | 7.7 | 2109 |
1997-12-07 | 141 | - | 7.7 | 2233 |
1998-01-05 | 136 | ↑5 | 7.7 | 2346 |
1998-02-01 | 144 | ↓8 | 7.7 | 2479 |
1998-03-01 | 138 | ↑6 | 7.6 | 2788 |
1998-04-07 | 136 | ↑2 | 7.6 | 3018 |
1998-05-03 | 137 | ↓1 | 7.6 | 3185 |
1998-08-20 | 106 | ↑31 | 7.5 | 3521 |
1998-10-05 | 101 | ↑5 | 7.5 | 3965 |
1998-12-30 | 112 | ↓11 | 7.6 | 4365 |
1999-03-01 | 120 | ↓8 | 7.6 | 4912 |
1999-04-12 | 126 | ↓6 | 0.0 | |
1999-08-01 | 150 | ↓24 | 7.8 | 6292 |
1999-09-09 | 69 | ↑81 | 8.0 | 7789 |
1999-10-10 | 72 | ↓3 | 8.0 | 8116 |
1999-11-16 | 79 | ↓7 | 8.0 | 8818 |
1999-12-30 | 80 | ↓1 | 8.0 | 9530 |
2000-04-23 | 72 | ↑8 | 8.0 | 11235 |
2000-05-25 | 74 | ↓2 | 8.0 | 11590 |
2000-06-30 | 76 | ↓2 | 8.0 | 12062 |
2000-08-01 | 75 | ↑1 | 8.0 | 12651 |
2000-09-01 | 75 | - | 8.0 | 13129 |
2000-10-02 | 79 | ↓4 | 8.0 | 13513 |
2000-10-18 | 79 | - | 8.0 | 13680 |
2000-10-19 | 79 | - | 8.0 | 13706 |
2000-11-02 | 79 | - | 8.0 | 13875 |
2000-11-10 | 80 | ↓1 | 8.0 | 13959 |
2000-11-21 | 80 | - | 8.0 | 14110 |
2000-12-01 | 79 | ↑1 | 8.0 | 14263 |
2000-12-03 | 78 | ↑1 | 8.0 | 14284 |
2000-12-04 | 79 | ↓1 | 8.0 | 14297 |
2000-12-05 | 79 | - | 8.0 | 14312 |
2000-12-12 | 77 | ↑2 | 8.0 | 14402 |
2001-01-02 | 80 | ↓3 | 8.0 | 14717 |
2001-01-09 | 78 | ↑2 | 8.0 | 14831 |
2001-01-21 | 80 | ↓2 | 8.0 | 15012 |
2001-01-27 | 80 | - | 8.0 | 15115 |
2001-02-01 | 79 | ↑1 | 8.0 | 15216 |
2001-02-02 | 80 | ↓1 | 8.0 | 15230 |
2001-02-03 | 80 | - | 8.0 | 15250 |
2001-02-10 | 81 | ↓1 | 8.0 | 15368 |
2001-02-14 | 81 | - | 8.0 | 15420 |
2001-03-01 | 82 | ↓1 | 8.0 | 15685 |
2001-03-22 | 82 | - | 8.1 | 15993 |
2001-04-01 | 79 | ↑3 | 8.1 | 16127 |
2001-04-04 | 79 | - | 8.1 | 16171 |
full table |