Year: 1980
Duration: 124 min.
US box-office: $26.0m
Directed by: David Lynch1/5
Cast: Anthony Hopkins3/8, John Hurt4/11, Anne Bancroft1/6, John Gielgud1/5, Wendy Hiller1/2, Freddie Jones, Michael Elphick1/2, Hannah Gordon, Helen Ryan, John Standing2/2, Dexter Fletcher2/4, Lesley Dunlop, Phoebe Nicholls1/2, Pat Gorman, Claire Davenport2/2
81 | 8.3 | ||||
Rank: 160 | 131 | Rating: 8.2 | 8.2 | ||
201 | 7.3 |
Count of charts: 7077
First chart: Sep 12, 1997
Latest date of entering: Sep 12, 1997
Last chart: Dec 13, 2024
Earliest date of highest position: Dec 24, 2008
Count of charts in highest position: 2
Biggest up: 35
Biggest down: -20
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1997-09-12 | 201 | * | 7.6 | 696 |
1997-10-03 | 198 | ↑3 | 7.6 | 729 |
1997-11-07 | 198 | - | 7.6 | 774 |
1997-12-07 | 200 | ↓2 | 7.6 | 820 |
1998-01-05 | 201 | ↓1 | 7.6 | 862 |
1998-02-01 | 198 | ↑3 | 7.6 | 907 |
1998-03-01 | 198 | - | 7.6 | 991 |
1998-04-07 | 198 | - | 7.4 | 1030 |
1998-05-03 | 196 | ↑2 | 7.6 | 1104 |
1998-08-20 | 167 | ↑29 | 7.3 | 1177 |
1998-10-05 | 161 | ↑6 | 7.4 | 1307 |
1998-12-30 | 166 | ↓5 | 7.4 | 1462 |
1999-03-01 | 174 | ↓8 | 7.5 | 1609 |
1999-04-12 | 194 | ↓20 | 0.0 | |
1999-08-01 | 187 | ↑7 | 7.7 | 2060 |
1999-09-09 | 152 | ↑35 | 7.7 | 2472 |
1999-10-10 | 155 | ↓3 | 7.7 | 2582 |
1999-11-16 | 162 | ↓7 | 7.7 | 2783 |
1999-12-30 | 162 | - | 7.8 | 3050 |
2000-04-23 | 161 | ↑1 | 7.7 | 3664 |
2000-05-25 | 161 | - | 7.7 | 3769 |
2000-06-30 | 162 | ↓1 | 7.7 | 3918 |
2000-08-01 | 154 | ↑8 | 7.7 | 4049 |
2000-09-01 | 156 | ↓2 | 7.7 | 4170 |
2000-10-02 | 157 | ↓1 | 7.7 | 4285 |
2000-10-18 | 158 | ↓1 | 7.7 | 4336 |
2000-10-19 | 159 | ↓1 | 7.7 | 4344 |
2000-11-02 | 157 | ↑2 | 7.7 | 4385 |
2000-11-10 | 156 | ↑1 | 7.7 | 4419 |
2000-11-21 | 157 | ↓1 | 7.7 | 4462 |
2000-12-01 | 156 | ↑1 | 7.7 | 4513 |
2000-12-03 | 156 | - | 7.7 | 4520 |
2000-12-04 | 156 | - | 7.7 | 4526 |
2000-12-05 | 156 | - | 7.7 | 4530 |
2000-12-12 | 157 | ↓1 | 7.7 | 4551 |
2001-01-02 | 155 | ↑2 | 7.7 | 4638 |
2001-01-09 | 155 | - | 7.7 | 4666 |
2001-01-21 | 158 | ↓3 | 7.7 | 4723 |
2001-01-27 | 160 | ↓2 | 7.7 | 4755 |
2001-02-01 | 159 | ↑1 | 7.7 | 4783 |
2001-02-02 | 159 | - | 7.7 | 4788 |
2001-02-03 | 157 | ↑2 | 7.8 | 4791 |
2001-02-10 | 158 | ↓1 | 7.8 | 4837 |
2001-02-14 | 158 | - | 7.8 | 4852 |
2001-03-01 | 159 | ↓1 | 7.8 | 4947 |
2001-03-22 | 159 | - | 7.8 | 5026 |
2001-04-01 | 161 | ↓2 | 7.8 | 5056 |
2001-04-04 | 161 | - | 7.8 | 5076 |
2001-04-08 | 161 | - | 7.8 | 5089 |
2001-04-11 | 160 | ↑1 | 7.8 | 5111 |
full table |