Year: 1981
Duration: 149 min.
US box-office: $11.5m
Directed by: Wolfgang Petersen1/3
Cast: Jürgen Prochnow1/3, Herbert Grönemeyer, Klaus Wennemann, Hubertus Bengsch, Martin Semmelrogge2/2, Bernd Tauber, Erwin Leder2/2, Martin May, Heinz Hoenig, Uwe Ochsenknecht, Claude-Oliver Rudolph, Jan Fedder, Ralf Richter, Joachim Bernhard, Oliver Stritzel2/2
31 | 8.4 | ||||
Rank: 80 | 68 | Rating: 8.4 | 8.3 | ||
110 | 7.6 |
Count of charts: 7073
First chart: Apr 26, 1996
Latest date of entering: Apr 26, 1996
Last chart: Dec 04, 2024
Earliest date of highest position: Aug 01, 1999
Count of charts in highest position: 1
Biggest up: 53
Biggest down: -16
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-04-26 | 95 | * | 7.6 | 419 |
1996-11-19 | 110 | ↓15 | 7.9 | 630 |
1996-12-19 | 109 | ↑1 | 7.9 | 657 |
1997-01-22 | 108 | ↑1 | 8.0 | 703 |
1997-04-02 | 110 | ↓2 | 8.0 | 773 |
1997-09-12 | 57 | ↑53 | 8.2 | 779 |
1997-10-03 | 55 | ↑2 | 8.2 | 812 |
1997-11-07 | 52 | ↑3 | 8.2 | 861 |
1997-12-07 | 48 | ↑4 | 8.2 | 923 |
1998-01-05 | 50 | ↓2 | 8.2 | 983 |
1998-02-01 | 51 | ↓1 | 8.2 | 1119 |
1998-03-01 | 52 | ↓1 | 8.1 | 1281 |
1998-04-07 | 49 | ↑3 | 7.8 | 1373 |
1998-05-03 | 47 | ↑2 | 8.1 | 1480 |
1998-08-20 | 50 | ↓3 | 7.7 | 1542 |
1998-10-05 | 52 | ↓2 | 7.7 | 1724 |
1998-12-30 | 47 | ↑5 | 7.8 | 2036 |
1999-03-01 | 38 | ↑9 | 7.9 | 2395 |
1999-04-12 | 39 | ↓1 | 0.0 | |
1999-08-01 | 31 | ↑8 | 8.2 | 3119 |
1999-09-09 | 47 | ↓16 | 8.1 | 4237 |
1999-10-10 | 46 | ↑1 | 8.1 | 4392 |
1999-11-16 | 49 | ↓3 | 8.2 | 4715 |
1999-12-30 | 51 | ↓2 | 8.2 | 5048 |
2000-04-23 | 45 | ↑6 | 8.1 | 6030 |
2000-05-25 | 47 | ↓2 | 8.1 | 6281 |
2000-06-30 | 45 | ↑2 | 8.2 | 6623 |
2000-08-01 | 41 | ↑4 | 8.2 | 6919 |
2000-09-01 | 44 | ↓3 | 8.2 | 7223 |
2000-10-02 | 41 | ↑3 | 8.2 | 7486 |
2000-10-18 | 41 | - | 8.2 | 7596 |
2000-10-19 | 39 | ↑2 | 8.2 | 7609 |
2000-11-02 | 39 | - | 8.2 | 7691 |
2000-11-10 | 39 | - | 8.2 | 7746 |
2000-11-21 | 39 | - | 8.2 | 7830 |
2000-12-01 | 39 | - | 8.2 | 7906 |
2000-12-03 | 39 | - | 8.2 | 7914 |
2000-12-04 | 39 | - | 8.2 | 7924 |
2000-12-05 | 39 | - | 8.2 | 7938 |
2000-12-12 | 39 | - | 8.2 | 7983 |
2001-01-02 | 40 | ↓1 | 8.2 | 8172 |
2001-01-09 | 40 | - | 8.2 | 8248 |
2001-01-21 | 41 | ↓1 | 8.2 | 8385 |
2001-01-27 | 39 | ↑2 | 8.3 | 8442 |
2001-02-01 | 39 | - | 8.3 | 8504 |
2001-02-02 | 40 | ↓1 | 8.3 | 8513 |
2001-02-03 | 39 | ↑1 | 8.3 | 8523 |
2001-02-10 | 41 | ↓2 | 8.3 | 8584 |
2001-02-14 | 41 | - | 8.3 | 8610 |
2001-03-01 | 40 | ↑1 | 8.3 | 8762 |
full table |