Year: 1981
Duration: 115 min.
US box-office: $248.2m
Directed by: Steven Spielberg7/11
Cast: Harrison Ford7/15, Karen Allen1/4, Paul Freeman, Ronald Lacey2/2, John Rhys-Davies5/5, Denholm Elliott2/5, Alfred Molina2/5, Wolf Kahler2/4, Anthony Higgins, Vic Tablian1/2, Don Fellows, William Hootkins2/3, Bill Reimbold1/2, Fred Sorenson, Patrick Durkin
9 | 8.7 | ||||
Rank: 59 | 34 | Rating: 8.4 | 8.5 | ||
60 | 8.1 |
Count of charts: 7075
First chart: Apr 26, 1996
Latest date of entering: Apr 26, 1996
Last chart: Dec 06, 2024
Earliest date of highest position: Aug 20, 1998
Count of charts in highest position: 1
Biggest up: 25
Biggest down: -8
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-04-26 | 20 | * | 8.1 | 2429 |
1996-11-19 | 28 | ↓8 | 8.3 | 3365 |
1996-12-19 | 34 | ↓6 | 8.3 | 3484 |
1997-01-22 | 38 | ↓4 | 8.3 | 3635 |
1997-04-02 | 36 | ↑2 | 8.3 | 3901 |
1997-09-12 | 11 | ↑25 | 8.3 | 4238 |
1997-10-03 | 11 | - | 8.3 | 4393 |
1997-11-07 | 11 | - | 8.3 | 4637 |
1997-12-07 | 11 | - | 8.3 | 4907 |
1998-01-05 | 12 | ↓1 | 8.3 | 5201 |
1998-02-01 | 13 | ↓1 | 8.3 | 5735 |
1998-03-01 | 12 | ↑1 | 8.3 | 6279 |
1998-04-07 | 12 | - | 8.2 | 6759 |
1998-05-03 | 11 | ↑1 | 8.3 | 7318 |
1998-08-20 | 9 | ↑2 | 8.1 | 7763 |
1998-10-05 | 10 | ↓1 | 8.1 | 8596 |
1998-12-30 | 10 | - | 8.2 | 8386 |
1999-03-01 | 12 | ↓2 | 8.2 | 11619 |
1999-04-12 | 15 | ↓3 | 0.0 | |
1999-08-01 | 15 | - | 8.4 | 15143 |
1999-09-09 | 11 | ↑4 | 8.5 | 18573 |
1999-10-10 | 12 | ↓1 | 8.5 | 19303 |
1999-11-16 | 13 | ↓1 | 8.5 | 20642 |
1999-12-30 | 14 | ↓1 | 8.5 | 21974 |
2000-04-23 | 11 | ↑3 | 8.5 | 25275 |
2000-05-25 | 11 | - | 8.5 | 25805 |
2000-06-30 | 12 | ↓1 | 8.5 | 26674 |
2000-08-01 | 12 | - | 8.5 | 27524 |
2000-09-01 | 12 | - | 8.5 | 28300 |
2000-10-02 | 13 | ↓1 | 8.5 | 28944 |
2000-10-18 | 13 | - | 8.5 | 29297 |
2000-10-19 | 13 | - | 8.5 | 29343 |
2000-11-02 | 13 | - | 8.5 | 29664 |
2000-11-10 | 13 | - | 8.5 | 29823 |
2000-11-21 | 13 | - | 8.5 | 30068 |
2000-12-01 | 12 | ↑1 | 8.6 | 30334 |
2000-12-03 | 13 | ↓1 | 8.5 | 30382 |
2000-12-04 | 13 | - | 8.5 | 30412 |
2000-12-05 | 13 | - | 8.5 | 30447 |
2000-12-12 | 13 | - | 8.5 | 30613 |
2001-01-02 | 13 | - | 8.5 | 31135 |
2001-01-09 | 13 | - | 8.5 | 31330 |
2001-01-21 | 13 | - | 8.5 | 31723 |
2001-01-27 | 13 | - | 8.6 | 31917 |
2001-02-01 | 14 | ↓1 | 8.6 | 32078 |
2001-02-02 | 14 | - | 8.6 | 32101 |
2001-02-03 | 14 | - | 8.6 | 32129 |
2001-02-10 | 14 | - | 8.6 | 32375 |
2001-02-14 | 14 | - | 8.6 | 32480 |
2001-03-01 | 14 | - | 8.6 | 33011 |
full table |