Year: 1989
Duration: 127 min.
US box-office: $197.2m
Directed by: Steven Spielberg7/11
Cast: Harrison Ford7/15, Sean Connery1/8, Denholm Elliott2/5, Alison Doody, John Rhys-Davies5/5, Julian Glover2/3, River Phoenix2/2, Michael Byrne2/3, Kevork Malikyan, Robert Eddison, Richard Young, Alexei Sayle, Alex Hyde-White2/2, Paul Maxwell2/3, Isla Blair
76 | 8.3 | ||||
Rank: 119 | 113 | Rating: 8.2 | 8.2 | ||
242 | 7.5 |
Count of charts: 7050
First chart: Apr 26, 1996
Latest date of entering: Sep 12, 1997
Last chart: Nov 12, 2024
Earliest date of highest position: Aug 20, 1998
Count of charts in highest position: 1
Biggest up: 32
Biggest down: -89
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-04-26 | 124 | * | 7.5 | 1584 |
1996-11-19 | 213 | ↓89 | 7.6 | 2167 |
1996-12-19 | 223 | ↓10 | 7.7 | 2247 |
1997-01-22 | 242 | ↓19 | 7.7 | 2353 |
1997-09-12 | 106 | * | 7.7 | 2829 |
1997-10-03 | 101 | ↑5 | 7.7 | 2949 |
1997-11-07 | 102 | ↓1 | 7.7 | 3151 |
1997-12-07 | 106 | ↓4 | 7.7 | 3331 |
1998-01-05 | 111 | ↓5 | 7.7 | 3525 |
1998-02-01 | 104 | ↑7 | 7.7 | 3866 |
1998-03-01 | 91 | ↑13 | 7.7 | 4193 |
1998-04-07 | 97 | ↓6 | 7.7 | 4481 |
1998-05-03 | 93 | ↑4 | 7.7 | 4715 |
1998-08-20 | 76 | ↑17 | 7.6 | 5157 |
1998-10-05 | 80 | ↓4 | 7.6 | 5702 |
1998-12-30 | 96 | ↓16 | 7.6 | 6545 |
1999-03-01 | 115 | ↓19 | 7.6 | 7298 |
1999-04-12 | 123 | ↓8 | 0.0 | |
1999-08-01 | 146 | ↓23 | 7.8 | 9876 |
1999-09-09 | 141 | ↑5 | 7.7 | 11800 |
1999-10-10 | 150 | ↓9 | 7.7 | 12320 |
1999-11-16 | 163 | ↓13 | 7.7 | 13292 |
1999-12-30 | 178 | ↓15 | 7.7 | 14293 |
2000-04-23 | 147 | ↑31 | 7.7 | 16718 |
2000-05-25 | 148 | ↓1 | 7.7 | 17105 |
2000-06-30 | 150 | ↓2 | 7.7 | 17646 |
2000-08-01 | 152 | ↓2 | 7.7 | 18198 |
2000-09-01 | 154 | ↓2 | 7.7 | 18732 |
2000-10-02 | 160 | ↓6 | 7.7 | 19155 |
2000-10-18 | 156 | ↑4 | 7.7 | 19372 |
2000-10-19 | 157 | ↓1 | 7.7 | 19401 |
2000-11-02 | 160 | ↓3 | 7.7 | 19599 |
2000-11-10 | 160 | - | 7.7 | 19690 |
2000-11-21 | 161 | ↓1 | 7.7 | 19858 |
2000-12-01 | 158 | ↑3 | 7.7 | 20038 |
2000-12-03 | 158 | - | 7.7 | 20063 |
2000-12-04 | 159 | ↓1 | 7.7 | 20082 |
2000-12-05 | 158 | ↑1 | 7.7 | 20107 |
2000-12-12 | 160 | ↓2 | 7.7 | 20205 |
2001-01-02 | 160 | - | 7.7 | 20521 |
2001-01-09 | 158 | ↑2 | 7.7 | 20644 |
2001-01-21 | 159 | ↓1 | 7.7 | 20886 |
2001-01-27 | 159 | - | 7.7 | 21006 |
2001-02-01 | 160 | ↓1 | 7.7 | 21107 |
2001-02-02 | 160 | - | 7.7 | 21122 |
2001-02-03 | 160 | - | 7.7 | 21138 |
2001-02-10 | 163 | ↓3 | 7.7 | 21287 |
2001-02-14 | 162 | ↑1 | 7.7 | 21360 |
2001-03-01 | 165 | ↓3 | 7.7 | 21688 |
2001-03-22 | 169 | ↓4 | 7.7 | 22019 |
full table |