Year: 1994
Duration: 154 min.
US box-office: $107.9m
Directed by: Quentin Tarantino5/9
Cast: Tim Roth2/6, Amanda Plummer1/3, Laura Lovelace, John Travolta1/3, Samuel L. Jackson8/23, Phil LaMarr1/3, Frank Whaley1/3, Burr Steers2/2, Bruce Willis3/12, Ving Rhames2/5, Paul Calderon1/3, Bronagh Gallagher1/3, Rosanna Arquette1/2, Eric Stoltz2/6, Uma Thurman2/6
3 | 8.9 | ||||
Rank: 8 | 7 | Rating: 8.9 | 8.8 | ||
32 | 7.9 |
Count of charts: 7074
First chart: Apr 26, 1996
Latest date of entering: Apr 26, 1996
Last chart: Dec 05, 2024
Earliest date of highest position: Apr 26, 1996
Count of charts in highest position: 1
Biggest up: 9
Biggest down: -6
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1996-04-26 | 3 | * | 8.5 | 3656 |
1996-11-19 | 9 | ↓6 | 8.5 | 6019 |
1996-12-19 | 12 | ↓3 | 8.5 | 6319 |
1997-01-22 | 15 | ↓3 | 8.5 | 6682 |
1997-04-02 | 17 | ↓2 | 8.5 | 7268 |
1997-09-12 | 12 | ↑5 | 8.2 | 5876 |
1997-10-03 | 13 | ↓1 | 8.2 | 6127 |
1997-11-07 | 13 | - | 8.2 | 6492 |
1997-12-07 | 13 | - | 8.2 | 6872 |
1998-01-05 | 16 | ↓3 | 8.2 | 7335 |
1998-02-01 | 18 | ↓2 | 8.1 | 7998 |
1998-03-01 | 17 | ↑1 | 8.1 | 8639 |
1998-04-07 | 17 | - | 8.1 | 9169 |
1998-05-03 | 17 | - | 8.1 | 9851 |
1998-08-20 | 18 | ↓1 | 8.0 | 8816 |
1998-10-05 | 20 | ↓2 | 7.9 | 9725 |
1998-12-30 | 23 | ↓3 | 8.0 | 11439 |
1999-03-01 | 28 | ↓5 | 8.0 | 13444 |
1999-04-12 | 32 | ↓4 | 0.0 | |
1999-08-01 | 30 | ↑2 | 8.2 | 17535 |
1999-09-09 | 21 | ↑9 | 8.4 | 26796 |
1999-10-10 | 21 | - | 8.4 | 27730 |
1999-11-16 | 22 | ↓1 | 8.4 | 29404 |
1999-12-30 | 24 | ↓2 | 8.4 | 31024 |
2000-04-23 | 18 | ↑6 | 8.4 | 35425 |
2000-05-25 | 18 | - | 8.4 | 36251 |
2000-06-30 | 18 | - | 8.4 | 37387 |
2000-08-01 | 18 | - | 8.4 | 38393 |
2000-09-01 | 18 | - | 8.4 | 39361 |
2000-10-02 | 17 | ↑1 | 8.4 | 40257 |
2000-10-18 | 17 | - | 8.4 | 40710 |
2000-10-19 | 17 | - | 8.4 | 40771 |
2000-11-02 | 18 | ↓1 | 8.4 | 41200 |
2000-11-10 | 17 | ↑1 | 8.5 | 41417 |
2000-11-21 | 17 | - | 8.5 | 41732 |
2000-12-01 | 17 | - | 8.5 | 42077 |
2000-12-03 | 17 | - | 8.5 | 42147 |
2000-12-04 | 17 | - | 8.5 | 42184 |
2000-12-05 | 17 | - | 8.5 | 42223 |
2000-12-12 | 17 | - | 8.5 | 42424 |
2001-01-02 | 17 | - | 8.5 | 43154 |
2001-01-09 | 18 | ↓1 | 8.5 | 43430 |
2001-01-21 | 18 | - | 8.5 | 43954 |
2001-01-27 | 18 | - | 8.5 | 44227 |
2001-02-01 | 18 | - | 8.5 | 44450 |
2001-02-02 | 19 | ↓1 | 8.5 | 44494 |
2001-02-03 | 19 | - | 8.5 | 44539 |
2001-02-10 | 19 | - | 8.5 | 44845 |
2001-02-14 | 19 | - | 8.5 | 44988 |
2001-03-01 | 18 | ↑1 | 8.5 | 45706 |
full table |