Year: 1998
Duration: 119 min.
US box-office: $6.7m
Directed by: Tony Kaye
Cast: Edward Norton3/7, Edward Furlong2/3, Beverly D'Angelo1/2, Jennifer Lien, Ethan Suplee2/5, Fairuza Balk1/2, Avery Brooks, Elliott Gould1/4, Stacy Keach1/2, William Russ1/2, Guy Torry, Joe Cortese, Jason Bose Smith1/2, Antonio David Lyons2/2, Alex Sol
24 | 8.6 | ||||
Rank: 41 | 38 | Rating: 8.5 | 8.5 | ||
67 | 8.1 |
Count of charts: 7063
First chart: Apr 12, 1999
Latest date of entering: Apr 12, 1999
Last chart: Dec 12, 2024
Earliest date of highest position: Aug 01, 1999
Count of charts in highest position: 1
Biggest up: 43
Biggest down: -15
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
1999-04-12 | 67 | * | 0.0 | |
1999-08-01 | 24 | ↑43 | 8.3 | 2338 |
1999-09-09 | 39 | ↓15 | 8.1 | 3976 |
1999-10-10 | 42 | ↓3 | 8.1 | 4356 |
1999-11-16 | 50 | ↓8 | 8.1 | 5248 |
1999-12-30 | 56 | ↓6 | 8.1 | 6135 |
2000-04-23 | 54 | ↑2 | 8.1 | 8534 |
2000-05-25 | 54 | - | 8.1 | 9029 |
2000-06-30 | 54 | - | 8.1 | 9607 |
2000-08-01 | 56 | ↓2 | 8.1 | 10105 |
2000-09-01 | 58 | ↓2 | 8.1 | 10580 |
2000-10-02 | 57 | ↑1 | 8.1 | 10982 |
2000-10-18 | 54 | ↑3 | 8.1 | 11211 |
2000-10-19 | 54 | - | 8.1 | 11250 |
2000-11-02 | 55 | ↓1 | 8.1 | 11485 |
2000-11-10 | 55 | - | 8.1 | 11586 |
2000-11-21 | 55 | - | 8.1 | 11787 |
2000-12-01 | 55 | - | 8.1 | 11965 |
2000-12-03 | 55 | - | 8.1 | 11995 |
2000-12-04 | 55 | - | 8.1 | 12015 |
2000-12-05 | 55 | - | 8.1 | 12033 |
2000-12-12 | 57 | ↓2 | 8.1 | 12125 |
2001-01-02 | 56 | ↑1 | 8.1 | 12486 |
2001-01-09 | 55 | ↑1 | 8.1 | 12639 |
2001-01-21 | 59 | ↓4 | 8.1 | 12953 |
2001-01-27 | 58 | ↑1 | 8.1 | 13080 |
2001-02-01 | 59 | ↓1 | 8.1 | 13196 |
2001-02-02 | 59 | - | 8.1 | 13215 |
2001-02-03 | 60 | ↓1 | 8.1 | 13239 |
2001-02-10 | 57 | ↑3 | 8.1 | 13404 |
2001-02-14 | 56 | ↑1 | 8.1 | 13479 |
2001-03-01 | 59 | ↓3 | 8.1 | 13839 |
2001-03-22 | 59 | - | 8.1 | 14223 |
2001-04-01 | 56 | ↑3 | 8.2 | 14400 |
2001-04-04 | 58 | ↓2 | 8.2 | 14478 |
2001-04-08 | 58 | - | 8.1 | 14541 |
2001-04-11 | 59 | ↓1 | 8.1 | 14633 |
2001-04-13 | 61 | ↓2 | 8.1 | 14680 |
2001-05-01 | 60 | ↑1 | 8.2 | 15047 |
2001-05-08 | 60 | - | 8.2 | 15158 |
2001-05-29 | 60 | - | 8.2 | 15531 |
2001-05-30 | 60 | - | 8.2 | 15555 |
2001-06-01 | 60 | - | 8.2 | 15585 |
2001-06-02 | 60 | - | 8.2 | 15606 |
2001-06-03 | 60 | - | 8.2 | 15626 |
2001-06-04 | 60 | - | 8.2 | 15648 |
2001-06-07 | 54 | ↑6 | 8.1 | 15698 |
2001-06-10 | 54 | - | 8.1 | 15778 |
2001-06-12 | 54 | - | 8.1 | 15825 |
2001-06-13 | 54 | - | 8.1 | 15847 |
full table |