IMDb rmer
or
Movie Significance Index 3.2 Current Top 250 250

Prisoners (2013)  

Year: 2013

Genre:

Country:

Duration: 153 min.

US box-office: $61.0m

Directed by: Denis Villeneuve3/6

Cast: Hugh Jackman3/7, Jake Gyllenhaal1/6, Viola Davis2/4, Maria Bello, Terrence Howard1/5, Melissa Leo1/3, Paul Dano3/5, Dylan Minnette, Zoe Borde, Erin Gerasimovich, Kyla Drew Simmons, Wayne Duvall1/3, Len Cariou2/3, David Dastmalchian3/5, Brad James

158 8.2
Rank: 158 204     Rating: 8.2 8.1
250 7.9

Count of charts: 3556

First chart: Oct 26, 2013

Latest date of entering: Dec 14, 2014

Last chart: Apr 20, 2024

Earliest date of highest position: Mar 19, 2024

Count of charts in highest position: 33

Biggest up: 13

Biggest down: -7

Date Position Change Rating Votes
2013-10-26 250 * 7.9 36529
2013-11-06 250 * 7.9 42161
2013-11-07 249 ↑1 7.9 42546
2013-11-08 249 - 7.9 42854
2013-11-09 250 ↓1 7.9 43163
2013-11-13 250 * 7.9 45376
2013-11-14 244 ↑6 7.9 47320
2013-11-15 240 ↑4 7.9 49238
2013-11-16 238 ↑2 8.0 51044
2013-11-18 234 ↑4 8.0 57318
2013-11-19 230 ↑4 8.0 58292
2013-11-20 231 ↓1 8.0 59540
2013-11-21 232 ↓1 8.0 60749
2013-11-22 232 - 8.0 61860
2013-11-23 229 ↑3 8.0 63141
2013-11-24 230 ↓1 8.0 64889
2013-11-25 234 ↓4 8.0 66779
2013-11-26 236 ↓2 8.0 67969
2013-11-27 237 ↓1 8.0 68884
2013-11-28 238 ↓1 8.0 69810
2013-11-29 238 - 8.0 70736
2013-11-30 239 ↓1 8.0 71785
2013-12-01 239 - 8.0 73160
2013-12-02 237 ↑2 8.0 74614
2013-12-03 238 ↓1 8.0 75527
2013-12-04 239 ↓1 8.0 76332
2013-12-05 235 ↑4 8.0 77714
2013-12-06 234 ↑1 8.0 79336
2013-12-07 230 ↑4 8.0 81163
2013-12-08 227 ↑3 8.0 83381
2013-12-09 227 - 8.0 85766
2013-12-10 227 - 8.0 87254
2013-12-11 227 - 8.0 88483
2013-12-12 227 - 8.0 89588
2013-12-13 226 ↑1 8.0 90679
2013-12-14 227 ↓1 8.0 91942
2013-12-15 227 - 8.0 93678
2013-12-16 228 ↓1 8.0 95456
2013-12-17 228 - 8.0 96610
2013-12-18 230 ↓2 8.0 97688
2013-12-19 231 ↓1 8.0 98715
2013-12-20 232 ↓1 8.0 99824
2013-12-21 231 ↑1 8.0 100985
2013-12-22 232 ↓1 8.0 102559
2013-12-23 232 - 8.0 104204
2013-12-24 231 ↑1 8.0 105456
2013-12-25 230 ↑1 8.0 106533
2013-12-26 230 - 8.0 107884
2013-12-27 230 - 8.0 109334
2013-12-28 231 ↓1 8.0 110901
full table