IMDb rmer
or
Movie Significance Index 5.2 Top 250 250

Gravity (2013)  
Zero Gravity (Japan, English title)

Year: 2013

Genre:

Country:

Duration: 91 min.

US box-office: $274.1m

Directed by: Alfonso Cuarón0/4

Cast: Sandra Bullock0/5, George Clooney0/7, Ed Harris2/8, Orto Ignatiussen, Phaldut Sharma0/2, Amy Warren, Basher Savage

39 8.5
Rank: 152     Rating: 8.2
248 8.0

Count of charts: 302

First chart: Oct 08, 2013

Latest date of entering: Oct 08, 2013

Last chart: Aug 06, 2014

Earliest date of highest position: Oct 14, 2013

Count of charts in highest position: 3

Biggest up: 2

Biggest down: -5

Date Position Change Rating Votes
2013-10-08 44 * 8.5 28862
2013-10-09 43 ↑1 8.5 32711
2013-10-10 43 - 8.5 36303
2013-10-11 41 ↑2 8.5 39350
2013-10-12 41 - 8.5 43181
2013-10-13 40 ↑1 8.5 48931
2013-10-14 39 ↑1 8.5 54780
2013-10-15 39 - 8.5 59426
2013-10-16 39 - 8.5 65135
2013-10-17 40 ↓1 8.5 66456
2013-10-18 41 ↓1 8.5 69755
2013-10-19 41 - 8.5 73385
2013-10-20 41 - 8.5 78068
2013-10-21 41 - 8.5 83123
2013-10-22 42 ↓1 8.5 86398
2013-10-23 42 - 8.5 89131
2013-10-24 42 - 8.5 91732
2013-10-25 42 - 8.5 94020
2013-10-26 42 - 8.5 96993
2013-10-27 43 ↓1 8.5 100156
2013-10-28 43 - 8.5 103823
2013-10-29 44 ↓1 8.5 106439
2013-10-30 44 - 8.5 108670
2013-10-31 46 ↓2 8.5 110621
2013-11-01 46 - 8.4 112366
2013-11-02 47 ↓1 8.4 114589
2013-11-03 47 - 8.4 117042
2013-11-04 47 - 8.4 119785
2013-11-05 49 ↓2 8.4 121575
2013-11-06 49 - 8.4 122627
2013-11-07 49 - 8.4 124273
2013-11-08 49 - 8.4 126193
2013-11-09 49 - 8.4 128545
2013-11-10 49 - 8.4 131922
2013-11-11 49 - 8.4 135263
2013-11-12 51 ↓2 8.4 137538
2013-11-13 51 - 8.4 139587
2013-11-14 52 ↓1 8.4 141889
2013-11-15 52 - 8.4 143638
2013-11-16 52 - 8.4 145251
2013-11-18 53 ↓1 8.4 150946
2013-11-19 57 ↓4 8.4 151715
2013-11-20 57 - 8.4 153183
2013-11-21 59 ↓2 8.4 154795
2013-11-22 59 - 8.4 156121
2013-11-23 59 - 8.4 157387
2013-11-24 60 ↓1 8.4 158982
2013-11-25 60 - 8.4 160812
2013-11-26 62 ↓2 8.4 161991
2013-11-27 63 ↓1 8.4 163003
full table