Year: 2018
Duration: 139 min.
Directed by: Sriram Raghavan
Cast: Ayushmann Khurrana, Tabu0/4, Radhika Apte, Anil Dhawan, Manav Vij, Ashwini Kalsekar, Chhaya Kadam0/2, Zakir Hussain, Rashmi Agdekar, Mohini Kewalramani, Pratik Nandkumar More, Mahesh Rale0/2, Kabir Sajid, Abhishek Shukla, Gopal K. Singh
113 | 8.2 | ||||
Rank: − | 183 | Rating: − | 8.1 | ||
250 | 8.1 |
Count of charts: 1192
First chart: Jan 03, 2019
Latest date of entering: Oct 17, 2024
Last chart: Oct 19, 2024
Earliest date of highest position: Jan 03, 2019
Count of charts in highest position: 2
Biggest up: 3
Biggest down: -6
Date | Position | Change | Rating | Votes |
---|---|---|---|---|
2019-01-03 | 113 | * | 8.2 | 25263 |
2019-01-04 | 113 | - | 8.2 | 25645 |
2019-01-05 | 114 | ↓1 | 8.2 | 25967 |
2019-01-06 | 114 | - | 8.2 | 26443 |
2019-01-07 | 114 | - | 8.2 | 26840 |
2019-01-08 | 114 | - | 8.2 | 27106 |
2019-01-09 | 114 | - | 8.2 | 27307 |
2019-01-10 | 114 | - | 8.2 | 27528 |
2019-01-11 | 114 | - | 8.2 | 27717 |
2019-01-12 | 115 | ↓1 | 8.2 | 27955 |
2019-01-13 | 119 | ↓4 | 8.2 | 28332 |
2019-01-14 | 122 | ↓3 | 8.2 | 28664 |
2019-01-15 | 124 | ↓2 | 8.2 | 28909 |
2019-01-16 | 124 | - | 8.2 | 29120 |
2019-01-17 | 124 | - | 8.2 | 29314 |
2019-01-18 | 124 | - | 8.2 | 29490 |
2019-01-19 | 124 | - | 8.2 | 29683 |
2019-01-20 | 124 | - | 8.2 | 29867 |
2019-01-21 | 124 | - | 8.2 | 30122 |
2019-01-22 | 124 | - | 8.2 | 30314 |
2019-01-23 | 124 | - | 8.2 | 30471 |
2019-01-24 | 124 | - | 8.2 | 30599 |
2019-01-25 | 124 | - | 8.2 | 30729 |
2019-01-26 | 124 | - | 8.2 | 30891 |
2019-01-27 | 126 | ↓2 | 8.2 | 31128 |
2019-01-28 | 126 | - | 8.2 | 31380 |
2019-01-29 | 127 | ↓1 | 8.2 | 31541 |
2019-01-30 | 127 | - | 8.2 | 31683 |
2019-01-31 | 128 | ↓1 | 8.2 | 31818 |
2019-02-01 | 128 | - | 8.2 | 31978 |
2019-02-02 | 129 | ↓1 | 8.2 | 32113 |
2019-02-03 | 131 | ↓2 | 8.2 | 32294 |
2019-02-04 | 131 | - | 8.2 | 32467 |
2019-02-05 | 132 | ↓1 | 8.2 | 32599 |
2019-02-06 | 132 | - | 8.2 | 32735 |
2019-02-07 | 132 | - | 8.2 | 32848 |
2019-02-08 | 134 | ↓2 | 8.2 | 32976 |
2019-02-09 | 134 | - | 8.2 | 33131 |
2019-02-10 | 134 | - | 8.2 | 33285 |
2019-02-11 | 136 | ↓2 | 8.2 | 33438 |
2019-02-12 | 136 | - | 8.2 | 33540 |
2019-02-13 | 136 | - | 8.2 | 33638 |
2019-02-14 | 137 | ↓1 | 8.2 | 33728 |
2019-02-15 | 137 | - | 8.2 | 33840 |
2019-02-16 | 136 | ↑1 | 8.2 | 33945 |
2019-02-17 | 137 | ↓1 | 8.2 | 34084 |
2019-02-18 | 138 | ↓1 | 8.2 | 34246 |
2019-02-19 | 138 | - | 8.2 | 34354 |
2019-02-20 | 138 | - | 8.2 | 34458 |
2019-02-21 | 137 | ↑1 | 8.2 | 34581 |
full table |