IMDb rmer
or
 ←  Date: Feb 04, 2019 11:00  → 
2019-02-03 Sum of votes: 119234585 2019-02-05

In: Avrupa Yakasi (2004)
Out: Anne (2017)
Position Change Title Rating Votes
1 - Planet Earth 2 (2016) 9.5 64131
2 - Band of Brothers (2001) 9.5 306726
3 - Game of Thrones (2011) 9.4 1405808
4 - Planet Earth (2006) 9.4 142181
5 - Breaking Bad (2008) 9.4 1155617
6 - The Wire (2002) 9.3 238187
7 - Cosmos: A Spacetime Odyssey (2014) 9.2 92296
8 - Blue Planet II (2017) 9.2 16004
9 - Rick and Morty (2013) 9.2 250611
10 - Cosmos (1980) 9.2 30020
11 - The Sopranos (1999) 9.1 243299
12 - The World at War (1973) 9.1 17565
13 - Avatar: The Last Airbender (2003) 9.1 182366
14 - Life (2009) 9.1 32907
15 - Sherlock (2010) 9.1 682878
16 - The Vietnam War (2017) 9.0 9422
17 - Human Planet (2011) 9.0 19786
18 - The Twilight Zone (1959) 9.0 58535
19 - Dekalog (1989) 9.0 17706
20 - Firefly (2002) 9.0 221524
21 - The Civil War (1990) 9.0 10255
22 - Hagane no renkinjutsushi (2009) 9.0 83585
23 - True Detective (2014) 9.0 424013
24 - Fargo (2014) 9.0 262180
25 - Batman: The Animated Series (1992) 8.9 72069
26 - Last Week Tonight with John Oliver (2014) 8.9 64400
27 - Death Note: Desu nôto (2006) 8.9 174142
28 - The Blue Planet (2001) 8.9 25614
29 - Kaubôi bibappu (1998) 8.9 72396
30 - Black Mirror (2011) 8.9 287492
31 - One Punch Man: Wanpanman (2015) 8.8 75896
32 - Sahsiyet (2018) 8.8 11128
33 ↑3 Frozen Planet (2011) 8.8 20822
34 ↓1 Das Boot (1985) 8.8 20293
35 ↓1 Pride and Prejudice (1995) 8.8 66268
36 ↓1 Monty Python's Flying Circus (1969) 8.8 57663
37 - Africa (2013) 8.8 10503
38 - Friends (1994) 8.8 645143
39 - Seinfeld (1989) 8.8 218207
40 - Stranger Things (2016) 8.8 556327
41 - Only Fools and Horses.... (1981) 8.8 39526
42 - Arrested Development (2003) 8.8 250193
43 - Apocalypse: La 2ème guerre mondiale (2009) 8.8 6046
44 ↑1 Gravity Falls (2012) 8.8 49200
45 ↓1 Twin Peaks (1990) 8.8 150077
46 - Over the Garden Wall (2014) 8.8 26137
47 - Narcos (2015) 8.8 279880
48 - Freaks and Geeks (1999) 8.8 116010
49 - House of Cards (2013) 8.8 421795
50 - I, Claudius (1976) 8.8 13779
51 - Westworld (2016) 8.8 326375
52 - The Office (2005) 8.8 281179
53 - TVF Pitchers (2015) 8.8 42834
54 - Fawlty Towers (1975) 8.8 74265
55 - Cobra Kai (2018) 8.8 26618
56 - Peaky Blinders (2013) 8.7 174724
57 - Blackadder Goes Forth (1989) 8.7 42225
58 - Rome (2005) 8.7 137740
59 - Oz (1997) 8.7 79947
60 - The Simpsons (1989) 8.7 326383
61 - It's Always Sunny in Philadelphia (2005) 8.7 166849
62 - The Haunting of Hill House (2018) 8.7 99472
63 - Shingeki no kyojin (2013) 8.7 105852
64 - South Park (1997) 8.7 294809
65 - The West Wing (1999) 8.7 54758
66 - House M.D. (2004) 8.7 367374
67 - Nathan for You (2013) 8.7 12923
68 - The Jinx: The Life and Deaths of Robert Durst (2015) 8.7 32036
69 - Curb Your Enthusiasm (2000) 8.7 83239
70 ↑1 The Marvelous Mrs. Maisel (2017) 8.7 37658
71 ↓1 Lonesome Dove (1989) 8.7 18091
72 - Chappelle's Show (2003) 8.7 45881
73 - Dragon Ball Z (1996) 8.7 99166
74 - The Adventures of Sherlock Holmes (1984) 8.7 17305
75 - Deadwood (2004) 8.7 80040
76 - Dragon Ball Z: Doragon bôru zetto (1989) 8.7 56295
77 - Battlestar Galactica (2004) 8.7 138870
78 - Better Call Saul (2015) 8.6 239136
79 - Steins;Gate (2011) 8.6 30968
80 - Six Feet Under (2001) 8.6 108477
81 - The Thick of It (2005) 8.6 16761
82 - The Crown (2016) 8.6 76612
83 - The Return of Sherlock Holmes (1986) 8.6 8616
84 - The Memoirs of Sherlock Holmes (1994) 8.6 5669
85 - Top Gear (2002) 8.6 98633
86 - The X Files (1993) 8.6 179922
87 - The Shield (2002) 8.6 64814
88 - This Is Us (2016) 8.6 71040
89 - Dexter (2006) 8.6 587365
90 - Archer (2009) 8.6 120645
91 - Downton Abbey (2010) 8.6 138795
92 - Monster (2004) 8.6 15398
93 - Black-Adder II (1986) 8.6 37739
94 - Young Justice (2010) 8.6 26183
95 - From the Earth to the Moon (1998) 8.6 9403
96 - Daredevil (2015) 8.6 319573
97 - Making a Murderer (2015) 8.6 74828
98 - North & South (2004) 8.6 26485
99 - Sacred Games (2018) 8.6 49680
100 - Bron/Broen (2011) 8.6 47112
101 - Star Trek: The Next Generation (1987) 8.6 84050
102 - Parks and Recreation (2009) 8.6 169020
103 - Kôdo giasu: Hangyaku no rurûshu (2006) 8.6 38652
104 - Black Adder the Third (1987) 8.6 36212
105 - Long Way Round (2004) 8.6 10551
106 - Battlestar Galactica (2003) 8.6 59706
107 - Mind Your Language (1977) 8.6 5363
108 ↑1 Hagane no renkinjutsushi (2003) 8.6 53198
109 ↑1 Shameless (2011) 8.6 164018
110 ↑1 Spaced (1999) 8.6 45667
111 ↑1 Gomorra: La serie (2014) 8.6 20668
112 ↓4 Masum (2017) 8.6 6565
113 - Mad Men (2007) 8.6 175484
114 - Through the Wormhole (2010) 8.6 15443
115 - The Grand Tour (2016) 8.6 50659
116 - Doctor Who (2005) 8.6 181113
117 - Rurouni Kenshin: Meiji Kenkaku Romantan: Tsuioku Hen (1999) 8.6 11317
118 - Atlanta (2016) 8.6 36403
119 - Leyla ile Mecnun (2011) 8.6 82190
120 - The Bugs Bunny Show (1960) 8.6 27142
121 - QI (2003) 8.6 27153
122 - Friday Night Lights (2006) 8.6 50155
123 - Skam (2015) 8.6 22050
124 - The Defiant Ones (2017) 8.6 8039
125 - 3 AM (2017) 8.6 131801
126 - Seinto Seiya (1986) 8.6 7405
127 - Chef's Table (2015) 8.6 9755
128 ↑1 Peep Show (2003) 8.6 44409
129 ↓1 Father Ted (1995) 8.6 32171
130 - Justice League (2001) 8.5 35505
131 - Shin Seiki Evangelion (1995) 8.5 35534
132 - Yes Minister (1980) 8.5 10306
133 - Flight of the Conchords (2007) 8.5 50088
134 - The Newsroom (2012) 8.5 94310
135 - Justified (2010) 8.5 75514
136 - Hunter x Hunter (2011) 8.5 32502
137 - Generation Kill (2008) 8.5 41881
138 - Mystery Science Theater 3000 (1988) 8.5 21566
139 - Dark (2017) 8.5 92794
140 - Poirot (1989) 8.5 32027
141 - Boardwalk Empire (2010) 8.5 157089
142 - Big Little Lies (2017) 8.5 94352
143 - John Adams (2008) 8.5 24407
144 - Adventure Time with Finn & Jake (2010) 8.5 63951
145 ↑1 Brass Eye (1997) 8.5 8423
146 ↑1 Yes, Prime Minister (1986) 8.5 7737
147 ↑1 The Night Of (2016) 8.5 95460
148 ↓3 Yeh Meri Family (2018) 8.5 14425
149 - Louie (2010) 8.5 69704
150 - The Untold History of the United States (2012) 8.5 6620
151 - Kenpû denki beruseruku (1997) 8.5 23011
152 ↑1 Samurai chanpur? (2004) 8.5 33311
153 ↓1 Alfred Hitchcock Presents (1955) 8.5 12644
154 - Homicide: Life on the Street (1993) 8.5 10330
155 - Coupling (2000) 8.5 39646
156 - Mindhunter (2017) 8.5 109898
157 ↑2 Dragon Ball (1995) 8.5 45424
158 - Dragon Ball: Doragon bôru (1986) 8.5 39532
159 ↓2 Brideshead Revisited (1981) 8.5 5773
160 - The IT Crowd (2006) 8.5 114765
161 - Feud (2017) 8.5 13588
162 - Vikings (2013) 8.5 323449
163 - Dr. Horrible's Sing-Along Blog (2008) 8.5 39322
164 - La Casa de papel (2017) 8.5 113194
165 - Mr. Bean (1990) 8.5 85269
166 - Silicon Valley (2014) 8.5 99345
167 ↑1 Umbre (2014) 8.5 5466
168 ↓1 The Office (2001) 8.5 84157
169 - Impractical Jokers (2011) 8.5 26945
170 - The Handmaid's Tale (2017) 8.5 105081
171 ↑1 The Eric Andre Show (2012) 8.5 8131
172 ↓1 Horace and Pete (2016) 8.5 12640
173 - Whose Line Is It Anyway? (1998) 8.5 36740
174 - The New Batman Adventures (1997) 8.5 11394
175 - Boku dake ga inai machi (2016) 8.5 14643
176 - BoJack Horseman (2014) 8.5 65301
177 - Mr. Robot (2015) 8.5 270050
178 - House of Cards (1990) 8.5 11623
179 - Line of Duty (2012) 8.5 15682
180 - Black Books (2000) 8.5 48488
181 - Luther (2010) 8.5 100755
182 - Twin Peaks (2017) 8.5 40431
183 - Hannibal (2013) 8.5 198072
184 - Spartacus: Gods of the Arena (2011) 8.5 112666
185 - The Prisoner (1967) 8.5 10968
186 - Tinker Tailor Soldier Spy (1979) 8.5 6632
187 - Endeavour (2012) 8.5 13118
188 - Sons of Anarchy (2008) 8.5 225854
189 - American Crime Story (2016) 8.5 62623
190 - Kôkaku kidôtai: Stand Alone Complex (2002) 8.5 15727
191 - Futurama (1999) 8.5 190930
192 - Narcos: Mexico (2018) 8.5 25184
193 - Wentworth (2013) 8.5 13746
194 - Jesus of Nazareth (1977) 8.5 16793
195 - Detectorists (2014) 8.5 7670
196 - The Knick (2014) 8.5 38374
197 - I'm Alan Partridge (1997) 8.5 16100
198 - Ash vs Evil Dead (2015) 8.5 54667
199 - Spartacus: Blood and Sand (2010) 8.5 201521
200 ↑1 Rurôni Kenshin -Meiji kenkaku romantan (1996) 8.5 15187
201 ↓1 Community (2009) 8.5 171019
202 - The Daily Show (1996) 8.5 41416
203 - The Venture Bros. (2003) 8.4 21571
204 ↑1 Unsere Mütter, unsere Väter (2013) 8.4 20949
205 ↑1 Scener ur ett äktenskap (1973) 8.4 13578
206 ↑1 X-Men (1992) 8.4 32429
207 ↓3 Sex Education (2019) 8.4 30366
208 - The Colbert Report (2005) 8.4 36231
209 - The Legend of Korra (2012) 8.4 83221
210 - Taboo (2017) 8.4 95690
211 ↑1 Happy Valley (2014) 8.4 26245
212 ↓1 Behzat ?.: Bir Ankara Polisiyesi (2010) 8.4 22756
213 - Suits (2011) 8.4 317715
214 - Police Squad! (1982) 8.4 13467
215 - Carnivàle (2003) 8.4 39598
216 - Garth Marenghi's Darkplace (2004) 8.4 14098
217 - Samurai Jack (2001) 8.4 38564
218 - One Piece: Wan pîsu (1999) 8.4 54379
219 - Utopia (2013) 8.4 34641
220 - The Angry Video Game Nerd (2004) 8.4 12776
221 - Borgen (2010) 8.4 14575
222 - Inside Look: The People v. O.J. Simpson, American Crime Story (2016) 8.4 17272
223 - Entourage (2004) 8.4 150223
224 - Doctor Who (1963) 8.4 32199
225 - State of Play (2003) 8.4 8491
226 - Modern Family (2009) 8.4 305446
227 - Inside No. 9 (2014) 8.4 7422
228 - The Muppet Show (1976) 8.4 20235
229 - Kardes Payi (2014) 8.4 12864
230 - Jeeves and Wooster (1990) 8.3 10740
231 - Brooklyn Nine-Nine (2013) 8.3 131656
232 - Fringe (2008) 8.3 203945
233 - Billions (2016) 8.3 49858
234 - The Expanse (2015) 8.3 63804
235 - The Americans (2013) 8.3 70447
236 - Babylon Berlin (2017) 8.3 10038
237 - Broadchurch (2013) 8.3 70513
238 ↑3 Permanent Roommates (2014) 8.3 18352
239 ↓1 Stargate SG-1 (1997) 8.3 76303
240 - Olive Kitteridge (2014) 8.3 14859
241 ↓2 Supernatural (2005) 8.3 344948
242 - Lost (2004) 8.3 447684
243 ↑1 Star Trek (1966) 8.3 64798
244 ↓1 The Good Fight (2017) 8.3 12216
245 - Trailer Park Boys (2001) 8.3 32109
246 ↑1 Naruto: Shippûden (2007) 8.3 62778
247 ↓1 Anthony Bourdain: No Reservations (2005) 8.3 5613
248 - M*A*S*H (1972) 8.3 46012
249 * Avrupa Yakasi (2004) 8.3 12977
250 ↓1 The Inbetweeners (2008) 8.3 70813