IMDb rmer
or
 ←  Date: Feb 23, 2019 11:00  → 
2019-02-22 Sum of votes: 121160894 2019-02-24

In: Call the Midwife (2012)
Out: Banshee (2013)
Position Change Title Rating Votes
1 - Planet Earth 2 (2016) 9.5 65099
2 - Band of Brothers (2001) 9.4 308292
3 - Game of Thrones (2011) 9.4 1412998
4 - Planet Earth (2006) 9.4 142945
5 - Breaking Bad (2008) 9.4 1161066
6 - The Wire (2002) 9.3 239168
7 - Cosmos: A Spacetime Odyssey (2014) 9.2 92816
8 - Blue Planet II (2017) 9.2 16612
9 - Rick and Morty (2013) 9.2 253266
10 - Cosmos (1980) 9.2 30195
11 - The Sopranos (1999) 9.1 244767
12 - The World at War (1973) 9.1 17694
13 - Avatar: The Last Airbender (2003) 9.1 183474
14 - Life (2009) 9.1 33111
15 - Sherlock (2010) 9.1 685934
16 - The Vietnam War (2017) 9.0 9795
17 - The Twilight Zone (1959) 9.0 58884
18 - Human Planet (2011) 9.0 19906
19 - Dekalog (1989) 9.0 17814
20 - Firefly (2002) 9.0 222144
21 - The Civil War (1990) 9.0 10357
22 - Hagane no renkinjutsushi (2009) 9.0 84210
23 - True Detective (2014) 9.0 426930
24 - Fargo (2014) 8.9 263844
25 - Batman: The Animated Series (1992) 8.9 72425
26 - Last Week Tonight with John Oliver (2014) 8.9 64847
27 - Death Note: Desu nôto (2006) 8.9 175293
28 - The Blue Planet (2001) 8.9 25944
29 - Kaubôi bibappu (1998) 8.9 72815
30 - Sahsiyet (2018) 8.9 11628
31 - Black Mirror (2011) 8.9 292207
32 - One Punch Man: Wanpanman (2015) 8.8 76778
33 - Frozen Planet (2011) 8.8 21033
34 - Africa (2013) 8.8 10665
35 - Das Boot (1985) 8.8 20529
36 - Monty Python's Flying Circus (1969) 8.8 57962
37 - Pride and Prejudice (1995) 8.8 66585
38 - Friends (1994) 8.8 649350
39 - Seinfeld (1989) 8.8 219214
40 - Only Fools and Horses.... (1981) 8.8 39706
41 - Stranger Things (2016) 8.8 561535
42 - Apocalypse: La 2ème guerre mondiale (2009) 8.8 6136
43 - Arrested Development (2003) 8.8 251029
44 - Gravity Falls (2012) 8.8 49729
45 - Twin Peaks (1990) 8.8 150702
46 - Over the Garden Wall (2014) 8.8 26458
47 - Narcos (2015) 8.8 281853
48 - Freaks and Geeks (1999) 8.8 116404
49 - House of Cards (2013) 8.8 423249
50 - I, Claudius (1976) 8.8 13833
51 - Westworld (2016) 8.8 328734
52 - The Office (2005) 8.8 283654
53 - TVF Pitchers (2015) 8.8 42941
54 - Fawlty Towers (1975) 8.8 74505
55 - Cobra Kai (2018) 8.7 26961
56 - Peaky Blinders (2013) 8.7 178024
57 - Blackadder Goes Forth (1989) 8.7 42354
58 - Rome (2005) 8.7 138130
59 - Oz (1997) 8.7 80152
60 - The Simpsons (1989) 8.7 327353
61 - It's Always Sunny in Philadelphia (2005) 8.7 167365
62 - Shingeki no kyojin (2013) 8.7 106532
63 - The Haunting of Hill House (2018) 8.7 102457
64 ↑1 Nathan for You (2013) 8.7 13076
65 ↓1 The West Wing (1999) 8.7 54966
66 - South Park (1997) 8.7 295602
67 - House M.D. (2004) 8.7 368485
68 - Curb Your Enthusiasm (2000) 8.7 83462
69 - The Marvelous Mrs. Maisel (2017) 8.7 39183
70 - The Jinx: The Life and Deaths of Robert Durst (2015) 8.7 32215
71 - Lonesome Dove (1989) 8.7 18142
72 ↑1 Dragon Ball Z (1996) 8.7 99512
73 ↓1 Chappelle's Show (2003) 8.7 46027
74 - The Adventures of Sherlock Holmes (1984) 8.7 17376
75 - Dragon Ball Z: Doragon bôru zetto (1989) 8.7 56560
76 - Deadwood (2004) 8.7 80323
77 - Battlestar Galactica (2004) 8.7 139200
78 - Steins;Gate (2011) 8.7 31198
79 - Better Call Saul (2015) 8.6 240385
80 - Six Feet Under (2001) 8.6 108769
81 - The Return of Sherlock Holmes (1986) 8.6 8671
82 - The Thick of It (2005) 8.6 16851
83 - The Crown (2016) 8.6 77630
84 - The Memoirs of Sherlock Holmes (1994) 8.6 5709
85 - Top Gear (2002) 8.6 98883
86 - The X Files (1993) 8.6 180352
87 - The Shield (2002) 8.6 64974
88 - This Is Us (2016) 8.6 72232
89 - Dexter (2006) 8.6 588835
90 - Downton Abbey (2010) 8.6 139295
91 - Archer (2009) 8.6 121089
92 - Monster (2004) 8.6 15488
93 - Young Justice (2010) 8.6 26431
94 - Black-Adder II (1986) 8.6 37854
95 - From the Earth to the Moon (1998) 8.6 9428
96 - Daredevil (2015) 8.6 321373
97 - Making a Murderer (2015) 8.6 75219
98 - North & South (2004) 8.6 26589
99 - Bron/Broen (2011) 8.6 47510
100 ↑1 Sacred Games (2018) 8.6 50302
101 ↓1 Star Trek: The Next Generation (1987) 8.6 84493
102 - Parks and Recreation (2009) 8.6 170201
103 - Kôdo giasu: Hangyaku no rurûshu (2006) 8.6 38873
104 - Black Adder the Third (1987) 8.6 36325
105 - Long Way Round (2004) 8.6 10589
106 - Battlestar Galactica (2003) 8.6 59926
107 - Hagane no renkinjutsushi (2003) 8.6 53388
108 - Spaced (1999) 8.6 45776
109 - Mind Your Language (1977) 8.6 5421
110 - Gomorra: La serie (2014) 8.6 20863
111 - Mad Men (2007) 8.6 176138
112 ↑1 The Grand Tour (2016) 8.6 51170
113 ↓1 Shameless (2011) 8.6 165257
114 - Through the Wormhole (2010) 8.6 15481
115 - Rurouni Kenshin: Meiji Kenkaku Romantan: Tsuioku Hen (1999) 8.6 11349
116 - Atlanta (2016) 8.6 36817
117 - Doctor Who (2005) 8.6 181532
118 - Leyla ile Mecnun (2011) 8.6 82343
119 - The Bugs Bunny Show (1960) 8.6 27274
120 - QI (2003) 8.6 27204
121 - Friday Night Lights (2006) 8.6 50281
122 - Skam (2015) 8.6 22244
123 - Masum (2017) 8.6 7112
124 - The Defiant Ones (2017) 8.6 8187
125 - Peep Show (2003) 8.6 44597
126 - Seinto Seiya (1986) 8.6 7467
127 - Father Ted (1995) 8.6 32273
128 - Chef's Table (2015) 8.6 9868
129 - Justice League (2001) 8.6 35647
130 - Hunter x Hunter (2011) 8.5 32759
131 ↑1 Yes Minister (1980) 8.5 10361
132 ↓1 3 AM (2017) 8.5 137046
133 ↑1 Shin Seiki Evangelion (1995) 8.5 35706
134 ↑1 Flight of the Conchords (2007) 8.5 50191
135 ↓2 Sseulsseulhago Chalranhashin: Dokkaebi (2016) 8.5 5142
136 - The Newsroom (2012) 8.5 94527
137 - Justified (2010) 8.5 75739
138 - Generation Kill (2008) 8.5 42008
139 ↑30 Enaaya (2019) 8.5 5358
140 ↓1 Poirot (1989) 8.5 32186
141 ↓1 Mystery Science Theater 3000 (1988) 8.5 21612
142 ↓1 Dark (2017) 8.5 94512
143 ↓1 Boardwalk Empire (2010) 8.5 157490
144 ↓1 John Adams (2008) 8.5 24517
145 ↓1 Big Little Lies (2017) 8.5 95604
146 ↓1 Adventure Time with Finn & Jake (2010) 8.5 64200
147 ↓1 Brass Eye (1997) 8.5 8448
148 ↓1 Yeh Meri Family (2018) 8.5 14539
149 ↓1 Yes, Prime Minister (1986) 8.5 7781
150 ↓1 The Night Of (2016) 8.5 95951
151 ↓1 Louie (2010) 8.5 69807
152 ↓1 Kenpû denki beruseruku (1997) 8.5 23121
153 ↓1 The Untold History of the United States (2012) 8.5 6664
154 ↓1 Homicide: Life on the Street (1993) 8.5 10364
155 - Alfred Hitchcock Presents (1955) 8.5 12708
156 ↓2 Samurai chanpur? (2004) 8.5 33474
157 ↓1 Coupling (2000) 8.5 39722
158 ↓1 Mindhunter (2017) 8.5 111931
159 ↓1 Dragon Ball: Doragon bôru (1986) 8.5 39749
160 ↓1 Dragon Ball (1995) 8.5 45621
161 ↓1 The IT Crowd (2006) 8.5 115182
162 ↓1 Brideshead Revisited (1981) 8.5 5804
163 ↓1 Feud (2017) 8.5 13687
164 ↓1 Dr. Horrible's Sing-Along Blog (2008) 8.5 39372
165 ↓1 Mr. Bean (1990) 8.5 85669
166 ↓1 Vikings (2013) 8.5 326140
167 ↓1 Silicon Valley (2014) 8.5 99853
168 ↓1 The Office (2001) 8.5 84488
169 ↓1 La Casa de papel (2017) 8.5 115733
170 - Impractical Jokers (2011) 8.5 27078
171 - The Eric Andre Show (2012) 8.5 8238
172 - Umbre (2014) 8.5 5509
173 - Horace and Pete (2016) 8.5 12685
174 - The Handmaid's Tale (2017) 8.5 107105
175 - Whose Line Is It Anyway? (1998) 8.5 36820
176 - The New Batman Adventures (1997) 8.5 11460
177 - BoJack Horseman (2014) 8.5 66069
178 - Boku dake ga inai machi (2016) 8.5 14909
179 - Line of Duty (2012) 8.5 15899
180 - Mr. Robot (2015) 8.5 271064
181 - House of Cards (1990) 8.5 11708
182 - Black Books (2000) 8.5 48605
183 - Twin Peaks (2017) 8.5 40830
184 - Hannibal (2013) 8.5 198689
185 - Luther (2010) 8.5 101895
186 - Spartacus: Gods of the Arena (2011) 8.5 112987
187 - The Prisoner (1967) 8.5 11010
188 - Tinker Tailor Soldier Spy (1979) 8.5 6664
189 - Endeavour (2012) 8.5 13332
190 - Sons of Anarchy (2008) 8.5 226477
191 - Wentworth (2013) 8.5 13816
192 - Futurama (1999) 8.5 191587
193 - Kôkaku kidôtai: Stand Alone Complex (2002) 8.5 15781
194 - American Crime Story (2016) 8.5 64060
195 ↑1 Jesus of Nazareth (1977) 8.5 16868
196 ↓1 Detectorists (2014) 8.5 7746
197 - I'm Alan Partridge (1997) 8.5 16179
198 - The Knick (2014) 8.5 38509
199 - Ash vs Evil Dead (2015) 8.5 54919
200 - Spartacus: Blood and Sand (2010) 8.5 202011
201 - Narcos: Mexico (2018) 8.5 26602
202 - Rurôni Kenshin -Meiji kenkaku romantan (1996) 8.5 15251
203 - Community (2009) 8.5 171517
204 - The Daily Show (1996) 8.4 41514
205 - The Venture Bros. (2003) 8.4 21617
206 - Scener ur ett äktenskap (1973) 8.4 13603
207 - Unsere Mütter, unsere Väter (2013) 8.4 21047
208 - X-Men (1992) 8.4 32556
209 ↑1 The Colbert Report (2005) 8.4 36315
210 ↓1 The Legend of Korra (2012) 8.4 83595
211 - Behzat ?.: Bir Ankara Polisiyesi (2010) 8.4 22824
212 - Taboo (2017) 8.4 96363
213 - Happy Valley (2014) 8.4 26494
214 - Suits (2011) 8.4 319356
215 - Police Squad! (1982) 8.4 13531
216 - Carnivàle (2003) 8.4 39675
217 - Garth Marenghi's Darkplace (2004) 8.4 14132
218 - Samurai Jack (2001) 8.4 38727
219 - One Piece: Wan pîsu (1999) 8.4 54557
220 - Utopia (2013) 8.4 34756
221 - The Angry Video Game Nerd (2004) 8.4 12822
222 - Sex Education (2019) 8.4 42200
223 - Borgen (2010) 8.4 14633
224 - Entourage (2004) 8.4 150457
225 - Inside Look: The People v. O.J. Simpson, American Crime Story (2016) 8.4 17617
226 - Doctor Who (1963) 8.4 32313
227 - Inside No. 9 (2014) 8.4 7578
228 - State of Play (2003) 8.4 8517
229 - Modern Family (2009) 8.4 306656
230 - The Muppet Show (1976) 8.4 20327
231 - The Umbrella Academy (2019) 8.4 19263
232 - Kardes Payi (2014) 8.4 12930
233 - Jeeves and Wooster (1990) 8.3 10778
234 - Brooklyn Nine-Nine (2013) 8.3 134595
235 - Fringe (2008) 8.3 204376
236 ↑1 Pose (2018) 8.3 5845
237 ↓1 The Expanse (2015) 8.3 65221
238 - Billions (2016) 8.3 50238
239 ↑1 Avrupa Yakasi (2004) 8.3 13116
240 ↓1 Permanent Roommates (2014) 8.3 18421
241 - The Americans (2013) 8.3 70853
242 - Anne (2017) 8.3 14668
243 - Please Like Me (2013) 8.3 11378
244 - Stargate SG-1 (1997) 8.3 76548
245 - Foyle's War (2002) 8.3 11203
246 ↑1 Babylon Berlin (2017) 8.3 10292
247 ↓1 Naruto: Shippûden (2007) 8.3 63103
248 - Broadchurch (2013) 8.3 71080
249 * Call the Midwife (2012) 8.3 16908
250 ↓1 Star Trek (1966) 8.3 65077