IMDb rmer
or
 ←  Date: Feb 26, 2019 11:00  → 
2019-02-25 Sum of votes: 121251346 2019-02-27

In: Banshee (2013)
Out: Southland (2009)
Position Change Title Rating Votes
1 - Planet Earth 2 (2016) 9.5 65253
2 - Band of Brothers (2001) 9.4 308568
3 - Game of Thrones (2011) 9.4 1414264
4 - Planet Earth (2006) 9.4 143059
5 - Breaking Bad (2008) 9.4 1162011
6 - The Wire (2002) 9.3 239315
7 - Cosmos: A Spacetime Odyssey (2014) 9.2 92923
8 - Blue Planet II (2017) 9.2 16722
9 - Rick and Morty (2013) 9.2 253665
10 - Cosmos (1980) 9.2 30222
11 - The Sopranos (1999) 9.1 244998
12 - The World at War (1973) 9.1 17712
13 - Avatar: The Last Airbender (2003) 9.1 183638
14 - Life (2009) 9.1 33145
15 - Sherlock (2010) 9.1 686424
16 - The Vietnam War (2017) 9.0 9852
17 ↑1 The Twilight Zone (1959) 9.0 58953
18 ↓1 Human Planet (2011) 9.0 19920
19 - Dekalog (1989) 9.0 17827
20 - The Civil War (1990) 9.0 10369
21 - Firefly (2002) 9.0 222248
22 - Hagane no renkinjutsushi (2009) 9.0 84323
23 - True Detective (2014) 9.0 427712
24 - Fargo (2014) 8.9 264134
25 - Batman: The Animated Series (1992) 8.9 72486
26 - Last Week Tonight with John Oliver (2014) 8.9 64925
27 - Death Note: Desu nôto (2006) 8.9 175493
28 - The Blue Planet (2001) 8.9 25996
29 - Kaubôi bibappu (1998) 8.9 72894
30 - Black Mirror (2011) 8.9 293055
31 - Sahsiyet (2018) 8.9 11723
32 - One Punch Man: Wanpanman (2015) 8.8 76927
33 - Frozen Planet (2011) 8.8 21063
34 - Africa (2013) 8.8 10688
35 - Das Boot (1985) 8.8 20559
36 - Monty Python's Flying Circus (1969) 8.8 58006
37 - Pride and Prejudice (1995) 8.8 66624
38 - Friends (1994) 8.8 650063
39 - Only Fools and Horses.... (1981) 8.8 39727
40 - Seinfeld (1989) 8.8 219360
41 - Stranger Things (2016) 8.8 562471
42 - Apocalypse: La 2ème guerre mondiale (2009) 8.8 6149
43 - Arrested Development (2003) 8.8 251169
44 - Gravity Falls (2012) 8.8 49817
45 - Twin Peaks (1990) 8.8 150818
46 - Over the Garden Wall (2014) 8.8 26498
47 - Narcos (2015) 8.8 282180
48 - Freaks and Geeks (1999) 8.8 116486
49 - House of Cards (2013) 8.8 423503
50 - I, Claudius (1976) 8.8 13841
51 - Westworld (2016) 8.8 329126
52 - The Office (2005) 8.8 284059
53 - TVF Pitchers (2015) 8.8 42959
54 - Fawlty Towers (1975) 8.8 74543
55 - Cobra Kai (2018) 8.7 27026
56 - Peaky Blinders (2013) 8.7 178593
57 - Blackadder Goes Forth (1989) 8.7 42379
58 - Rome (2005) 8.7 138202
59 - Oz (1997) 8.7 80185
60 - The Simpsons (1989) 8.7 327510
61 - It's Always Sunny in Philadelphia (2005) 8.7 167451
62 - Shingeki no kyojin (2013) 8.7 106635
63 - The Haunting of Hill House (2018) 8.7 103002
64 - Nathan for You (2013) 8.7 13103
65 - The West Wing (1999) 8.7 54992
66 - South Park (1997) 8.7 295750
67 - House M.D. (2004) 8.7 368668
68 - The Marvelous Mrs. Maisel (2017) 8.7 39376
69 - Curb Your Enthusiasm (2000) 8.7 83501
70 - The Jinx: The Life and Deaths of Robert Durst (2015) 8.7 32250
71 - Lonesome Dove (1989) 8.7 18152
72 - Dragon Ball Z (1996) 8.7 99578
73 - Chappelle's Show (2003) 8.7 46053
74 - The Adventures of Sherlock Holmes (1984) 8.7 17381
75 - Dragon Ball Z: Doragon bôru zetto (1989) 8.7 56607
76 - Deadwood (2004) 8.7 80371
77 - Steins;Gate (2011) 8.7 31235
78 - Battlestar Galactica (2004) 8.7 139259
79 - Better Call Saul (2015) 8.6 240605
80 - Six Feet Under (2001) 8.6 108812
81 - The Return of Sherlock Holmes (1986) 8.6 8678
82 - The Thick of It (2005) 8.6 16864
83 - The Crown (2016) 8.6 77811
84 - The Memoirs of Sherlock Holmes (1994) 8.6 5717
85 - Top Gear (2002) 8.6 98924
86 - The X Files (1993) 8.6 180444
87 - The Shield (2002) 8.6 65007
88 - This Is Us (2016) 8.6 72404
89 - Dexter (2006) 8.6 589091
90 - Downton Abbey (2010) 8.6 139394
91 - Archer (2009) 8.6 121165
92 - Monster (2004) 8.6 15506
93 - Black-Adder II (1986) 8.6 37878
94 - Young Justice (2010) 8.6 26468
95 - From the Earth to the Moon (1998) 8.6 9432
96 - Daredevil (2015) 8.6 321659
97 - Making a Murderer (2015) 8.6 75294
98 - Bron/Broen (2011) 8.6 47554
99 - North & South (2004) 8.6 26606
100 - Star Trek: The Next Generation (1987) 8.6 84569
101 - Sacred Games (2018) 8.6 50398
102 - Parks and Recreation (2009) 8.6 170411
103 - Kôdo giasu: Hangyaku no rurûshu (2006) 8.6 38907
104 - Black Adder the Third (1987) 8.6 36346
105 - Long Way Round (2004) 8.6 10589
106 - Battlestar Galactica (2003) 8.6 59968
107 - Hagane no renkinjutsushi (2003) 8.6 53424
108 - Spaced (1999) 8.6 45781
109 - Gomorra: La serie (2014) 8.6 20907
110 - Mad Men (2007) 8.6 176247
111 - The Grand Tour (2016) 8.6 51261
112 ↑2 Through the Wormhole (2010) 8.6 15488
113 - Shameless (2011) 8.6 165491
114 ↓2 Mind Your Language (1977) 8.6 5426
115 - Rurouni Kenshin: Meiji Kenkaku Romantan: Tsuioku Hen (1999) 8.6 11357
116 - Leyla ile Mecnun (2011) 8.6 82385
117 - Atlanta (2016) 8.6 36894
118 - Doctor Who (2005) 8.6 181596
119 - The Bugs Bunny Show (1960) 8.6 27292
120 - QI (2003) 8.6 27208
121 - Friday Night Lights (2006) 8.6 50312
122 - Skam (2015) 8.6 22267
123 - Masum (2017) 8.6 7178
124 - Peep Show (2003) 8.6 44628
125 - The Defiant Ones (2017) 8.6 8222
126 - Seinto Seiya (1986) 8.6 7473
127 - Father Ted (1995) 8.6 32287
128 - Chef's Table (2015) 8.6 9911
129 - Hunter x Hunter (2011) 8.6 32815
130 - Justice League (2001) 8.6 35664
131 - Yes Minister (1980) 8.5 10368
132 - Shin Seiki Evangelion (1995) 8.5 35738
133 ↑1 Flight of the Conchords (2007) 8.5 50203
134 ↓1 3 AM (2017) 8.5 137731
135 - The Newsroom (2012) 8.5 94571
136 - Justified (2010) 8.5 75779
137 - Generation Kill (2008) 8.5 42032
138 - Sseulsseulhago Chalranhashin: Dokkaebi (2016) 8.5 5162
139 - Poirot (1989) 8.5 32217
140 - Mystery Science Theater 3000 (1988) 8.5 21615
141 - Dark (2017) 8.5 94780
142 - Boardwalk Empire (2010) 8.5 157565
143 - John Adams (2008) 8.5 24531
144 ↑1 Big Little Lies (2017) 8.5 95818
145 ↓1 Adventure Time with Finn & Jake (2010) 8.5 64243
146 - Brass Eye (1997) 8.5 8450
147 - Yes, Prime Minister (1986) 8.5 7792
148 - The Night Of (2016) 8.5 96015
149 - Louie (2010) 8.5 69830
150 - Kenpû denki beruseruku (1997) 8.5 23139
151 - Yeh Meri Family (2018) 8.5 14559
152 - The Untold History of the United States (2012) 8.5 6668
153 - Homicide: Life on the Street (1993) 8.5 10370
154 - Samurai chanpur? (2004) 8.5 33505
155 - Alfred Hitchcock Presents (1955) 8.5 12719
156 - Coupling (2000) 8.5 39735
157 - Mindhunter (2017) 8.5 112272
158 - Dragon Ball: Doragon bôru (1986) 8.5 39784
159 - Dragon Ball (1995) 8.5 45651
160 - The IT Crowd (2006) 8.5 115235
161 - Brideshead Revisited (1981) 8.5 5807
162 - Feud (2017) 8.5 13699
163 - Mr. Bean (1990) 8.5 85746
164 - Dr. Horrible's Sing-Along Blog (2008) 8.5 39381
165 - Vikings (2013) 8.5 326584
166 - Silicon Valley (2014) 8.5 99936
167 - The Office (2001) 8.5 84545
168 - La Casa de papel (2017) 8.5 116170
169 - The Eric Andre Show (2012) 8.5 8255
170 - Impractical Jokers (2011) 8.5 27104
171 - Horace and Pete (2016) 8.5 12690
172 ↑1 Whose Line Is It Anyway? (1998) 8.5 36834
173 ↓1 Umbre (2014) 8.5 5516
174 - The Handmaid's Tale (2017) 8.5 107496
175 - The New Batman Adventures (1997) 8.5 11476
176 - BoJack Horseman (2014) 8.5 66196
177 ↑1 Line of Duty (2012) 8.5 15940
178 ↓1 Boku dake ga inai machi (2016) 8.5 14959
179 - Mr. Robot (2015) 8.5 271278
180 ↑1 Black Books (2000) 8.5 48620
181 ↓1 House of Cards (1990) 8.5 11724
182 - Twin Peaks (2017) 8.5 40933
183 - Hannibal (2013) 8.5 198810
184 - Luther (2010) 8.5 102034
185 - Spartacus: Gods of the Arena (2011) 8.5 113049
186 - The Prisoner (1967) 8.5 11020
187 - Tinker Tailor Soldier Spy (1979) 8.5 6674
188 - Endeavour (2012) 8.5 13374
189 - Sons of Anarchy (2008) 8.5 226574
190 - Wentworth (2013) 8.5 13828
191 ↑1 Kôkaku kidôtai: Stand Alone Complex (2002) 8.5 15796
192 ↓1 Futurama (1999) 8.5 191697
193 - American Crime Story (2016) 8.5 64246
194 - Detectorists (2014) 8.5 7760
195 ↑1 I'm Alan Partridge (1997) 8.5 16201
196 ↓1 Jesus of Nazareth (1977) 8.5 16883
197 - The Knick (2014) 8.5 38529
198 - Ash vs Evil Dead (2015) 8.5 54963
199 - Spartacus: Blood and Sand (2010) 8.5 202105
200 ↑2 Rurôni Kenshin -Meiji kenkaku romantan (1996) 8.5 15261
201 - Community (2009) 8.5 171612
202 ↓2 Narcos: Mexico (2018) 8.5 26841
203 - The Daily Show (1996) 8.4 41537
204 - The Venture Bros. (2003) 8.4 21621
205 - Scener ur ett äktenskap (1973) 8.4 13609
206 - Unsere Mütter, unsere Väter (2013) 8.4 21066
207 - X-Men (1992) 8.4 32576
208 ↑1 The Colbert Report (2005) 8.4 36320
209 ↓1 The Legend of Korra (2012) 8.4 83654
210 - Behzat ?.: Bir Ankara Polisiyesi (2010) 8.4 22839
211 - Taboo (2017) 8.4 96474
212 - Happy Valley (2014) 8.4 26543
213 ↑4 Enaaya (2019) 8.4 5442
214 ↓1 Police Squad! (1982) 8.4 13544
215 ↓1 Suits (2011) 8.4 319634
216 ↓1 Carnivàle (2003) 8.4 39685
217 ↓1 Garth Marenghi's Darkplace (2004) 8.4 14136
218 - Samurai Jack (2001) 8.4 38749
219 - One Piece: Wan pîsu (1999) 8.4 54594
220 - Utopia (2013) 8.4 34775
221 - The Angry Video Game Nerd (2004) 8.4 12829
222 - Sex Education (2019) 8.4 43579
223 - Borgen (2010) 8.4 14638
224 - Entourage (2004) 8.4 150497
225 - Doctor Who (1963) 8.4 32327
226 - Inside Look: The People v. O.J. Simpson, American Crime Story (2016) 8.4 17685
227 - Inside No. 9 (2014) 8.4 7618
228 - State of Play (2003) 8.4 8524
229 - Modern Family (2009) 8.4 306839
230 - The Muppet Show (1976) 8.4 20339
231 - Kardes Payi (2014) 8.4 12940
232 - Jeeves and Wooster (1990) 8.3 10785
233 - Brooklyn Nine-Nine (2013) 8.3 135104
234 ↑1 Fringe (2008) 8.3 204429
235 ↑1 The Expanse (2015) 8.3 65472
236 ↑1 Pose (2018) 8.3 5945
237 ↓3 The Umbrella Academy (2019) 8.3 25322
238 - Billions (2016) 8.3 50307
239 - Avrupa Yakasi (2004) 8.3 13143
240 - Permanent Roommates (2014) 8.3 18434
241 - The Americans (2013) 8.3 70911
242 ↑2 Babylon Berlin (2017) 8.3 10333
243 ↓1 Please Like Me (2013) 8.3 11397
244 ↓1 Anne (2017) 8.3 14690
245 - Foyle's War (2002) 8.3 11214
246 ↑1 Stargate SG-1 (1997) 8.3 76579
247 ↑1 Broadchurch (2013) 8.3 71215
248 ↓2 Naruto: Shippûden (2007) 8.3 63159
249 - Trollhunters (2016) 8.3 9762
250 * Banshee (2013) 8.3 74418