Year: 2011
Duration: 4 min.
Cast: Mamoru Miyano, Asami Imai, Kana Hanazawa2/2, Ashly Burch, Trina Nishimura, J. Michael Tatum, Tomokazu Seki1/2, Tyson Rinehart, Cherami Leigh, Yukari Tamura, Saori Gotô, Yû Kobayashi, Masaki Terasoma, Jessica Cavanagh, Christopher Sabat
| 68 | 8.8 | ||||
| Rank: 88 | 81 | Rating: 8.8 | 8.7 | ||
| 92 | 8.6 |
Count of charts: 2748
First chart: Oct 09, 2018
Latest date of entering: Oct 09, 2018
Last chart: Jun 12, 2026
Earliest date of highest position: Nov 30, 2020
Count of charts in highest position: 92
Biggest up: 2
Biggest down: -14
| Date | Position | Change | Rating | Votes |
|---|---|---|---|---|
| 2018-10-09 | 76 | * | 8.7 | 29320 |
| 2018-10-10 | 76 | - | 8.7 | 29326 |
| 2018-10-11 | 76 | - | 8.7 | 29336 |
| 2018-10-12 | 76 | - | 8.7 | 29350 |
| 2018-10-13 | 76 | - | 8.7 | 29360 |
| 2018-10-16 | 77 | ↓1 | 8.7 | 29405 |
| 2018-10-17 | 77 | - | 8.7 | 29426 |
| 2018-10-18 | 77 | - | 8.7 | 29434 |
| 2018-10-19 | 77 | - | 8.7 | 29448 |
| 2018-10-20 | 77 | - | 8.7 | 29463 |
| 2018-10-21 | 77 | - | 8.7 | 29479 |
| 2018-10-22 | 77 | - | 8.7 | 29500 |
| 2018-10-23 | 77 | - | 8.7 | 29509 |
| 2018-10-24 | 77 | - | 8.7 | 29526 |
| 2018-10-25 | 77 | - | 8.7 | 29534 |
| 2018-10-26 | 77 | - | 8.7 | 29544 |
| 2018-10-27 | 78 | ↓1 | 8.7 | 29562 |
| 2018-10-28 | 77 | ↑1 | 8.7 | 29577 |
| 2018-10-29 | 77 | - | 8.7 | 29591 |
| 2018-10-30 | 77 | - | 8.7 | 29603 |
| 2018-10-31 | 76 | ↑1 | 8.7 | 29617 |
| 2018-11-01 | 76 | - | 8.7 | 29629 |
| 2018-11-02 | 75 | ↑1 | 8.7 | 29638 |
| 2018-11-03 | 76 | ↓1 | 8.7 | 29659 |
| 2018-11-04 | 77 | ↓1 | 8.7 | 29672 |
| 2018-11-05 | 75 | ↑2 | 8.7 | 29689 |
| 2018-11-06 | 75 | - | 8.7 | 29702 |
| 2018-11-07 | 75 | - | 8.7 | 29711 |
| 2018-11-08 | 75 | - | 8.7 | 29722 |
| 2018-11-09 | 75 | - | 8.7 | 29728 |
| 2018-11-10 | 75 | - | 8.7 | 29737 |
| 2018-11-11 | 75 | - | 8.7 | 29747 |
| 2018-11-12 | 75 | - | 8.7 | 29770 |
| 2018-11-13 | 75 | - | 8.7 | 29781 |
| 2018-11-14 | 76 | ↓1 | 8.7 | 29788 |
| 2018-11-15 | 76 | - | 8.7 | 29801 |
| 2018-11-16 | 75 | ↑1 | 8.7 | 29817 |
| 2018-11-17 | 75 | - | 8.7 | 29830 |
| 2018-11-18 | 75 | - | 8.7 | 29844 |
| 2018-11-19 | 75 | - | 8.7 | 29859 |
| 2018-11-20 | 74 | ↑1 | 8.7 | 29873 |
| 2018-11-21 | 74 | - | 8.7 | 29899 |
| 2018-11-22 | 74 | - | 8.7 | 29903 |
| 2018-11-23 | 75 | ↓1 | 8.7 | 29920 |
| 2018-11-24 | 76 | ↓1 | 8.7 | 29931 |
| 2018-11-25 | 75 | ↑1 | 8.7 | 29942 |
| 2018-11-26 | 74 | ↑1 | 8.7 | 29956 |
| 2018-11-27 | 74 | - | 8.7 | 29972 |
| 2018-11-28 | 74 | - | 8.7 | 29989 |
| 2018-11-29 | 74 | - | 8.7 | 29998 |
| 2018-11-30 | 75 | ↓1 | 8.7 | 30016 |
| 2018-12-01 | 75 | - | 8.7 | 30027 |
| 2018-12-02 | 75 | - | 8.7 | 30038 |
| 2018-12-03 | 75 | - | 8.7 | 30043 |
| 2018-12-04 | 75 | - | 8.7 | 30058 |
| 2018-12-05 | 75 | - | 8.7 | 30074 |
| 2018-12-06 | 75 | - | 8.7 | 30086 |
| 2018-12-07 | 75 | - | 8.7 | 30094 |
| 2018-12-08 | 75 | - | 8.7 | 30101 |
| 2018-12-09 | 77 | ↓2 | 8.7 | 30118 |
| 2018-12-10 | 76 | ↑1 | 8.7 | 30132 |
| 2018-12-11 | 76 | - | 8.7 | 30147 |
| 2018-12-12 | 77 | ↓1 | 8.7 | 30155 |
| 2018-12-13 | 79 | ↓2 | 8.6 | 30168 |
| 2018-12-14 | 79 | - | 8.6 | 30184 |
| 2018-12-15 | 79 | - | 8.6 | 30198 |
| 2018-12-16 | 79 | - | 8.6 | 30215 |
| 2018-12-17 | 79 | - | 8.6 | 30229 |
| 2018-12-18 | 79 | - | 8.6 | 30246 |
| 2018-12-19 | 79 | - | 8.6 | 30264 |
| 2018-12-20 | 79 | - | 8.6 | 30274 |
| 2018-12-21 | 79 | - | 8.6 | 30288 |
| 2018-12-22 | 79 | - | 8.6 | 30298 |
| 2018-12-23 | 79 | - | 8.6 | 30311 |
| 2018-12-24 | 79 | - | 8.6 | 30325 |
| 2018-12-25 | 78 | ↑1 | 8.6 | 30342 |
| 2018-12-26 | 78 | - | 8.6 | 30350 |
| 2018-12-27 | 78 | - | 8.6 | 30356 |
| 2018-12-28 | 77 | ↑1 | 8.6 | 30393 |
| 2018-12-29 | 77 | - | 8.6 | 30414 |
| 2018-12-30 | 77 | - | 8.7 | 30425 |
| 2018-12-31 | 77 | - | 8.6 | 30440 |
| 2019-01-01 | 77 | - | 8.6 | 30451 |
| 2019-01-02 | 77 | - | 8.6 | 30465 |
| 2019-01-03 | 78 | ↓1 | 8.6 | 30477 |
| 2019-01-04 | 79 | ↓1 | 8.6 | 30495 |
| 2019-01-05 | 78 | ↑1 | 8.6 | 30513 |
| 2019-01-06 | 78 | - | 8.6 | 30532 |
| 2019-01-07 | 78 | - | 8.6 | 30548 |
| 2019-01-08 | 77 | ↑1 | 8.6 | 30572 |
| 2019-01-09 | 77 | - | 8.6 | 30581 |
| 2019-01-10 | 77 | - | 8.6 | 30599 |
| 2019-01-11 | 77 | - | 8.6 | 30617 |
| 2019-01-12 | 79 | ↓2 | 8.6 | 30645 |
| 2019-01-13 | 79 | - | 8.6 | 30665 |
| 2019-01-14 | 79 | - | 8.6 | 30679 |
| 2019-01-15 | 78 | ↑1 | 8.6 | 30703 |
| 2019-01-16 | 79 | ↓1 | 8.6 | 30716 |
| 2019-01-17 | 79 | - | 8.6 | 30733 |
| 2019-01-18 | 79 | - | 8.6 | 30750 |
| 2019-01-19 | 79 | - | 8.6 | 30764 |
| 2019-01-20 | 79 | - | 8.6 | 30781 |
| 2019-01-21 | 79 | - | 8.6 | 30795 |
| 2019-01-22 | 78 | ↑1 | 8.6 | 30806 |
| 2019-01-23 | 79 | ↓1 | 8.6 | 30816 |
| 2019-01-24 | 79 | - | 8.6 | 30825 |
| 2019-01-25 | 79 | - | 8.6 | 30841 |
| 2019-01-26 | 79 | - | 8.6 | 30854 |
| 2019-01-27 | 79 | - | 8.6 | 30865 |
| 2019-01-28 | 79 | - | 8.6 | 30880 |
| 2019-01-29 | 79 | - | 8.6 | 30896 |
| 2019-01-30 | 79 | - | 8.6 | 30904 |
| 2019-01-31 | 79 | - | 8.6 | 30916 |
| 2019-02-01 | 79 | - | 8.6 | 30927 |
| 2019-02-02 | 79 | - | 8.6 | 30942 |
| 2019-02-03 | 79 | - | 8.6 | 30952 |
| 2019-02-04 | 79 | - | 8.6 | 30968 |
| 2019-02-05 | 79 | - | 8.6 | 30979 |
| 2019-02-06 | 79 | - | 8.6 | 30994 |
| 2019-02-07 | 79 | - | 8.6 | 31005 |
| 2019-02-08 | 79 | - | 8.6 | 31022 |
| 2019-02-09 | 79 | - | 8.6 | 31030 |
| 2019-02-10 | 79 | - | 8.6 | 31044 |
| 2019-02-11 | 79 | - | 8.6 | 31053 |
| 2019-02-12 | 79 | - | 8.6 | 31063 |
| 2019-02-13 | 79 | - | 8.6 | 31074 |
| 2019-02-14 | 78 | ↑1 | 8.6 | 31091 |
| 2019-02-15 | 78 | - | 8.6 | 31106 |
| 2019-02-15 | 78 | - | 8.6 | 31106 |
| 2019-02-16 | 77 | ↑1 | 8.7 | 31112 |
| 2019-02-16 | 77 | ↑1 | 8.7 | 31112 |
| 2019-02-17 | 77 | - | 8.7 | 31123 |
| 2019-02-18 | 77 | - | 8.7 | 31137 |
| 2019-02-19 | 77 | - | 8.7 | 31144 |
| 2019-02-20 | 78 | ↓1 | 8.7 | 31162 |
| 2019-02-21 | 78 | - | 8.7 | 31173 |
| 2019-02-22 | 78 | - | 8.7 | 31184 |
| 2019-02-23 | 78 | - | 8.7 | 31198 |
| 2019-02-24 | 77 | ↑1 | 8.7 | 31208 |
| 2019-02-25 | 77 | - | 8.7 | 31226 |
| 2019-02-26 | 77 | - | 8.7 | 31235 |
| 2019-02-27 | 77 | - | 8.7 | 31247 |
| 2019-02-28 | 78 | ↓1 | 8.7 | 31253 |
| 2019-03-01 | 77 | ↑1 | 8.7 | 31265 |
| 2019-03-01 | 77 | ↑1 | 8.7 | 31265 |
| 2019-03-02 | 77 | - | 8.7 | 31283 |
| 2019-03-02 | 77 | - | 8.7 | 31288 |
| 2019-03-02 | 77 | - | 8.7 | 31288 |
| 2019-03-03 | 77 | - | 8.7 | 31294 |
| 2019-03-04 | 77 | - | 8.7 | 31306 |
| 2019-03-05 | 77 | - | 8.7 | 31316 |
| 2019-03-06 | 77 | - | 8.7 | 31328 |
| 2019-03-07 | 77 | - | 8.7 | 31342 |
| 2019-03-08 | 77 | - | 8.7 | 31350 |
| 2019-03-09 | 76 | ↑1 | 8.7 | 31352 |
| 2019-03-10 | 76 | - | 8.7 | 31369 |
| 2019-03-11 | 76 | - | 8.7 | 31392 |
| 2019-03-11 | 76 | - | 8.7 | 31392 |
| 2019-03-11 | 76 | - | 8.7 | 31392 |
| 2019-03-12 | 77 | ↓1 | 8.7 | 31407 |
| 2019-03-13 | 77 | - | 8.7 | 31421 |
| 2019-03-14 | 77 | - | 8.7 | 31433 |
| 2019-03-15 | 77 | - | 8.7 | 31441 |
| 2019-03-16 | 77 | - | 8.7 | 31446 |
| 2019-03-17 | 78 | ↓1 | 8.7 | 31458 |
| 2019-03-18 | 78 | - | 8.7 | 31468 |
| 2019-03-19 | 78 | - | 8.7 | 31473 |
| 2019-03-19 | 78 | - | 8.7 | 31473 |
| 2019-03-19 | 78 | - | 8.7 | 31473 |
| 2019-03-20 | 78 | - | 8.7 | 31485 |
| 2019-03-21 | 78 | - | 8.7 | 31497 |
| 2019-03-22 | 78 | - | 8.7 | 31507 |
| 2019-03-23 | 78 | - | 8.7 | 31522 |
| 2019-03-24 | 78 | - | 8.7 | 31535 |
| 2019-03-25 | 78 | - | 8.7 | 31552 |
| 2019-03-26 | 78 | - | 8.7 | 31563 |
| 2019-03-27 | 78 | - | 8.7 | 31576 |
| 2019-03-28 | 78 | - | 8.7 | 31592 |
| 2019-03-29 | 78 | - | 8.7 | 31607 |
| 2019-03-30 | 78 | - | 8.7 | 31623 |
| 2019-03-31 | 78 | - | 8.7 | 31633 |
| 2019-04-01 | 78 | - | 8.7 | 31646 |
| 2019-04-02 | 78 | - | 8.7 | 31654 |
| 2019-04-03 | 78 | - | 8.7 | 31658 |
| 2019-04-04 | 77 | ↑1 | 8.7 | 31671 |
| 2019-04-05 | 77 | - | 8.7 | 31683 |
| 2019-04-06 | 77 | - | 8.7 | 31690 |
| 2019-04-07 | 77 | - | 8.7 | 31701 |
| 2019-04-08 | 77 | - | 8.7 | 31711 |
| 2019-04-09 | 77 | - | 8.7 | 31716 |
| 2019-04-10 | 77 | - | 8.7 | 31721 |
| 2019-04-11 | 77 | - | 8.7 | 31736 |
| 2019-04-12 | 77 | - | 8.7 | 31747 |
| 2019-04-13 | 77 | - | 8.7 | 31756 |
| 2019-04-14 | 77 | - | 8.7 | 31772 |
| 2019-04-15 | 77 | - | 8.7 | 31785 |
| 2019-04-16 | 77 | - | 8.7 | 31792 |
| 2019-04-17 | 77 | - | 8.7 | 31800 |
| 2019-04-18 | 77 | - | 8.7 | 31816 |
| 2019-04-19 | 77 | - | 8.7 | 31819 |
| 2019-04-20 | 77 | - | 8.7 | 31833 |
| 2019-04-21 | 78 | ↓1 | 8.7 | 31835 |
| 2019-04-22 | 79 | ↓1 | 8.7 | 31856 |
| 2019-04-23 | 79 | - | 8.7 | 31869 |
| 2019-04-23 | 79 | - | 8.7 | 31869 |
| 2019-04-24 | 80 | ↓1 | 8.7 | 31877 |
| 2019-04-24 | 80 | ↓1 | 8.7 | 31877 |
| 2019-04-25 | 80 | - | 8.7 | 31895 |
| 2019-04-26 | 80 | - | 8.7 | 31905 |
| 2019-04-27 | 80 | - | 8.7 | 31916 |
| 2019-04-28 | 80 | - | 8.7 | 31931 |
| 2019-04-29 | 80 | - | 8.7 | 31944 |
| 2019-04-30 | 80 | - | 8.7 | 31962 |
| 2019-05-01 | 80 | - | 8.7 | 31976 |
| 2019-05-02 | 80 | - | 8.7 | 31990 |
| 2019-05-03 | 80 | - | 8.7 | 32009 |
| 2019-05-04 | 80 | - | 8.7 | 32024 |
| 2019-05-05 | 81 | ↓1 | 8.7 | 32040 |
| 2019-05-06 | 81 | - | 8.7 | 32065 |
| 2019-05-07 | 81 | - | 8.7 | 32079 |
| 2019-05-08 | 81 | - | 8.7 | 32100 |
| 2019-05-09 | 81 | - | 8.7 | 32115 |
| 2019-05-10 | 81 | - | 8.7 | 32126 |
| 2019-05-11 | 81 | - | 8.7 | 32141 |
| 2019-05-12 | 80 | ↑1 | 8.7 | 32158 |
| 2019-05-13 | 81 | ↓1 | 8.7 | 32171 |
| 2019-05-14 | 81 | - | 8.7 | 32186 |
| 2019-05-15 | 83 | ↓2 | 8.7 | 32211 |
| 2019-05-16 | 82 | ↑1 | 8.7 | 32227 |
| 2019-05-17 | 82 | - | 8.7 | 32246 |
| 2019-05-18 | 83 | ↓1 | 8.7 | 32263 |
| 2019-05-19 | 83 | - | 8.7 | 32287 |
| 2019-05-20 | 83 | - | 8.7 | 32299 |
| 2019-05-21 | 83 | - | 8.7 | 32328 |
| 2019-05-22 | 82 | ↑1 | 8.7 | 32367 |
| 2019-05-23 | 82 | - | 8.7 | 32388 |
| 2019-05-24 | 82 | - | 8.7 | 32411 |
| 2019-05-25 | 82 | - | 8.7 | 32438 |
| 2019-05-26 | 82 | - | 8.7 | 32467 |
| 2019-05-27 | 80 | ↑2 | 8.7 | 32495 |
| 2019-05-28 | 80 | - | 8.7 | 32529 |
| 2019-05-29 | 80 | - | 8.7 | 32575 |
| 2019-05-30 | 81 | ↓1 | 8.7 | 32616 |
| 2019-05-31 | 80 | ↑1 | 8.7 | 32640 |
| 2019-06-01 | 79 | ↑1 | 8.7 | 32664 |
| 2019-06-02 | 80 | ↓1 | 8.7 | 32689 |
| 2019-06-03 | 81 | ↓1 | 8.7 | 32710 |
| 2019-06-04 | 81 | - | 8.7 | 32740 |
| 2019-06-05 | 80 | ↑1 | 8.7 | 32781 |
| 2019-06-06 | 81 | ↓1 | 8.7 | 32811 |
| 2019-06-07 | 79 | ↑2 | 8.7 | 32838 |
| 2019-06-08 | 80 | ↓1 | 8.7 | 32861 |
| 2019-06-09 | 79 | ↑1 | 8.7 | 32887 |
| 2019-06-10 | 79 | - | 8.7 | 32917 |
| 2019-06-11 | 78 | ↑1 | 8.7 | 32932 |
| 2019-06-12 | 78 | - | 8.7 | 32955 |
| 2019-06-13 | 79 | ↓1 | 8.7 | 32978 |
| 2019-06-14 | 79 | - | 8.7 | 32998 |
| 2019-06-15 | 80 | ↓1 | 8.7 | 33022 |
| 2019-06-16 | 80 | - | 8.7 | 33051 |
| 2019-06-17 | 80 | - | 8.7 | 33073 |
| 2019-06-18 | 80 | - | 8.7 | 33097 |
| 2019-06-19 | 80 | - | 8.7 | 33126 |
| 2019-06-20 | 81 | ↓1 | 8.7 | 33146 |
| 2019-06-21 | 81 | - | 8.7 | 33171 |
| 2019-06-22 | 82 | ↓1 | 8.7 | 33182 |
| 2019-06-23 | 82 | - | 8.7 | 33199 |
| 2019-06-24 | 82 | - | 8.7 | 33220 |
| 2019-06-25 | 81 | ↑1 | 8.7 | 33250 |
| 2019-06-26 | 81 | - | 8.7 | 33266 |
| 2019-06-27 | 80 | ↑1 | 8.7 | 33290 |
| 2019-06-28 | 81 | ↓1 | 8.7 | 33302 |
| 2019-06-29 | 81 | - | 8.7 | 33321 |
| 2019-06-30 | 80 | ↑1 | 8.7 | 33343 |
| 2019-07-01 | 81 | ↓1 | 8.7 | 33362 |
| 2019-07-02 | 82 | ↓1 | 8.7 | 33373 |
| 2019-07-03 | 81 | ↑1 | 8.7 | 33386 |
| 2019-07-04 | 81 | - | 8.7 | 33398 |
| 2019-07-05 | 81 | - | 8.7 | 33416 |
| 2019-07-06 | 81 | - | 8.7 | 33424 |
| 2019-07-07 | 81 | - | 8.7 | 33441 |
| 2019-07-08 | 80 | ↑1 | 8.7 | 33458 |
| 2019-07-09 | 80 | - | 8.7 | 33476 |
| 2019-07-10 | 80 | - | 8.7 | 33498 |
| 2019-07-11 | 80 | - | 8.7 | 33512 |
| 2019-07-12 | 79 | ↑1 | 8.7 | 33533 |
| 2019-07-13 | 79 | - | 8.7 | 33552 |
| 2019-07-14 | 79 | - | 8.7 | 33565 |
| 2019-07-15 | 80 | ↓1 | 8.7 | 33580 |
| 2019-07-16 | 80 | - | 8.7 | 33593 |
| 2019-07-17 | 80 | - | 8.7 | 33614 |
| 2019-07-18 | 80 | - | 8.7 | 33628 |
| 2019-07-19 | 79 | ↑1 | 8.7 | 33650 |
| 2019-07-20 | 78 | ↑1 | 8.7 | 33661 |
| 2019-07-21 | 79 | ↓1 | 8.7 | 33680 |
| 2019-07-22 | 81 | ↓2 | 8.7 | 33700 |
| 2019-07-23 | 80 | ↑1 | 8.7 | 33715 |
| 2019-07-24 | 81 | ↓1 | 8.7 | 33729 |
| 2019-07-25 | 80 | ↑1 | 8.7 | 33749 |
| 2019-07-26 | 81 | ↓1 | 8.7 | 33765 |
| 2019-07-27 | 81 | - | 8.7 | 33787 |
| 2019-07-28 | 82 | ↓1 | 8.7 | 33811 |
| 2019-07-29 | 82 | - | 8.7 | 33830 |
| 2019-07-30 | 81 | ↑1 | 8.7 | 33837 |
| 2019-07-31 | 81 | - | 8.7 | 33863 |
| 2019-08-01 | 81 | - | 8.7 | 33875 |
| 2019-08-02 | 80 | ↑1 | 8.7 | 33886 |
| 2019-08-03 | 79 | ↑1 | 8.7 | 33909 |
| 2019-08-04 | 79 | - | 8.7 | 33931 |
| 2019-08-05 | 79 | - | 8.7 | 33945 |
| 2019-08-06 | 79 | - | 8.7 | 33967 |
| 2019-08-07 | 80 | ↓1 | 8.7 | 33988 |
| 2019-08-08 | 79 | ↑1 | 8.7 | 34004 |
| 2019-08-09 | 80 | ↓1 | 8.7 | 34015 |
| 2019-08-10 | 79 | ↑1 | 8.7 | 34038 |
| 2019-08-11 | 79 | - | 8.7 | 34061 |
| 2019-08-12 | 79 | - | 8.7 | 34077 |
| 2019-08-13 | 79 | - | 8.7 | 34099 |
| 2019-08-14 | 78 | ↑1 | 8.7 | 34113 |
| 2019-08-15 | 80 | ↓2 | 8.7 | 34133 |
| 2019-08-16 | 81 | ↓1 | 8.7 | 34149 |
| 2019-08-17 | 80 | ↑1 | 8.7 | 34166 |
| 2019-08-18 | 80 | - | 8.7 | 34186 |
| 2019-08-19 | 79 | ↑1 | 8.7 | 34207 |
| 2019-08-20 | 78 | ↑1 | 8.7 | 34221 |
| 2019-08-21 | 80 | ↓2 | 8.7 | 34241 |
| 2019-08-22 | 78 | ↑2 | 8.7 | 34257 |
| 2019-08-23 | 78 | - | 8.7 | 34260 |
| 2019-08-24 | 78 | - | 8.7 | 34268 |
| 2019-08-25 | 78 | - | 8.7 | 34290 |
| 2019-08-26 | 78 | - | 8.7 | 34296 |
| 2019-08-27 | 78 | - | 8.7 | 34311 |
| 2019-08-28 | 76 | ↑2 | 8.7 | 34324 |
| 2019-08-29 | 76 | - | 8.7 | 34339 |
| 2019-08-30 | 76 | - | 8.7 | 34354 |
| 2019-08-31 | 75 | ↑1 | 8.7 | 34378 |
| 2019-09-01 | 75 | - | 8.7 | 34397 |
| 2019-09-02 | 75 | - | 8.7 | 34403 |
| 2019-09-03 | 75 | - | 8.7 | 34415 |
| 2019-09-04 | 74 | ↑1 | 8.7 | 34429 |
| 2019-09-05 | 74 | - | 8.7 | 34449 |
| 2019-09-06 | 75 | ↓1 | 8.7 | 34465 |
| 2019-09-07 | 74 | ↑1 | 8.7 | 34480 |
| 2019-09-08 | 74 | - | 8.7 | 34491 |
| 2019-09-09 | 73 | ↑1 | 8.7 | 34499 |
| 2019-09-10 | 73 | - | 8.7 | 34513 |
| 2019-09-11 | 73 | - | 8.7 | 34520 |
| 2019-09-12 | 73 | - | 8.7 | 34535 |
| 2019-09-13 | 73 | - | 8.7 | 34547 |
| 2019-09-14 | 73 | - | 8.7 | 34558 |
| 2019-09-15 | 74 | ↓1 | 8.7 | 34577 |
| 2019-09-16 | 74 | - | 8.7 | 34589 |
| 2019-09-17 | 73 | ↑1 | 8.7 | 34601 |
| 2019-09-18 | 73 | - | 8.7 | 34613 |
| 2019-09-19 | 73 | - | 8.7 | 34625 |
| 2019-09-20 | 73 | - | 8.7 | 34636 |
| 2019-09-21 | 73 | - | 8.7 | 34640 |
| 2019-09-22 | 73 | - | 8.7 | 34662 |
| 2019-09-23 | 73 | - | 8.7 | 34674 |
| 2019-09-24 | 73 | - | 8.7 | 34693 |
| 2019-09-25 | 73 | - | 8.7 | 34701 |
| 2019-09-26 | 73 | - | 8.7 | 34719 |
| 2019-09-27 | 73 | - | 8.7 | 34737 |
| 2019-09-28 | 73 | - | 8.7 | 34749 |
| 2019-09-29 | 74 | ↓1 | 8.7 | 34758 |
| 2019-09-30 | 73 | ↑1 | 8.7 | 34774 |
| 2019-10-01 | 73 | - | 8.7 | 34795 |
| 2019-10-02 | 73 | - | 8.7 | 34804 |
| 2019-10-03 | 73 | - | 8.7 | 34811 |
| 2019-10-04 | 73 | - | 8.7 | 34823 |
| 2019-10-05 | 73 | - | 8.7 | 34832 |
| 2019-10-06 | 73 | - | 8.7 | 34848 |
| 2019-10-07 | 73 | - | 8.7 | 34861 |
| 2019-10-08 | 74 | ↓1 | 8.7 | 34873 |
| 2019-10-09 | 74 | - | 8.7 | 34887 |
| 2019-10-10 | 74 | - | 8.7 | 34898 |
| 2019-10-11 | 74 | - | 8.7 | 34906 |
| 2019-10-12 | 74 | - | 8.7 | 34915 |
| 2019-10-13 | 74 | - | 8.7 | 34930 |
| 2019-10-14 | 74 | - | 8.7 | 34945 |
| 2019-10-15 | 74 | - | 8.7 | 34960 |
| 2019-10-16 | 74 | - | 8.7 | 34969 |
| 2019-10-17 | 74 | - | 8.7 | 34978 |
| 2019-10-18 | 74 | - | 8.7 | 34995 |
| 2019-10-19 | 74 | - | 8.7 | 35004 |
| 2019-10-20 | 74 | - | 8.7 | 35015 |
| 2019-10-21 | 74 | - | 8.7 | 35032 |
| 2019-10-22 | 74 | - | 8.7 | 35042 |
| 2019-10-23 | 74 | - | 8.7 | 35056 |
| 2019-10-24 | 74 | - | 8.7 | 35069 |
| 2019-10-25 | 74 | - | 8.7 | 35079 |
| 2019-10-26 | 74 | - | 8.7 | 35089 |
| 2019-10-27 | 75 | ↓1 | 8.7 | 35101 |
| 2019-10-28 | 75 | - | 8.7 | 35125 |
| 2019-10-29 | 75 | - | 8.7 | 35139 |
| 2019-10-30 | 75 | - | 8.7 | 35144 |
| 2019-10-31 | 75 | - | 8.7 | 35155 |
| 2019-11-01 | 75 | - | 8.7 | 35161 |
| 2019-11-02 | 75 | - | 8.7 | 35173 |
| 2019-11-03 | 75 | - | 8.7 | 35183 |
| 2019-11-04 | 75 | - | 8.7 | 35204 |
| 2019-11-05 | 75 | - | 8.7 | 35220 |
| 2019-11-06 | 75 | - | 8.7 | 35228 |
| 2019-11-07 | 75 | - | 8.7 | 35242 |
| 2019-11-08 | 75 | - | 8.7 | 35253 |
| 2019-11-09 | 75 | - | 8.7 | 35264 |
| 2019-11-10 | 75 | - | 8.7 | 35279 |
| 2019-11-11 | 75 | - | 8.7 | 35296 |
| 2019-11-12 | 75 | - | 8.7 | 35309 |
| 2019-11-13 | 75 | - | 8.7 | 35331 |
| 2019-11-14 | 75 | - | 8.7 | 35350 |
| 2019-11-15 | 75 | - | 8.7 | 35364 |
| 2019-11-16 | 75 | - | 8.7 | 35374 |
| 2019-11-17 | 75 | - | 8.7 | 35385 |
| 2019-11-18 | 75 | - | 8.7 | 35401 |
| 2019-11-19 | 75 | - | 8.7 | 35415 |
| 2019-11-20 | 75 | - | 8.7 | 35430 |
| 2019-11-21 | 75 | - | 8.7 | 35448 |
| 2019-11-22 | 75 | - | 8.7 | 35458 |
| 2019-11-23 | 75 | - | 8.7 | 35470 |
| 2019-11-24 | 75 | - | 8.7 | 35486 |
| 2019-11-25 | 75 | - | 8.7 | 35499 |
| 2019-11-26 | 75 | - | 8.7 | 35514 |
| 2019-11-27 | 75 | - | 8.7 | 35527 |
| 2019-11-28 | 75 | - | 8.7 | 35536 |
| 2019-11-29 | 75 | - | 8.7 | 35550 |
| 2019-11-30 | 75 | - | 8.7 | 35564 |
| 2019-12-01 | 75 | - | 8.7 | 35579 |
| 2019-12-02 | 75 | - | 8.7 | 35591 |
| 2019-12-03 | 75 | - | 8.7 | 35601 |
| 2019-12-04 | 75 | - | 8.7 | 35615 |
| 2019-12-05 | 75 | - | 8.7 | 35628 |
| 2019-12-06 | 76 | ↓1 | 8.7 | 35640 |
| 2019-12-07 | 76 | - | 8.7 | 35659 |
| 2019-12-08 | 76 | - | 8.7 | 35671 |
| 2019-12-10 | 77 | ↓1 | 8.7 | 35694 |
| 2019-12-11 | 77 | - | 8.7 | 35708 |
| 2019-12-12 | 77 | - | 8.7 | 35724 |
| 2019-12-13 | 77 | - | 8.7 | 35738 |
| 2019-12-14 | 77 | - | 8.7 | 35745 |
| 2019-12-15 | 77 | - | 8.7 | 35751 |
| 2019-12-16 | 77 | - | 8.7 | 35762 |
| 2019-12-17 | 77 | - | 8.7 | 35775 |
| 2019-12-18 | 77 | - | 8.7 | 35790 |
| 2019-12-19 | 77 | - | 8.7 | 35807 |
| 2019-12-20 | 77 | - | 8.7 | 35826 |
| 2019-12-21 | 78 | ↓1 | 8.7 | 35835 |
| 2019-12-22 | 78 | - | 8.7 | 35853 |
| 2019-12-23 | 78 | - | 8.7 | 35866 |
| 2019-12-24 | 77 | ↑1 | 8.7 | 35883 |
| 2019-12-25 | 76 | ↑1 | 8.7 | 35904 |
| 2019-12-26 | 76 | - | 8.7 | 35921 |
| 2019-12-27 | 77 | ↓1 | 8.7 | 35933 |
| 2019-12-28 | 76 | ↑1 | 8.7 | 35952 |
| 2019-12-29 | 77 | ↓1 | 8.7 | 35975 |
| 2019-12-30 | 77 | - | 8.7 | 35995 |
| 2019-12-31 | 76 | ↑1 | 8.7 | 36015 |
| 2020-01-01 | 76 | - | 8.7 | 36030 |
| 2020-01-02 | 76 | - | 8.7 | 36055 |
| 2020-01-03 | 76 | - | 8.7 | 36082 |
| 2020-01-04 | 76 | - | 8.7 | 36094 |
| 2020-01-05 | 76 | - | 8.7 | 36105 |
| 2020-01-06 | 76 | - | 8.7 | 36122 |
| 2020-01-07 | 77 | ↓1 | 8.7 | 36142 |
| 2020-01-08 | 76 | ↑1 | 8.7 | 36154 |
| 2020-01-09 | 76 | - | 8.7 | 36174 |
| 2020-01-10 | 76 | - | 8.7 | 36197 |
