IMDb rmer
or
 ←  Date: Oct 20, 2005 00:00  → 
2005-10-17 Sum of votes: 9489658 2005-10-22

In: Bonnie and Clyde (1967), Planet of the Apes (1968), White Heat (1949)
Out: Sunrise (1927), Fanny och Alexander (1982), Persona (1966)
Position Change Title Rating Votes
1 - The Godfather (1972) 9.0 139705
2 - The Shawshank Redemption (1994) 9.0 169081
3 - The Lord of the Rings: The Return of the King (2003) 8.9 123203
4 - The Godfather: Part II (1974) 8.9 80353
5 - Schindler's List (1993) 8.8 107656
6 - Shichinin no samurai (1954) 8.8 37054
7 - Casablanca (1942) 8.7 72665
8 - Star Wars (1977) 8.7 150775
9 - The Empire Strikes Back (1980) 8.7 117414
10 - Il buono, il brutto, il cattivo (1966) 8.7 36118
11 - Pulp Fiction (1994) 8.7 149947
12 - One Flew Over the Cuckoo's Nest (1975) 8.7 77450
13 - The Lord of the Rings: The Fellowship of the Ring (2001) 8.7 173340
14 - Rear Window (1954) 8.7 45395
15 - The Lord of the Rings: The Two Towers (2002) 8.6 130015
16 - Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 8.6 70027
17 - Citizen Kane (1941) 8.6 66730
18 - The Usual Suspects (1995) 8.6 113996
19 - Cidade de Deus (2002) 8.6 33483
20 - Raiders of the Lost Ark (1981) 8.6 102392
21 - 12 Angry Men (1957) 8.6 32943
22 - Memento (2000) 8.6 101598
23 - C'era una volta il West (1968) 8.6 20324
24 - North by Northwest (1959) 8.6 39073
25 - Psycho (1960) 8.5 59073
26 - Goodfellas (1990) 8.5 76444
27 - Lawrence of Arabia (1962) 8.5 34282
28 ↑1 The Silence of the Lambs (1991) 8.5 100494
29 ↓1 Le Fabuleux destin d'Amélie Poulain (2001) 8.5 67370
30 - It's a Wonderful Life (1946) 8.5 44672
31 - Sunset Blvd. (1950) 8.5 18210
32 - American Beauty (1999) 8.5 120709
33 - Eternal Sunshine of the Spotless Mind (2004) 8.5 59370
34 - The Matrix (1999) 8.5 158032
35 - Fight Club (1999) 8.4 127002
36 - Vertigo (1958) 8.4 37222
37 - Apocalypse Now (1979) 8.4 71532
38 - The Pianist (2002) 8.4 36013
39 - To Kill a Mockingbird (1962) 8.4 33276
40 ↑1 Taxi Driver (1976) 8.4 53346
41 ↓1 Paths of Glory (1957) 8.4 16213
42 - Sen to Chihiro no kamikakushi (2001) 8.4 29208
43 - Se7en (1995) 8.4 98760
44 - The Third Man (1949) 8.4 20356
45 - Hotel Rwanda (2004) 8.4 15725
46 - Das Boot (1981) 8.3 31789
47 - Léon (1994) 8.3 59986
48 - Chinatown (1974) 8.3 28621
49 - Requiem for a Dream (2000) 8.3 55394
50 - Monty Python and the Holy Grail (1975) 8.3 67296
51 ↑3 L.A. Confidential (1997) 8.3 75628
52 ↓1 Singin' in the Rain (1952) 8.3 22625
53 ↑3 Der Untergang (2004) 8.3 14392
54 ↑3 The Maltese Falcon (1941) 8.3 21366
55 ↓2 Double Indemnity (1944) 8.3 12949
56 ↓4 M (1931) 8.3 13542
57 ↓2 Crash (2004) 8.3 22532
58 ↑1 American History X (1998) 8.3 67853
59 ↓1 Some Like It Hot (1959) 8.3 27984
60 - The Bridge on the River Kwai (1957) 8.3 24633
61 ↑1 Million Dollar Baby (2004) 8.3 32406
62 ↓1 Rashômon (1950) 8.3 13224
63 - All About Eve (1950) 8.3 14447
64 - Alien (1979) 8.3 69881
65 ↑2 The Incredibles (2004) 8.3 40468
66 - Raging Bull (1980) 8.3 30363
67 ↑1 Saving Private Ryan (1998) 8.3 110034
68 ↓3 Modern Times (1936) 8.3 11637
69 - A Clockwork Orange (1971) 8.3 72563
70 - The Treasure of the Sierra Madre (1948) 8.3 11634
71 - Reservoir Dogs (1992) 8.3 77421
72 - La Vita è bella (1997) 8.2 41644
73 - The Sting (1973) 8.2 26017
74 ↑1 The Manchurian Candidate (1962) 8.2 15816
75 ↓1 Kill Bill: Vol. 1 (2003) 8.2 76124
76 - Amadeus (1984) 8.2 40361
77 - The Shining (1980) 8.2 56878
78 - The Great Escape (1963) 8.2 22591
79 - Mr. Smith Goes to Washington (1939) 8.2 12814
80 - Aliens (1986) 8.2 69996
81 ↑1 2001: A Space Odyssey (1968) 8.2 70651
82 ↓1 On the Waterfront (1954) 8.2 14428
83 ↑1 Metropolis (1927) 8.2 13479
84 ↑3 Touch of Evil (1958) 8.2 12965
85 ↓2 The Apartment (1960) 8.2 12472
86 - The Wizard of Oz (1939) 8.2 42154
87 ↓2 City Lights (1931) 8.2 8781
88 ↑1 Sin City (2005) 8.2 57272
89 ↓1 Ran (1985) 8.2 13580
90 - Jaws (1975) 8.2 52304
91 - Braveheart (1995) 8.2 101111
92 ↑1 Strangers on a Train (1951) 8.2 11852
93 ↓1 Kill Bill: Vol. 2 (2004) 8.2 53492
94 - Donnie Darko (2001) 8.2 62267
95 ↑1 The Great Dictator (1940) 8.2 11940
96 ↓1 Sjunde inseglet, Det (1957) 8.2 11104
97 - Finding Nemo (2003) 8.2 48826
98 - High Noon (1952) 8.2 13772
99 ↑1 Forrest Gump (1994) 8.1 99932
100 ↓1 Fargo (1996) 8.1 71242
101 ↑1 Blade Runner (1982) 8.1 81324
102 ↑2 Rebecca (1940) 8.1 12655
103 ↓2 Nuovo Cinema Paradiso (1988) 8.1 15622
104 ↓1 Annie Hall (1977) 8.1 23917
105 ↑1 Full Metal Jacket (1987) 8.1 53136
106 ↓1 Mononoke-hime (1997) 8.1 22150
107 ↑1 Terminator 2: Judgment Day (1991) 8.1 85461
108 ↑1 Wo hu cang long (2000) 8.1 56368
109 ↓2 Oldeuboi (2003) 8.1 14828
110 ↑1 Batman Begins (2005) 8.1 57847
111 ↑1 The Big Sleep (1946) 8.1 11109
112 ↑3 Notorious (1946) 8.1 11820
113 ↓3 The Princess Bride (1987) 8.1 58782
114 ↓1 The Sixth Sense (1999) 8.1 106116
115 ↑1 Once Upon a Time in America (1984) 8.1 21975
116 ↓2 The General (1926) 8.1 7426
117 - Yôjinbô (1961) 8.1 10362
118 ↑2 Star Wars: Episode VI - Return of the Jedi (1983) 8.1 93742
119 ↓1 Ladri di biciclette (1948) 8.1 8379
120 ↑2 The Elephant Man (1980) 8.1 18376
121 ↓2 The Best Years of Our Lives (1946) 8.1 6896
122 ↓1 It Happened One Night (1934) 8.1 8829
123 ↑1 Butch Cassidy and the Sundance Kid (1969) 8.1 22330
124 ↑1 Cool Hand Luke (1967) 8.1 15816
125 ↓2 Before Sunset (2004) 8.1 12134
126 ↑1 The Graduate (1967) 8.1 30489
127 ↑1 Unforgiven (1992) 8.1 34244
128 ↓2 Duck Soup (1933) 8.0 10988
129 - Finding Neverland (2004) 8.0 25859
130 ↑1 The Deer Hunter (1978) 8.0 31489
131 ↓1 Patton (1970) 8.0 15931
132 ↑1 Lola rennt (1998) 8.0 36164
133 ↑2 Back to the Future (1985) 8.0 75686
134 - The Green Mile (1999) 8.0 67311
135 ↑1 Ben-Hur (1959) 8.0 23169
136 ↑2 Indiana Jones and the Last Crusade (1989) 8.0 67748
137 ↓5 Smultronstället (1957) 8.0 6091
138 ↓1 Amores perros (2000) 8.0 17701
139 ↑1 Toy Story 2 (1999) 8.0 44978
140 ↑1 Ying xiong (2002) 8.0 29041
141 ↑1 The Philadelphia Story (1940) 8.0 11622
142 ↑1 Glory (1989) 8.0 23894
143 ↑1 Platoon (1986) 8.0 39233
144 ↑1 Life of Brian (1979) 8.0 36889
145 ↑2 The African Queen (1951) 8.0 14930
146 - The Gold Rush (1925) 8.0 7192
147 ↑2 A Christmas Story (1983) 8.0 21593
148 ↑2 Manhattan (1979) 8.0 13729
149 ↓1 Stalag 17 (1953) 8.0 7924
150 ↑2 Arsenic and Old Lace (1944) 8.0 12541
151 - Bringing Up Baby (1938) 8.0 10261
152 ↓13 Serenity (2005) 8.0 19032
153 ↑1 The Adventures of Robin Hood (1938) 8.0 8257
154 ↑1 The Killing (1956) 8.0 7935
155 ↓2 The Wild Bunch (1969) 8.0 11670
156 ↑3 Gladiator (2000) 8.0 102526
157 ↓1 Big Fish (2003) 8.0 39048
158 ↓1 Die Hard (1988) 8.0 64630
159 ↑1 Gone with the Wind (1939) 8.0 31802
160 ↑1 Mystic River (2003) 8.0 34726
161 ↓3 The Grapes of Wrath (1940) 8.0 8706
162 - Shrek (2001) 8.0 72594
163 ↑2 The Searchers (1956) 7.9 11302
164 - The Hustler (1961) 7.9 9219
165 ↓2 Witness for the Prosecution (1957) 7.9 5707
166 - Hable con ella (2002) 7.9 14560
167 - The Straight Story (1999) 7.9 16430
168 ↑3 Harvey (1950) 7.9 8703
169 ↑1 Young Frankenstein (1974) 7.9 24625
170 ↓2 All Quiet on the Western Front (1930) 7.9 7695
171 ↑1 The Conversation (1974) 7.9 11423
172 ↓3 Roman Holiday (1953) 7.9 10643
173 ↑4 Magnolia (1999) 7.9 51152
174 ↓1 His Girl Friday (1940) 7.9 7508
175 ↑5 Per qualche dollaro in più (1965) 7.9 10609
176 ↓2 The Night of the Hunter (1955) 7.9 8557
177 ↑5 Gandhi (1982) 7.9 17529
178 ↑5 The Day the Earth Stood Still (1951) 7.9 11239
179 ↑2 Ed Wood (1994) 7.9 25936
180 ↓4 The Man Who Shot Liberty Valance (1962) 7.9 8167
181 ↓3 Sideways (2004) 7.9 25131
182 ↓7 Festen (1998) 7.9 13383
183 ↑2 Shadow of a Doubt (1943) 7.9 6478
184 ↑2 Spartacus (1960) 7.9 19023
185 ↑5 Stand by Me (1986) 7.9 34221
186 ↑1 Monsters, Inc. (2001) 7.9 43368
187 ↓8 Les Quatre cents coups (1959) 7.9 7375
188 ↑3 Groundhog Day (1993) 7.9 49642
189 ↓1 Charade (1963) 7.9 10247
190 ↑2 Trainspotting (1996) 7.9 57580
191 ↓7 Mar adentro (2004) 7.9 6134
192 ↑3 Twelve Monkeys (1995) 7.9 68493
193 ↑1 Sling Blade (1996) 7.9 22272
194 ↑2 Brazil (1985) 7.9 33838
195 ↑4 Dog Day Afternoon (1975) 7.9 17059
196 ↓7 Hotaru no haka (1988) 7.9 8386
197 ↑5 Toy Story (1995) 7.9 50514
198 ↑3 A Streetcar Named Desire (1951) 7.9 10811
199 ↓1 Bronenosets Potemkin (1925) 7.9 6881
200 - 8½ (1963) 7.9 9072
201 ↑4 All the President's Men (1976) 7.9 14099
202 ↓5 La Passion de Jeanne d'Arc (1928) 7.9 4088
203 ↓10 Ikiru (1952) 7.9 4961
204 ↑3 The Big Lebowski (1998) 7.9 56689
205 ↑1 Trois couleurs: Rouge (1994) 7.9 11470
206 ↑3 Almost Famous (2000) 7.9 42854
207 ↓3 La Strada (1954) 7.9 5667
208 - A Night at the Opera (1935) 7.9 6699
209 ↑3 Kind Hearts and Coronets (1949) 7.9 4034
210 - Lost in Translation (2003) 7.9 50512
211 ↓8 La Grande illusion (1937) 7.9 5625
212 ↑1 The Exorcist (1973) 7.9 38166
213 ↓2 Snatch. (2000) 7.9 51331
214 ↑3 Lock, Stock and Two Smoking Barrels (1998) 7.9 38907
215 ↑3 The Terminator (1984) 7.9 65838
216 ↓1 The Insider (1999) 7.9 31546
217 ↑6 Brief Encounter (1945) 7.9 3103
218 ↑2 In America (2002) 7.9 10145
219 ↓3 Nosferatu, eine Symphonie des Grauens (1922) 7.9 9596
220 ↓6 Laura (1944) 7.8 5304
221 - Pirates of the Caribbean: The Curse of the Black Pearl (2003) 7.8 71182
222 ↓3 Who's Afraid of Virginia Woolf? (1966) 7.8 7821
223 ↑4 Le Salaire de la peur (1953) 7.8 3307
224 ↓2 Network (1976) 7.8 10643
225 ↑3 Kumonosu-jo (1957) 7.8 3850
226 ↓2 This Is Spinal Tap (1984) 7.8 23058
227 ↓1 Heat (1995) 7.8 50143
228 ↓3 Mulholland Dr. (2001) 7.8 40209
229 - Das Cabinet des Dr. Caligari (1920) 7.8 4242
230 ↑2 In the Heat of the Night (1967) 7.8 7754
231 ↓1 Rain Man (1988) 7.8 47150
232 ↓1 21 Grams (2003) 7.8 26729
233 - The Station Agent (2003) 7.8 8914
234 - Garden State (2004) 7.8 33193
235 ↑1 Miller's Crossing (1990) 7.8 16397
236 ↑6 Being John Malkovich (1999) 7.8 60599
237 ↑9 Bride of Frankenstein (1935) 7.8 5358
238 ↓1 Being There (1979) 7.8 11735
239 ↑6 Star Wars: Episode III - Revenge of the Sith (2005) 7.8 68874
240 ↑3 Scarface (1983) 7.8 34680
241 ↓3 Barry Lyndon (1975) 7.8 14043
242 ↓7 The Lion in Winter (1968) 7.8 6525
243 ↑4 King Kong (1933) 7.8 11645
244 ↓5 Judgment at Nuremberg (1961) 7.8 3946
245 * Bonnie and Clyde (1967) 7.8 14004
246 ↑3 Les Diaboliques (1955) 7.8 3616
247 * Planet of the Apes (1968) 7.8 22078
248 ↑2 Spider-Man 2 (2004) 7.8 49513
249 ↓8 To Be or Not to Be (1942) 7.8 4131
250 * White Heat (1949) 7.8 3171