IMDb rmer
or
 ←  Date: Jul 22, 2012 04:06  → 
2012-07-21 Sum of votes: 44944798 2012-07-23

In: The Dark Knight Rises (2012), La Vita è bella (1997), Hotaru no haka (1988)
Out: Duck Soup (1933), Edward Scissorhands (1990), Shaun of the Dead (2004)
Position Change Title Rating Votes
1 - The Shawshank Redemption (1994) 9.2 790425
2 - The Godfather (1972) 9.2 585045
3 - The Godfather: Part II (1974) 9.0 371343
4 - Pulp Fiction (1994) 8.9 621174
5 - Il buono, il brutto, il cattivo (1966) 8.9 244920
6 - 12 Angry Men (1957) 8.9 194680
7 - Schindler's List (1993) 8.9 414133
8 - The Dark Knight (2008) 8.8 736027
9 - The Lord of the Rings: The Return of the King (2003) 8.8 559517
10 - The Empire Strikes Back (1980) 8.8 401532
11 - Fight Club (1999) 8.8 602785
12 - One Flew Over the Cuckoo's Nest (1975) 8.8 335035
13 - The Lord of the Rings: The Fellowship of the Ring (2001) 8.7 582406
14 - Inception (2010) 8.7 583724
15 - Goodfellas (1990) 8.7 351749
16 - Star Wars (1977) 8.7 451124
17 - Shichinin no samurai (1954) 8.7 132075
18 * The Dark Knight Rises (2012) 8.7 56128
19 ↓1 The Matrix (1999) 8.7 578883
20 ↓1 Cidade de Deus (2002) 8.7 261761
21 ↓1 Forrest Gump (1994) 8.7 507646
22 ↓1 C'era una volta il West (1968) 8.7 112194
23 ↓1 Casablanca (1942) 8.7 225612
24 ↓1 The Silence of the Lambs (1991) 8.6 384761
25 ↓1 The Lord of the Rings: The Two Towers (2002) 8.6 501556
26 ↓1 Se7en (1995) 8.6 457441
27 ↓1 Raiders of the Lost Ark (1981) 8.6 346088
28 ↓1 The Usual Suspects (1995) 8.6 379115
29 ↓1 Rear Window (1954) 8.6 168309
30 ↓1 Psycho (1960) 8.6 207383
31 ↓1 It's a Wonderful Life (1946) 8.6 143459
32 ↓1 Léon (1994) 8.6 333926
33 ↓1 Sunset Blvd. (1950) 8.6 76767
34 ↓1 Memento (2000) 8.6 420988
35 ↓1 Apocalypse Now (1979) 8.5 243247
36 ↓1 American History X (1998) 8.5 363687
37 ↓1 Terminator 2: Judgment Day (1991) 8.5 365997
38 ↓1 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 8.5 205340
39 ↓1 North by Northwest (1959) 8.5 125147
40 ↓1 Saving Private Ryan (1998) 8.5 411397
41 ↓1 Alien (1979) 8.5 272470
42 ↓1 City Lights (1931) 8.5 46387
43 ↓1 Citizen Kane (1941) 8.5 180069
44 ↓1 Sen to Chihiro no kamikakushi (2001) 8.5 173695
45 ↓1 The Shining (1980) 8.5 279606
46 ↓1 American Beauty (1999) 8.5 428902
47 ↓1 Taxi Driver (1976) 8.5 244843
48 ↓1 Toy Story 3 (2010) 8.5 224560
49 ↓1 Vertigo (1958) 8.5 126738
50 ↓1 The Avengers (2012) 8.5 274998
51 ↓1 Modern Times (1936) 8.5 57906
52 ↓1 The Pianist (2002) 8.4 216234
53 ↓1 The Departed (2006) 8.4 407038
54 ↓1 M (1931) 8.4 55693
55 ↓1 Paths of Glory (1957) 8.4 63072
56 ↓1 Double Indemnity (1944) 8.4 52954
57 ↓1 Back to the Future (1985) 8.4 320224
58 ↓1 Aliens (1986) 8.4 250879
59 ↓1 WALL·E (2008) 8.4 312268
60 * La Vita è bella (1997) 8.4 172801
61 ↓2 Das Leben der Anderen (2006) 8.4 124949
62 ↓2 A Clockwork Orange (1971) 8.4 277583
63 ↓2 Le Fabuleux destin d'Amélie Poulain (2001) 8.4 273211
64 ↓2 To Kill a Mockingbird (1962) 8.4 114674
65 ↓2 Lawrence of Arabia (1962) 8.4 105172
66 ↓2 Reservoir Dogs (1992) 8.4 315345
67 ↓2 Gladiator (2000) 8.4 444933
68 ↓2 The Green Mile (1999) 8.4 323506
69 ↓2 The Prestige (2006) 8.4 350576
70 ↓2 The Great Dictator (1940) 8.4 57728
71 ↓2 Requiem for a Dream (2000) 8.4 287298
72 ↓1 The Third Man (1949) 8.4 67012
73 ↓3 Das Boot (1981) 8.4 95462
74 ↓2 Eternal Sunshine of the Spotless Mind (2004) 8.4 335174
75 ↓2 The Treasure of the Sierra Madre (1948) 8.4 45050
76 ↓2 Chinatown (1974) 8.4 114272
77 ↓2 L.A. Confidential (1997) 8.3 232627
78 ↓2 Nuovo Cinema Paradiso (1988) 8.3 69723
79 ↓2 Once Upon a Time in America (1984) 8.3 110925
80 ↓2 Full Metal Jacket (1987) 8.3 232984
81 ↓2 Monty Python and the Holy Grail (1975) 8.3 213208
82 ↓2 Some Like It Hot (1959) 8.3 95009
83 ↓2 Star Wars: Episode VI - Return of the Jedi (1983) 8.3 313135
84 ↓2 Braveheart (1995) 8.3 365102
85 ↓2 Singin' in the Rain (1952) 8.3 78077
86 ↓2 Intouchables (2011) 8.3 62986
87 ↓2 Oldeuboi (2003) 8.3 158990
88 ↓2 Amadeus (1984) 8.3 140791
89 ↓2 The Lion King (1994) 8.3 255857
90 ↓2 Rashômon (1950) 8.3 55425
91 ↓2 Metropolis (1927) 8.3 58820
92 ↓2 Ladri di biciclette (1948) 8.3 43131
93 ↓2 Raging Bull (1980) 8.3 127497
94 ↓2 All About Eve (1950) 8.3 46966
95 ↓2 Unforgiven (1992) 8.3 147861
96 ↓1 The Bridge on the River Kwai (1957) 8.3 82330
97 ↓3 The Apartment (1960) 8.3 54689
98 ↓2 2001: A Space Odyssey (1968) 8.3 219685
99 ↓2 The Sting (1973) 8.3 92784
100 ↓2 Indiana Jones and the Last Crusade (1989) 8.3 255394
101 ↓2 Jodaeiye Nader az Simin (2011) 8.3 56731
102 ↓2 Mononoke-hime (1997) 8.3 101668
103 ↓2 El Laberinto del fauno (2006) 8.3 238472
104 ↓2 Die Hard (1988) 8.3 290514
105 ↓2 Der Untergang (2004) 8.3 128451
106 ↓2 Mr. Smith Goes to Washington (1939) 8.3 44770
107 ↓2 Witness for the Prosecution (1957) 8.3 27045
108 ↓2 Inglourious Basterds (2009) 8.3 345267
109 ↓2 The Great Escape (1963) 8.3 87868
110 ↓2 The Elephant Man (1980) 8.3 87030
111 * Hotaru no haka (1988) 8.3 55352
112 ↓3 Up (2009) 8.3 249220
113 ↓2 Per qualche dollaro in più (1965) 8.3 71315
114 ↓4 On the Waterfront (1954) 8.3 56104
115 ↓2 Batman Begins (2005) 8.3 423061
116 ↓4 Snatch. (2000) 8.3 286719
117 ↓3 Yôjinbô (1961) 8.2 40233
118 ↓3 Sjunde inseglet, Det (1957) 8.2 57728
119 ↓3 The Maltese Falcon (1941) 8.2 67454
120 ↓3 Gran Torino (2008) 8.2 253449
121 ↓3 Heat (1995) 8.2 222823
122 ↓3 Rebecca (1940) 8.2 48534
123 ↓3 The General (1926) 8.2 27974
124 ↓3 Blade Runner (1982) 8.2 259861
125 ↓3 Toy Story (1995) 8.2 264119
126 ↓3 Smultronstället (1957) 8.2 32169
127 ↓3 Fargo (1996) 8.2 227636
128 ↓3 Touch of Evil (1958) 8.2 43533
129 ↓3 The Big Lebowski (1998) 8.2 264924
130 ↓3 Ran (1985) 8.2 45598
131 ↓3 Sin City (2005) 8.2 363949
132 ↓3 Cool Hand Luke (1967) 8.2 66254
133 ↓3 The Deer Hunter (1978) 8.2 127930
134 ↓3 Scarface (1983) 8.2 250564
135 ↓3 Strangers on a Train (1951) 8.2 49619
136 ↓3 Jaws (1975) 8.2 202769
137 ↓3 No Country for Old Men (2007) 8.2 303832
138 ↓3 The Gold Rush (1925) 8.2 31729
139 ↓3 Hotel Rwanda (2004) 8.2 139205
140 ↓3 It Happened One Night (1934) 8.2 34761
141 ↓3 High Noon (1952) 8.2 46132
142 ↓3 The Sixth Sense (1999) 8.1 362984
143 ↓3 Platoon (1986) 8.1 159371
144 ↓3 The Wizard of Oz (1939) 8.1 148298
145 ↓3 Butch Cassidy and the Sundance Kid (1969) 8.1 81514
146 ↓3 Lock, Stock and Two Smoking Barrels (1998) 8.1 206112
147 ↓3 The Thing (1982) 8.1 132999
148 ↓3 The King's Speech (2010) 8.1 189942
149 ↓3 Notorious (1946) 8.1 42225
150 ↓3 Annie Hall (1977) 8.1 97340
151 ↓3 Kill Bill: Vol. 1 (2003) 8.1 351384
152 ↓3 Trainspotting (1996) 8.1 230914
153 ↓3 Casino (1995) 8.1 165142
154 ↓3 Black Swan (2010) 8.1 258483
155 ↓3 El Secreto de sus ojos (2009) 8.1 51408
156 ↓3 The Grapes of Wrath (1940) 8.1 33228
157 ↓3 Warrior (2011) 8.1 104870
158 ↓3 Gone with the Wind (1939) 8.1 116366
159 ↓3 Into the Wild (2007) 8.1 186371
160 ↓3 Life of Brian (1979) 8.1 141230
161 ↓3 The Big Sleep (1946) 8.1 38603
162 ↓3 Good Will Hunting (1997) 8.1 252802
163 ↓3 The Artist (2011) 8.1 78808
164 ↓3 Donnie Darko (2001) 8.1 309369
165 ↓2 Ben-Hur (1959) 8.1 83829
166 ↓4 Network (1976) 8.1 53209
167 ↓3 The Night of the Hunter (1955) 8.1 35612
168 ↓3 The Terminator (1984) 8.1 283869
169 ↓3 Finding Nemo (2003) 8.1 287862
170 ↓3 How to Train Your Dragon (2010) 8.1 155835
171 ↓3 Million Dollar Baby (2004) 8.1 227108
172 ↓3 V for Vendetta (2005) 8.1 372737
173 ↓3 Stand by Me (1986) 8.1 136865
174 ↓3 There Will Be Blood (2007) 8.1 193118
175 ↓3 Groundhog Day (1993) 8.1 214439
176 ↓3 Tonari no Totoro (1988) 8.1 59024
177 ↓3 Dial M for Murder (1954) 8.1 47735
178 ↓3 Dog Day Afternoon (1975) 8.1 94781
179 ↓3 Amores perros (2000) 8.1 94308
180 ↓3 Twelve Monkeys (1995) 8.1 245607
181 ↓3 The Graduate (1967) 8.1 115888
182 ↓3 The Bourne Ultimatum (2007) 8.1 241000
183 ↓3 Slumdog Millionaire (2008) 8.1 308560
184 ↓2 Gandhi (1982) 8.1 80574
185 ↓4 Mary and Max (2009) 8.1 44010
186 ↓3 Les Quatre cents coups (1959) 8.1 35554
187 ↓3 The Killing (1956) 8.1 35499
188 ↓3 Persona (1966) 8.1 26981
189 ↓3 8½ (1963) 8.1 43200
190 ↓3 The Manchurian Candidate (1962) 8.1 45048
191 ↓3 The Princess Bride (1987) 8.0 165508
192 ↓3 Who's Afraid of Virginia Woolf? (1966) 8.0 29762
193 ↓3 La Strada (1954) 8.0 25508
194 ↓3 The Hustler (1961) 8.0 35197
195 ↓3 Hauru no ugoku shiro (2004) 8.0 84440
196 ↓3 District 9 (2009) 8.0 277657
197 ↓3 Stalag 17 (1953) 8.0 27267
198 ↓3 The Wild Bunch (1969) 8.0 41821
199 ↓3 Rocky (1976) 8.0 161136
200 ↓3 The Exorcist (1973) 8.0 162337
201 ↓3 Barry Lyndon (1975) 8.0 55355
202 ↓3 Rope (1948) 8.0 49071
203 ↓3 A Beautiful Mind (2001) 8.0 236318
204 ↓3 Stalker (1979) 8.0 32968
205 ↓3 Ratatouille (2007) 8.0 227202
206 ↓3 The Man Who Shot Liberty Valance (1962) 8.0 31462
207 ↓3 A Streetcar Named Desire (1951) 8.0 48068
208 ↓3 Le Scaphandre et le papillon (2007) 8.0 51999
209 ↓3 The Wrestler (2008) 8.0 160145
210 ↓3 Mou gaan dou (2002) 8.0 50464
211 ↓3 Roman Holiday (1953) 8.0 47785
212 ↓3 The Truman Show (1998) 8.0 276828
213 ↓3 Harry Potter and the Deathly Hallows: Part 2 (2011) 8.0 195976
214 ↓3 Harvey (1950) 8.0 29857
215 ↓1 Bringing Up Baby (1938) 8.0 28705
216 ↓4 Star Trek (2009) 8.0 242469
217 ↓4 Yip Man (2008) 8.0 51163
218 ↓3 Rosemary's Baby (1968) 8.0 78631
219 ↓3 Beauty and the Beast (1991) 8.0 132629
220 ↓3 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 8.0 385014
221 ↓3 Per un pugno di dollari (1964) 8.0 57977
222 ↓3 Shadow of a Doubt (1943) 8.0 27996
223 ↓3 All Quiet on the Western Front (1930) 8.0 30532
224 ↓3 In the Name of the Father (1993) 8.0 42161
225 ↓3 Monsters, Inc. (2001) 8.0 223896
226 ↓3 Manhattan (1979) 8.0 58518
227 ↓3 Nosferatu, eine Symphonie des Grauens (1922) 8.0 41172
228 ↓3 Bom yeoreum gaeul gyeoul geurigo bom (2003) 8.0 30447
229 ↓3 Mystic River (2003) 8.0 191034
230 ↓1 La Dolce vita (1960) 8.0 25918
231 ↓3 Kaze no tani no Naushika (1984) 8.0 37309
232 ↓5 Rain Man (1988) 8.0 187043
233 ↓3 Låt den rätte komma in (2008) 8.0 105616
234 ↓3 La Haine (1995) 8.0 44405
235 ↓3 Shutter Island (2010) 8.0 289458
236 ↓3 Big Fish (2003) 8.0 214776
237 ↓3 In the Heat of the Night (1967) 8.0 29061
238 ↓3 Rio Bravo (1959) 8.0 25373
239 ↓3 The Searchers (1956) 8.0 38369
240 ↓3 Ed Wood (1994) 8.0 99398
241 ↓3 King Kong (1933) 8.0 47115
242 ↓3 Arsenic and Old Lace (1944) 8.0 37338
243 ↓3 The Nightmare Before Christmas (1993) 8.0 118926
244 ↓3 His Girl Friday (1940) 8.0 27275
245 ↓2 The Philadelphia Story (1940) 8.0 34568
246 ↓4 Patton (1970) 8.0 51797
247 ↓3 Faa yeung nin wa (2000) 8.0 36933
248 ↓3 The Untouchables (1987) 8.0 120523
249 ↓3 Papillon (1973) 8.0 42632
250 ↓3 Tenkû no shiro Rapyuta (1986) 8.0 38305