IMDb rmer
or
 ←  Date: Feb 08, 2015 01:00  → 
2015-02-07 Sum of votes: 78549937 2015-02-09

In: A Wednesday (2008)
Out: Before Sunset (2004)
Position Change Title Rating Votes
1 - The Shawshank Redemption (1994) 9.2 1387728
2 - The Godfather (1972) 9.2 954671
3 - The Godfather: Part II (1974) 9.0 638914
4 - The Dark Knight (2008) 8.9 1356540
5 - Pulp Fiction (1994) 8.9 1073595
6 - 12 Angry Men (1957) 8.9 351284
7 - Schindler's List (1993) 8.9 702303
8 - Il buono, il brutto, il cattivo (1966) 8.9 416831
9 - The Lord of the Rings: The Return of the King (2003) 8.9 992223
10 - Fight Club (1999) 8.8 1075156
11 - The Lord of the Rings: The Fellowship of the Ring (2001) 8.8 1019122
12 - The Empire Strikes Back (1980) 8.8 648520
13 - Forrest Gump (1994) 8.7 974263
14 - Inception (2010) 8.7 1151472
15 - One Flew Over the Cuckoo's Nest (1975) 8.7 565492
16 - The Lord of the Rings: The Two Towers (2002) 8.7 893600
17 - Goodfellas (1990) 8.7 597155
18 - The Matrix (1999) 8.7 986757
19 - Star Wars (1977) 8.7 717646
20 - Interstellar (2014) 8.7 441434
21 - Shichinin no samurai (1954) 8.7 194331
22 - Cidade de Deus (2002) 8.6 445287
23 - Se7en (1995) 8.6 820201
24 - The Usual Suspects (1995) 8.6 608444
25 - The Silence of the Lambs (1991) 8.6 698498
26 - It's a Wonderful Life (1946) 8.6 227047
27 - C'era una volta il West (1968) 8.6 179702
28 - Léon (1994) 8.6 585464
29 - La Vita è bella (1997) 8.6 324261
30 - Casablanca (1942) 8.6 331083
31 - Raiders of the Lost Ark (1981) 8.5 542780
32 - American History X (1998) 8.5 642809
33 - Saving Private Ryan (1998) 8.5 706290
34 - City Lights (1931) 8.5 84221
35 - Psycho (1960) 8.5 344601
36 - Sen to Chihiro no kamikakushi (2001) 8.5 326015
37 - Whiplash (2014) 8.5 81525
38 - Rear Window (1954) 8.5 261829
39 - Intouchables (2011) 8.5 373149
40 - Modern Times (1936) 8.5 110688
41 - Terminator 2: Judgment Day (1991) 8.5 605893
42 - Memento (2000) 8.5 699280
43 - The Green Mile (1999) 8.5 607372
44 - The Pianist (2002) 8.5 395040
45 - The Departed (2006) 8.5 703606
46 - Sunset Blvd. (1950) 8.5 115657
47 - Apocalypse Now (1979) 8.5 378106
48 - Gladiator (2000) 8.5 788521
49 - Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 8.5 292382
50 - Back to the Future (1985) 8.5 569889
51 - Alien (1979) 8.5 457767
52 - The Prestige (2006) 8.5 670946
53 - The Great Dictator (1940) 8.4 107239
54 - Das Leben der Anderen (2006) 8.4 214534
55 - The Lion King (1994) 8.4 494378
56 - Django Unchained (2012) 8.4 720453
57 - Nuovo Cinema Paradiso (1988) 8.4 121667
58 - The Dark Knight Rises (2012) 8.4 911469
59 - The Shining (1980) 8.4 490065
60 - Paths of Glory (1957) 8.4 98307
61 - American Beauty (1999) 8.4 686382
62 - WALL·E (2008) 8.4 563838
63 - North by Northwest (1959) 8.4 187107
64 - Aliens (1986) 8.4 405846
65 - Citizen Kane (1941) 8.4 253746
66 - Vertigo (1958) 8.4 202845
67 - Le Fabuleux destin d'Amélie Poulain (2001) 8.4 440415
68 - M (1931) 8.4 82894
69 - Hotaru no haka (1988) 8.4 103720
70 - Das Boot (1981) 8.4 142518
71 - Oldeuboi (2003) 8.4 287834
72 ↑1 Mononoke-hime (1997) 8.4 176558
73 ↓1 Toy Story 3 (2010) 8.4 426020
74 - Star Wars: Episode VI - Return of the Jedi (1983) 8.4 514371
75 - Once Upon a Time in America (1984) 8.4 182156
76 - A Clockwork Orange (1971) 8.4 451607
77 - Reservoir Dogs (1992) 8.4 532297
78 - Taxi Driver (1976) 8.4 410315
79 - Braveheart (1995) 8.3 605627
80 - Double Indemnity (1944) 8.3 81022
81 - Requiem for a Dream (2000) 8.3 476078
82 - To Kill a Mockingbird (1962) 8.3 175752
83 ↑1 Witness for the Prosecution (1957) 8.3 48505
84 ↓1 Lawrence of Arabia (1962) 8.3 159427
85 - Eternal Sunshine of the Spotless Mind (2004) 8.3 548213
86 - Full Metal Jacket (1987) 8.3 391356
87 - Singin' in the Rain (1952) 8.3 123711
88 - The Sting (1973) 8.3 145387
89 - Ladri di biciclette (1948) 8.3 75063
90 - Amadeus (1984) 8.3 224502
91 - Monty Python and the Holy Grail (1975) 8.3 321424
92 - Snatch. (2000) 8.3 499699
93 - Rashômon (1950) 8.3 84252
94 - 2001: A Space Odyssey (1968) 8.3 343635
95 - Per qualche dollaro in più (1965) 8.3 123543
96 - L.A. Confidential (1997) 8.3 356380
97 - The Kid (1921) 8.3 50147
98 - All About Eve (1950) 8.3 69550
99 - The Apartment (1960) 8.3 89353
100 - Inglourious Basterds (2009) 8.3 681947
101 - Some Like It Hot (1959) 8.3 146783
102 - Indiana Jones and the Last Crusade (1989) 8.3 418630
103 - The Treasure of the Sierra Madre (1948) 8.3 66712
104 - Toy Story (1995) 8.3 485146
105 - The Third Man (1949) 8.3 95821
106 - Jodaeiye Nader az Simin (2011) 8.3 123911
107 - Yôjinbô (1961) 8.3 60737
108 - Batman Begins (2005) 8.3 776222
109 - Taare Zameen Par (2007) 8.3 67018
110 - Metropolis (1927) 8.3 92237
111 - Unforgiven (1992) 8.3 232890
112 - Scarface (1983) 8.3 439542
113 - Raging Bull (1980) 8.3 196822
114 - Up (2009) 8.2 510096
115 - 3 Idiots (2009) 8.2 144618
116 - Chinatown (1974) 8.2 180460
117 - Der Untergang (2004) 8.2 209566
118 - The Great Escape (1963) 8.2 136853
119 - Die Hard (1988) 8.2 493351
120 - On the Waterfront (1954) 8.2 83600
121 - Jagten (2012) 8.2 121523
122 - El Laberinto del fauno (2006) 8.2 388671
123 - Mr. Smith Goes to Washington (1939) 8.2 65324
124 - Heat (1995) 8.2 365272
125 - The Bridge on the River Kwai (1957) 8.2 124078
126 - Good Will Hunting (1997) 8.2 491101
127 * A Wednesday (2008) 8.2 25058
128 ↓1 Gone Girl (2014) 8.2 300939
129 ↓1 Eskiya (1996) 8.2 27487
130 ↓1 Tonari no Totoro (1988) 8.2 126907
131 ↓1 Sjunde inseglet, Det (1957) 8.2 92204
132 ↓1 The Gold Rush (1925) 8.2 53617
133 ↓1 Ikiru (1952) 8.2 33920
134 ↓1 The Elephant Man (1980) 8.2 136207
135 ↓1 Ran (1985) 8.2 65320
136 ↓1 Smultronstället (1957) 8.2 51971
137 ↓1 The Wolf of Wall Street (2013) 8.2 525032
138 - Blade Runner (1982) 8.2 391147
139 - The General (1926) 8.2 42823
140 ↓3 Boyhood (2014) 8.2 138883
141 ↓1 Lock, Stock and Two Smoking Barrels (1998) 8.2 348170
142 - El Secreto de sus ojos (2009) 8.2 98685
143 - Casino (1995) 8.2 272654
144 - Gran Torino (2008) 8.2 467524
145 - Warrior (2011) 8.2 262550
146 - The Big Lebowski (1998) 8.2 439220
147 - V for Vendetta (2005) 8.2 649774
148 - Hauru no ugoku shiro (2004) 8.2 165061
149 - Rebecca (1940) 8.2 73624
150 ↓9 Birdman: Or (The Unexpected Virtue of Ignorance) (2014) 8.2 103896
151 ↓1 Rang De Basanti (2006) 8.2 52368
152 ↓1 The Deer Hunter (1978) 8.2 197027
153 ↓1 How to Train Your Dragon (2010) 8.2 370905
154 ↓1 Cool Hand Luke (1967) 8.2 101662
155 ↓1 It Happened One Night (1934) 8.2 52969
156 ↓1 Judgment at Nuremberg (1961) 8.1 34271
157 ↓1 Fargo (1996) 8.1 365872
158 ↓1 Trainspotting (1996) 8.1 392652
159 ↓1 Gone with the Wind (1939) 8.1 181088
160 ↓1 Into the Wild (2007) 8.1 344619
161 - A Beautiful Mind (2001) 8.1 475636
162 ↓2 Rush (2013) 8.1 224723
163 ↓1 The Maltese Falcon (1941) 8.1 95931
164 ↓1 Dial M for Murder (1954) 8.1 84987
165 ↓1 The Sixth Sense (1999) 8.1 589230
166 ↓1 Le Salaire de la peur (1953) 8.1 28509
167 ↓1 Hotel Rwanda (2004) 8.1 222061
168 ↓1 The Thing (1982) 8.1 213682
169 ↓1 Finding Nemo (2003) 8.1 534844
170 ↓1 No Country for Old Men (2007) 8.1 501573
171 ↓1 Mary and Max (2009) 8.1 93158
172 - Kill Bill: Vol. 1 (2003) 8.1 595193
173 ↓2 Butch Cassidy and the Sundance Kid (1969) 8.1 125764
174 ↓1 Incendies (2010) 8.1 58144
175 ↓1 Platoon (1986) 8.1 245517
176 ↓1 Life of Brian (1979) 8.1 226104
177 ↓1 12 Years a Slave (2013) 8.1 307272
178 ↓1 Network (1976) 8.1 85580
179 ↓1 Touch of Evil (1958) 8.1 61479
180 ↓1 Les Diaboliques (1955) 8.1 33996
181 ↓1 Dil Chahta Hai (2001) 8.1 34529
182 ↓1 Guardians of the Galaxy (2014) 8.1 408309
183 ↓1 Annie Hall (1977) 8.1 158852
184 ↓1 There Will Be Blood (2007) 8.1 309376
185 ↓1 The Princess Bride (1987) 8.1 248964
186 ↓1 Stand by Me (1986) 8.1 226390
187 ↓1 The Grand Budapest Hotel (2014) 8.1 268162
188 ↓1 Sin City (2005) 8.1 560983
189 ↓1 Ben-Hur (1959) 8.1 131785
190 ↓1 Les Quatre cents coups (1959) 8.1 57529
191 ↓1 In the Name of the Father (1993) 8.1 87913
192 ↓1 Amores perros (2000) 8.1 146705
193 ↓1 Million Dollar Baby (2004) 8.1 391248
194 ↓1 The Grapes of Wrath (1940) 8.1 52087
195 ↓1 Hachi: A Dog's Tale (2009) 8.1 104927
196 ↓1 The Wizard of Oz (1939) 8.1 240393
197 ↓1 Persona (1966) 8.1 48126
198 ↓1 The Best Years of Our Lives (1946) 8.1 33709
199 ↓1 The Imitation Game (2014) 8.1 113977
200 - Kaze no tani no Naushika (1984) 8.1 73763
201 ↓2 The Avengers (2012) 8.1 772462
202 ↓1 Gandhi (1982) 8.1 140471
203 ↓1 The Bourne Ultimatum (2007) 8.1 402929
204 ↓1 Donnie Darko (2001) 8.1 488058
205 - Strangers on a Train (1951) 8.1 78937
206 ↓2 8½ (1963) 8.1 65643
207 ↓1 Gangs of Wasseypur (2012) 8.1 29459
208 ↓1 Shutter Island (2010) 8.1 605382
209 ↓1 Mou gaan dou (2002) 8.1 77373
210 ↓1 Twelve Monkeys (1995) 8.1 388904
211 ↓1 Lagaan: Once Upon a Time in India (2001) 8.1 50362
212 ↓1 Jaws (1975) 8.0 334741
213 ↓1 Stalker (1979) 8.0 54989
214 ↓1 High Noon (1952) 8.0 67731
215 ↓1 Before Sunrise (1995) 8.0 145972
216 ↓1 X-Men: Days of Future Past (2014) 8.0 352617
217 - The Terminator (1984) 8.0 480701
218 ↓2 Notorious (1946) 8.0 62768
219 ↓1 The King's Speech (2010) 8.0 393650
220 ↓1 Groundhog Day (1993) 8.0 356725
221 ↓1 Harry Potter and the Deathly Hallows: Part 2 (2011) 8.0 423197
222 - Yip Man (2008) 8.0 124850
223 ↓2 Fanny och Alexander (1982) 8.0 35127
224 ↓1 Rocky (1976) 8.0 290451
225 ↓1 The Night of the Hunter (1955) 8.0 54095
226 ↓1 Monsters, Inc. (2001) 8.0 450464
227 ↓1 La Battaglia di Algeri (1966) 8.0 29923
228 ↓1 Dog Day Afternoon (1975) 8.0 154639
229 ↓1 La Haine (1995) 8.0 84251
230 ↓1 Salinui chueok (2003) 8.0 49241
231 ↓1 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 8.0 664686
232 ↓1 Barry Lyndon (1975) 8.0 84187
233 ↓1 Who's Afraid of Virginia Woolf? (1966) 8.0 47014
234 ↓1 Per un pugno di dollari (1964) 8.0 112029
235 ↓1 La Strada (1954) 8.0 39756
236 ↓1 Tenkû no shiro Rapyuta (1986) 8.0 75459
237 ↓1 The Truman Show (1998) 8.0 535751
238 ↓1 The Big Sleep (1946) 8.0 55987
239 ↓1 The Help (2011) 8.0 263749
240 ↓1 Jurassic Park (1993) 8.0 452397
241 - The Graduate (1967) 8.0 183369
242 ↓2 Roman Holiday (1953) 8.0 80905
243 ↓1 Papillon (1973) 8.0 79888
244 ↓1 The Hustler (1961) 8.0 53990
245 ↓1 Beauty and the Beast (1991) 8.0 246186
246 ↑1 PK (2014) 8.0 44369
247 ↓2 Prisoners (2013) 8.0 272746
248 ↓2 Faa yeung nin wa (2000) 8.0 63363
249 ↓1 Festen (1998) 8.0 59733
250 ↓1 Rope (1948) 8.0 83517