IMDb rmer
or
 ←  Date: Oct 25, 2003 00:00  → 
2003-10-12 Sum of votes: 5627754 2003-10-26

In: Kill Bill: Vol. 1 (2003), Lost in Translation (2003)
Out: Jean de Florette (1986), The French Connection (1971)
Position Change Title Rating Votes
1 - The Godfather (1972) 9.0 80044
2 - The Shawshank Redemption (1994) 8.9 100791
3 - The Godfather: Part II (1974) 8.8 46158
4 - Schindler's List (1993) 8.7 69822
5 - Casablanca (1942) 8.7 47190
6 ↑1 The Lord of the Rings: The Two Towers (2002) 8.7 57621
7 ↓1 The Lord of the Rings: The Fellowship of the Ring (2001) 8.7 104688
8 ↑1 Shichinin no samurai (1954) 8.7 19311
9 ↓1 Citizen Kane (1941) 8.7 44233
10 - Star Wars (1977) 8.7 100671
11 - One Flew Over the Cuckoo's Nest (1975) 8.6 49359
12 ↑1 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 8.6 44827
13 ↓1 Rear Window (1954) 8.6 28808
14 - Memento (2000) 8.6 58995
15 - The Empire Strikes Back (1980) 8.6 77511
16 - Raiders of the Lost Ark (1981) 8.6 67548
17 - The Usual Suspects (1995) 8.6 74943
18 - Pulp Fiction (1994) 8.6 90134
19 - North by Northwest (1959) 8.5 25697
20 - Le Fabuleux destin d'Amélie Poulain (2001) 8.5 36371
21 - Psycho (1960) 8.5 39199
22 - 12 Angry Men (1957) 8.5 19497
23 - Lawrence of Arabia (1962) 8.5 22039
24 - The Silence of the Lambs (1991) 8.5 67259
25 - Il buono, il brutto, il cattivo (1966) 8.5 17171
26 - It's a Wonderful Life (1946) 8.5 29983
27 - Goodfellas (1990) 8.5 46518
28 - American Beauty (1999) 8.4 79644
29 ↑1 Vertigo (1958) 8.4 24497
30 ↓1 The Pianist (2002) 8.4 13754
31 - Sunset Blvd. (1950) 8.4 10654
32 - Apocalypse Now (1979) 8.4 45142
33 - To Kill a Mockingbird (1962) 8.4 21046
34 - The Matrix (1999) 8.4 101311
35 - Some Like It Hot (1959) 8.3 17528
36 - Taxi Driver (1976) 8.3 32623
37 - The Third Man (1949) 8.3 12976
38 - Paths of Glory (1957) 8.3 9661
39 - Fight Club (1999) 8.3 72884
40 - Das Boot (1981) 8.3 20402
41 - Double Indemnity (1944) 8.3 8145
42 - Sen to Chihiro no kamikakushi (2001) 8.3 10502
43 - L.A. Confidential (1997) 8.3 51649
44 - Chinatown (1974) 8.3 17985
45 ↑3 C'era una volta il West (1968) 8.3 8521
46 ↓1 Requiem for a Dream (2000) 8.3 27411
47 - The Maltese Falcon (1941) 8.3 14364
48 ↓2 Singin' in the Rain (1952) 8.3 14554
49 - The Bridge on the River Kwai (1957) 8.3 16084
50 ↑1 M (1931) 8.3 8016
51 ↓1 All About Eve (1950) 8.3 9283
52 ↑1 Monty Python and the Holy Grail (1975) 8.2 42679
53 ↑1 Se7en (1995) 8.2 60464
54 ↓2 Saving Private Ryan (1998) 8.2 72758
55 - Raging Bull (1980) 8.2 18124
56 - The Wizard of Oz (1939) 8.2 27696
57 - The Sting (1973) 8.2 17026
58 ↑4 Rashômon (1950) 8.2 7510
59 ↓1 American History X (1998) 8.2 38071
60 ↓1 La Vita è bella (1997) 8.2 27601
61 ↓1 Mr. Smith Goes to Washington (1939) 8.2 8246
62 ↓1 Wo hu cang long (2000) 8.2 38774
63 - 2001: A Space Odyssey (1968) 8.2 48501
64 ↑2 Alien (1979) 8.2 44162
65 ↑2 Léon (1994) 8.2 34165
66 ↑4 Cidade de Deus (2002) 8.2 6006
67 ↓2 Touch of Evil (1958) 8.2 8478
68 ↓4 The Manchurian Candidate (1962) 8.2 9380
69 ↓1 The Great Escape (1963) 8.2 13546
70 ↓1 The Treasure of the Sierra Madre (1948) 8.2 7292
71 - A Clockwork Orange (1971) 8.2 46012
72 ↑1 Reservoir Dogs (1992) 8.2 45598
73 ↓1 Annie Hall (1977) 8.2 14836
74 - Jaws (1975) 8.2 33532
75 ↑1 Ran (1985) 8.1 7986
76 ↓1 Amadeus (1984) 8.1 26880
77 - On the Waterfront (1954) 8.1 8507
78 - The Sixth Sense (1999) 8.1 68910
79 ↑1 High Noon (1952) 8.1 8641
80 ↓1 Braveheart (1995) 8.1 66857
81 ↑2 Modern Times (1936) 8.1 6707
82 - Fargo (1996) 8.1 48360
83 ↓2 The Apartment (1960) 8.1 7668
84 - Blade Runner (1982) 8.1 56682
85 - Strangers on a Train (1951) 8.1 7111
86 - Aliens (1986) 8.1 46767
87 - The Shining (1980) 8.1 34525
88 - Donnie Darko (2001) 8.1 21475
89 ↑1 Duck Soup (1933) 8.1 7038
90 ↓1 Toy Story 2 (1999) 8.1 28335
91 - Metropolis (1927) 8.1 7937
92 - The Princess Bride (1987) 8.1 40143
93 * Kill Bill: Vol. 1 (2003) 8.1 11691
94 ↓1 The General (1926) 8.1 4670
95 ↓1 City Lights (1931) 8.1 5211
96 ↓1 Lola rennt (1998) 8.1 22474
97 ↓1 Notorious (1946) 8.0 7156
98 ↓1 Full Metal Jacket (1987) 8.0 32696
99 ↓1 Rebecca (1940) 8.0 7826
100 ↑2 Sjunde inseglet, Det (1957) 8.0 6067
101 ↑4 Finding Nemo (2003) 8.0 10732
102 ↓1 The Big Sleep (1946) 8.0 7095
103 ↓3 Butch Cassidy and the Sundance Kid (1969) 8.0 14426
104 ↑5 The Great Dictator (1940) 8.0 6382
105 ↓2 The Graduate (1967) 8.0 19721
106 ↓2 Manhattan (1979) 8.0 8924
107 ↓8 The Searchers (1956) 8.0 7200
108 - Nuovo Cinema Paradiso (1988) 8.0 9915
109 ↓2 Mononoke-hime (1997) 8.0 11993
110 ↓4 The Best Years of Our Lives (1946) 8.0 4300
111 ↓1 The Deer Hunter (1978) 8.0 19405
112 ↓1 Glory (1989) 8.0 16077
113 ↑1 Terminator 2: Judgment Day (1991) 8.0 55808
114 ↓2 Patton (1970) 8.0 10007
115 - It Happened One Night (1934) 8.0 5381
116 - The African Queen (1951) 8.0 10379
117 ↓4 Ladri di biciclette (1948) 8.0 4942
118 ↓1 The Philadelphia Story (1940) 8.0 7593
119 ↓1 Ben-Hur (1959) 8.0 15019
120 - Shrek (2001) 8.0 40190
121 ↓2 Bringing Up Baby (1938) 8.0 6454
122 ↓1 Cool Hand Luke (1967) 8.0 10073
123 ↓1 The Green Mile (1999) 8.0 39523
124 - Forrest Gump (1994) 8.0 62629
125 ↓2 Yôjinbô (1961) 8.0 5408
126 ↓1 The Grapes of Wrath (1940) 8.0 5439
127 ↓1 Star Wars: Episode VI - Return of the Jedi (1983) 7.9 60450
128 ↓1 Unforgiven (1992) 7.9 21486
129 ↓1 Arsenic and Old Lace (1944) 7.9 8047
130 ↑3 Once Upon a Time in America (1984) 7.9 11609
131 ↓1 Hable con ella (2002) 7.9 6749
132 - Stalag 17 (1953) 7.9 4785
133 ↓2 Gone with the Wind (1939) 7.9 20827
134 ↓5 The Straight Story (1999) 7.9 9776
135 ↓1 The Night of the Hunter (1955) 7.9 5094
136 ↓1 The Wild Bunch (1969) 7.9 7673
137 ↑2 The Elephant Man (1980) 7.9 11145
138 ↓1 A Christmas Story (1983) 7.9 13673
139 ↓1 Young Frankenstein (1974) 7.9 15636
140 ↓4 All Quiet on the Western Front (1930) 7.9 4599
141 ↓1 The Hustler (1961) 7.9 5738
142 ↓1 Platoon (1986) 7.9 24106
143 - Die Hard (1988) 7.9 42546
144 ↓2 Monsters, Inc. (2001) 7.9 23893
145 - Back to the Future (1985) 7.9 48953
146 ↓2 Indiana Jones and the Last Crusade (1989) 7.9 43478
147 - Almost Famous (2000) 7.9 26221
148 ↓2 His Girl Friday (1940) 7.9 4539
149 ↓1 La Grande illusion (1937) 7.9 3509
150 ↓1 The Conversation (1974) 7.9 6929
151 ↓1 Spartacus (1960) 7.9 11717
152 ↓1 Being John Malkovich (1999) 7.9 37896
153 - The Gold Rush (1925) 7.9 4284
154 - Charade (1963) 7.9 6037
155 ↓3 Festen (1998) 7.9 8436
156 ↑2 Amores perros (2000) 7.9 8021
157 ↓2 Gladiator (2000) 7.9 65043
158 ↑1 The Adventures of Robin Hood (1938) 7.9 4790
159 ↓3 The Insider (1999) 7.9 20108
160 ↓3 The Man Who Shot Liberty Valance (1962) 7.9 4907
161 ↑2 Life of Brian (1979) 7.9 23206
162 - Toy Story (1995) 7.9 33169
163 ↓3 Sling Blade (1996) 7.9 15409
164 ↓3 Mulholland Dr. (2001) 7.9 21280
165 ↓1 Magnolia (1999) 7.9 31207
166 - Bronenosets Potemkin (1925) 7.9 3805
167 ↓2 Witness for the Prosecution (1957) 7.9 3459
168 - Brazil (1985) 7.8 22426
169 ↓2 A Streetcar Named Desire (1951) 7.8 6538
170 ↓1 The Exorcist (1973) 7.8 22881
171 ↓1 Roman Holiday (1953) 7.8 6428
172 ↓1 The Day the Earth Stood Still (1951) 7.8 7225
173 ↓1 All the President's Men (1976) 7.8 9097
174 ↓1 A Night at the Opera (1935) 7.8 4173
175 - Who's Afraid of Virginia Woolf? (1966) 7.8 5039
176 ↓2 Smultronstället (1957) 7.8 3147
177 ↓1 Shadow of a Doubt (1943) 7.8 3626
178 ↓1 The Terminator (1984) 7.8 42459
179 ↓1 The Killing (1956) 7.8 4459
180 ↑1 Les Quatre cents coups (1959) 7.8 4108
181 ↓1 Ed Wood (1994) 7.8 14379
182 - To Be or Not to Be (1942) 7.8 2385
183 ↓4 Trois couleurs: Rouge (1994) 7.8 7413
184 ↓1 Dog Day Afternoon (1975) 7.8 9778
185 - Twelve Monkeys (1995) 7.8 45365
186 - Stand by Me (1986) 7.8 21940
187 ↓3 Minority Report (2002) 7.8 32062
188 ↓1 Harvey (1950) 7.8 5444
189 - The Right Stuff (1983) 7.8 9718
190 ↓2 The Others (2001) 7.8 23704
191 - This Is Spinal Tap (1984) 7.8 13665
192 ↓2 Midnight Cowboy (1969) 7.8 9148
193 ↑10 Adaptation. (2002) 7.8 11917
194 ↑2 Nosferatu, eine Symphonie des Grauens (1922) 7.8 5323
195 ↓2 Trainspotting (1996) 7.8 36918
196 ↑1 Network (1976) 7.8 6478
197 ↓5 The Lion in Winter (1968) 7.8 4089
198 ↓4 Gandhi (1982) 7.8 11184
199 ↓4 Miller's Crossing (1990) 7.8 9410
200 ↓2 Rain Man (1988) 7.8 30693
201 ↓1 Bonnie and Clyde (1967) 7.8 8709
202 ↓3 Traffic (2000) 7.8 30146
203 ↓2 Laura (1944) 7.8 3280
204 - Groundhog Day (1993) 7.8 30241
205 - Lock, Stock and Two Smoking Barrels (1998) 7.8 22286
206 ↓4 Stagecoach (1939) 7.8 3853
207 ↓1 Snatch. (2000) 7.8 27598
208 - King Kong (1933) 7.8 6963
209 ↓2 8½ (1963) 7.7 5307
210 ↓1 The 39 Steps (1935) 7.7 5246
211 ↓1 The Untouchables (1987) 7.7 21652
212 ↓1 Henry V (1989) 7.7 6519
213 ↑1 Rio Bravo (1959) 7.7 4977
214 ↓2 La Strada (1954) 7.7 3201
215 ↓2 Todo sobre mi madre (1999) 7.7 9135
216 ↓1 In the Heat of the Night (1967) 7.7 4491
217 ↑2 Hotaru no haka (1988) 7.7 3525
218 ↓1 Beauty and the Beast (1991) 7.7 17807
219 * Lost in Translation (2003) 7.7 3651
220 ↓2 Planet of the Apes (1968) 7.7 14200
221 ↑4 The Big Lebowski (1998) 7.7 32025
222 ↑2 Dip huet seung hung (1989) 7.7 6310
223 ↓1 Good Will Hunting (1997) 7.7 45405
224 ↓8 A Beautiful Mind (2001) 7.7 27987
225 ↓5 Being There (1979) 7.7 7482
226 ↓5 Road to Perdition (2002) 7.7 18962
227 ↓4 Fantasia (1940) 7.7 11124
228 ↓1 Clerks. (1994) 7.7 29270
229 ↓1 Red River (1948) 7.7 2513
230 - The Thin Man (1934) 7.7 3209
231 - M*A*S*H (1970) 7.7 11334
232 ↓3 E.T. the Extra-Terrestrial (1982) 7.7 32254
233 ↓7 The Quiet Man (1952) 7.7 5194
234 ↓2 La Passion de Jeanne d'Arc (1928) 7.7 2007
235 ↑15 Ying xiong (2002) 7.7 3971
236 ↓3 O Brother, Where Art Thou? (2000) 7.7 26261
237 ↓2 Sleuth (1972) 7.7 3332
238 ↓2 Snow White and the Seven Dwarfs (1937) 7.7 10154
239 ↓2 Deliverance (1972) 7.7 10517
240 ↓1 The Birds (1963) 7.7 14316
241 ↓3 The Man Who Would Be King (1975) 7.7 5953
242 ↓1 Bride of Frankenstein (1935) 7.7 2767
243 ↓1 Close Encounters of the Third Kind (1977) 7.7 19782
244 ↓4 The Iron Giant (1999) 7.7 10559
245 ↓2 From Here to Eternity (1953) 7.7 4334
246 ↓1 JFK (1991) 7.7 19111
247 ↓3 A Man for All Seasons (1966) 7.7 3200
248 ↑1 The Sweet Hereafter (1997) 7.7 7440
249 ↓1 Heat (1995) 7.7 30072
250 ↓16 Whale Rider (2002) 7.7 2452